Ambassadors of Harmony CSD

Contest / Song Date Rank %MUS %PRS %SNG %Total On Stg
2023 - International - INT 07-07-2023 1 95.70 95.60 95.60 95.63 115
Nine To Five 96.00 95.60 96.00 95.80
Stop, Time (from Big) 95.40 95.60 95.20 95.40
2022 - District - CSD 10-08-2022 1 94.33 94.00 93.83 94.06 82
My Romance 94.67 94.00 94.67 94.33
S Wonderful (from Funny Face) 94.00 94.00 93.00 93.67
2022 - International - INT 07-09-2022 2 96.00 95.20 95.10 95.43 95
My Romance 96.40 94.40 96.20 95.60
S Wonderful (from Funny Face) 95.60 96.00 94.00 95.20
2019 - International - INT 07-05-2019 2 96.10 96.30 97.20 96.53 125
Chaplin Medley 95.20 95.80 96.60 95.80
True Colors 97.00 96.80 97.80 97.20
2018 - District - CSD 10-13-2018 1 93.17 94.50 95.50 94.39 119
Something Good 94.00 95.33 96.00 95.00
Top Of The World (Medley) 92.33 93.67 95.00 93.67
2016 - International - INT 07-08-2016 1 96.70 96.80 96.90 96.80 133
Something Good 97.00 96.80 97.40 97.00
Top Of The World (Medley) 96.40 96.80 96.40 96.40
2015 - District - CSD 10-10-2015 1 96.00 94.50 92.83 94.44 111
I Will 97.00 96.00 94.33 95.67
You Can`t Stop The Beat 95.00 93.00 91.33 93.00
2015 - International - INT 07-04-2015 2 95.20 95.80 95.90 95.63 153
I Will 96.40 94.80 96.80 96.00
You Can`t Stop The Beat 94.00 96.80 95.00 95.20
2014 - District - CSD 10-11-2014 1 92.17 94.17 95.00 93.78 135
Love Walked In 93.00 94.00 95.00 94.00
Hey, Look Me Over 91.33 94.33 95.00 93.33
2012 - International - INT 07-06-2012 1 96.00 97.80 96.50 96.77 145
No Other Love 95.80 96.60 97.20 96.40
Step In Time 96.20 99.00 95.80 97.00
2011 - District - CSD 10-08-2011 1 94.50 95.17 94.17 94.61 133
They Didn`t Believe Me 95.33 95.67 95.67 95.33
They All Laughed 93.67 94.67 92.67 93.67
2009 - International - INT 07-04-2009 1 97.70 98.30 96.60 97.53 158
If You Love Me, Really Love Me 97.20 97.00 97.40 97.20
Seventy Six Trombones 98.20 99.60 95.80 97.80
2008 - District - CSD 10-11-2008 1 93.33 96.33 94.50 94.72 133
Love Walked In 92.67 95.67 96.00 94.67
Get Me To The Church On Time/This Joint Is Jumpin (Medley) 94.00 97.00 93.00 94.67
2008 - International - INT 07-04-2008 2 93.50 95.50 95.20 94.73 164
Love Walked In 93.20 94.60 95.60 94.40
Get Me To The Church On Time/This Joint Is Jumpin (Medley) 93.80 96.40 94.80 95.00
2007 - District - CSD 10-20-2007 1 92.17 93.83 93.67 93.22 138
They Didn`t Believe Me 92.67 94.00 94.33 93.67
Fit As A Fiddle 91.67 93.67 93.00 92.67
2007 - International - INT 07-06-2007 2 93.60 96.20 95.10 94.97 158
They`ll Never Believe Me 94.00 96.40 96.60 95.60
Fit As A Fiddle 93.20 96.00 93.60 94.20
2006 - District - CSD 10-07-2006 1 92.83 94.67 92.50 93.33 146
I Have Dreamed (from The King And I) 93.33 94.33 93.00 93.33
New Ashmolian Band 92.33 95.00 92.00 93.00
2004 - International - INT 07-03-2004 1 93.00 92.10 92.90 92.67 160
I Have Dreamed (from The King And I) 92.80 91.20 93.40 92.40
New Ashmolian Band 93.20 93.00 92.40 92.80
2003 - District - CSD 10-11-2003 1 91.33 91.17 89.67 90.72 112
Just A Kid Named Joe 93.00 92.67 91.00 92.00
Shine 89.67 89.67 88.33 89.00
2003 - International - INT 07-05-2003 3 89.70 93.90 89.00 90.87 120
Just A Kid Named Joe 90.60 94.80 89.60 91.60
Shine 88.80 93.00 88.40 90.00
2002 - District - CSD 10-19-2002 1 86.83 89.17 87.17 87.72 95
Give Me A Toy 86.33 89.67 87.33 87.67
Toyland (from Babes in Toyland) 87.33 88.67 87.00 87.67
2002 - International - INT 07-06-2002 4 88.20 91.00 86.30 88.50 106
Toy Song 87.80 90.60 86.20 88.20
Toyland (from Babes in Toyland) 88.60 91.40 86.40 88.80
2001 - District - CSD 10-13-2001 1 90.00 87.67 85.17 87.61 98
Toy Song 88.33 87.67 85.67 87.00
Toyland (from Babes in Toyland) 91.67 87.67 84.67 88.00
2001 - International - INT 07-07-2001 4 88.30 91.20 87.80 89.10 107
Toy Song 87.80 91.00 87.00 88.60
Toyland (from Babes in Toyland) 88.80 91.40 88.60 89.60
2000 - District - CSD 10-14-2000 1 86.75 84.25 86.25 85.75 77
One Alone 86.50 83.00 85.50 85.00
My Honey`s Lovin` Arms 87.00 85.50 87.00 86.50
2000 - International - INT 07-08-2000 6 88.20 90.60 86.00 88.27 90
One Alone 86.80 89.40 86.60 87.60
My Honey`s Lovin` Arms 89.60 91.80 85.40 88.80
1999 - District - CSD 10-02-1999 1 89.50 90.00 85.75 88.42 72
My Wonderful One 88.00 89.00 86.50 87.50
Royal Garden Blues 91.00 91.00 85.00 89.00
1999 - International - INT 07-03-1999 4 87.40 90.90 87.60 88.63 90
My Wonderful One 88.00 89.60 87.40 88.20
Royal Garden Blues 86.80 92.20 87.80 88.80
1998 - District - CSD 10-10-1998 1 88.00 91.25 87.25 88.83 105
Royal Garden Blues 89.00 91.50 87.50 89.00
South Rampart Street Parade 87.00 91.00 87.00 88.00
1998 - International - INT 07-03-1998 3 90.20 93.80 89.50 91.17 129
Royal Garden Blues 90.00 93.20 89.40 90.80
South Rampart Street Parade 90.40 94.40 89.60 91.40
1997 - District - CSD 10-04-1997 1 90.25 92.75 89.50 90.83 110
Mississippi Mud 88.50 92.50 88.50 89.50
Hard Times Come Again No More 92.00 93.00 90.50 91.50
1997 - International - INT 07-05-1997 3 89.80 94.30 90.70 91.60 132
Mississippi Mud 89.60 95.40 90.40 91.80
Hard Times Come Again No More 90.00 93.20 91.00 91.40
1996 - District - CSD 10-12-1996 1 89.83 93.33 88.33 90.50 125
The Birth Of The Blues 89.67 92.00 88.00 89.67
South Rampart Street Parade 90.00 94.67 88.67 91.00
1996 - International - INT 07-06-1996 3 91.70 93.60 90.80 92.03 141
The Birth Of The Blues 91.00 92.00 90.00 91.00
South Rampart Street Parade 92.40 95.20 91.60 93.00
1995 - International - INT 07-08-1995 3 88.00 93.40 88.10 89.83 137
Lonely Nights/Looking Good But Feeling Bad (Medley) 87.60 92.60 88.20 89.40
South Rampart Street Parade 88.40 94.20 88.00 90.20
1994 - International - INT 07-09-1994 4 85.80 88.70 86.00 86.83 106
Loadin` Up The Mandy Lee 85.80 87.20 86.20 86.40
Lonely Nights/Looking Good But Feeling Bad (Medley) 85.80 90.20 85.80 87.20