2003 Central States Fall
10-11-2003
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Ambassadors of Harmony | 91.33 | 91.17 | 89.67 | 90.72 | 112 |
Just A Kid Named Joe | 93.00 | 92.67 | 91.00 | 92.00 | ||
Shine | 89.67 | 89.67 | 88.33 | 89.00 | ||
2 | Heart of America | 82.17 | 85.83 | 80.67 | 82.89 | 73 |
For The Sake Of Auld Lang Syne | 82.00 | 85.00 | 81.33 | 82.67 | ||
Changes (Medley) | 82.33 | 86.67 | 80.00 | 83.00 | ||
3 | Voices of America | 77.83 | 81.33 | 73.67 | 77.61 | 60 |
Mr. Touchdown, USA | 79.33 | 82.33 | 76.67 | 79.33 | ||
Hero Of The Game (Medley) | 76.33 | 80.33 | 70.67 | 75.67 | ||
4 | River City Chorus | 73.33 | 78.33 | 74.00 | 75.22 | 47 |
Always | 74.33 | 78.67 | 74.67 | 75.67 | ||
That's Life | 72.33 | 78.00 | 73.33 | 74.33 | ||
5 | Lincoln Continentals | 72.00 | 75.67 | 73.33 | 73.67 | 38 |
How Deep Is The Ocean | 72.33 | 75.00 | 76.00 | 74.33 | ||
Bye Bye Baby (Medley) | 71.67 | 76.33 | 70.67 | 72.67 | ||
6 | Pathfinder Chorus | 74.33 | 73.83 | 72.00 | 73.39 | 62 |
Come Take Your Place In My Heart | 74.33 | 74.67 | 72.33 | 73.67 | ||
Ain't Misbehavin’ | 74.33 | 73.00 | 71.67 | 73.00 | ||
7 | Sons of Liberty | 73.17 | 74.83 | 68.67 | 72.22 | 24 |
Tie Me To Your Apron Strings Again | 74.33 | 76.00 | 71.00 | 73.67 | ||
When My Baby Smiles At Me | 72.00 | 73.67 | 66.33 | 70.67 | ||
8 | Cornbelt Chorus | 68.00 | 69.00 | 69.50 | 68.83 | 29 |
I Didn't Want To Fall | 70.00 | 68.00 | 71.67 | 69.67 | ||
Smilin' Through | 66.00 | 70.00 | 67.33 | 67.67 | ||
9 | Harmony Delegation | 67.17 | 68.50 | 70.17 | 68.61 | 45 |
Roses Of Picardy | 67.67 | 68.33 | 70.33 | 68.67 | ||
I Used To Love You But Its All Over | 66.67 | 68.67 | 70.00 | 68.33 | ||
10 | Homestead Harmonizers | 62.83 | 67.83 | 63.50 | 64.72 | 46 |
Alabamy Bound | 65.33 | 69.33 | 64.67 | 66.33 | ||
Stars Fell On Alabama | 60.33 | 66.33 | 62.33 | 63.00 | ||
11 | Sho-Me Statesmen | 61.83 | 67.67 | 61.50 | 63.67 | 39 |
In The Wee Small Hours Of The Morning | 61.33 | 67.00 | 63.00 | 63.67 | ||
Happy Feet (Medley) | 62.33 | 68.33 | 60.00 | 63.33 | ||
12 | Chordbusters | 60.33 | 66.33 | 63.17 | 63.28 | 43 |
White Cliffs Of Dover | 59.67 | 67.00 | 63.67 | 63.33 | ||
Yes Sir, That's My Baby | 61.00 | 65.67 | 62.67 | 63.00 | ||
13 | The Proud Image | 63.33 | 61.00 | 64.83 | 63.06 | 21 |
Baby Face | 65.33 | 60.00 | 66.33 | 63.67 | ||
14 | Old Capitol | 62.33 | 61.33 | 62.00 | 61.89 | 29 |
Beer Barrel Polka | 63.33 | 62.00 | 64.00 | 63.00 | ||
You Made Me Love You | 61.33 | 60.67 | 60.00 | 60.67 | ||
15 | Heartland Harmony Chorus | 53.00 | 49.33 | 51.50 | 51.28 | 13 |
Meet Me In Rosetime, Rosie | 53.00 | 51.00 | 49.33 | 51.00 | ||
Midnight Rose | 53.00 | 47.67 | 53.67 | 51.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round