'How Deep Is The Ocean'

Quartet Date District Level %MUS %PRE %SNG %Total
2nd Generation 03-08-2002 MAD Prelims 65.33 66.33 71.00 67.33
2nd Generation 10-05-2002 MAD District 70.67 66.67 66.67 68.00
2nd Generation 10-04-2003 MAD District 74.33 68.00 71.00 71.00
2nd Generation 03-08-2003 MAD Prelims 70.67 73.33 69.67 71.00
2nd Generation 03-13-2004 MAD Prelims 70.33 73.67 72.33 72.00
3 of a kind 10-06-2012 SUN District 61.50 57.50 61.50 60.00
3 of a kind 03-09-2019 SUN Prelims 65.50 68.50 64.50 66.00
A Quartet to be Named Later 04-22-2006 ONT Prelims 59.00 61.50 59.00 59.50
Alumni, The 09-29-2012 ILL District 60.50 60.00 56.50 59.00
America`s Most Wanted 04-03-2004 EVG Prelims 73.50 69.50 69.00 70.50
Autograph 07-07-2001 INT International 78.40 76.00 75.60 76.60
Autograph 10-13-2001 SUN District 72.50 75.50 77.00 75.00
Autograph 05-05-2001 SUN Prelims 75.50 78.50 77.00 77.00
Autograph 05-04-2002 SUN Prelims 75.50 79.50 77.00 77.00
Back Bay Four 10-20-2012 NED District 64.50 67.00 64.50 65.00
Back Bay Four 10-19-2013 NED District 59.00 62.00 62.50 61.00
Blackstone Valley Quartet 10-28-2006 NED District 70.00 71.33 72.00 71.00
Blackstone Valley Quartet 03-17-2007 NED Prelims 74.50 72.50 73.50 73.50
BoomTown 04-24-2004 RMD Prelims 72.50 73.00 72.00 72.50
Bourbon Street 10-25-2003 NED District 65.00 69.00 66.33 66.67
Bourbon Street 03-18-2005 NED Prelims 63.00 64.00 66.50 64.50
Breakthrough 10-04-2003 CAR District 68.33 68.67 70.67 69.00
Breakthrough 03-27-2004 CAR Prelims 71.50 68.00 65.50 68.00
Breakthrough 10-02-2004 CAR District 65.50 70.00 70.00 68.50
Breakthrough 04-01-2005 CAR Prelims 71.00 74.50 72.00 72.50
Breakthrough 10-01-2005 CAR District 74.00 71.50 66.00 70.50
Breakthrough 03-25-2022 MAD Prelims 72.00 73.00 72.00 72.00
Brew City Buzz 10-24-2015 LOL District 63.50 66.00 65.00 64.50
BSQ 07-08-2000 INT International 88.40 90.20 86.60 88.40
BSQ 03-13-1999 MAD Prelims 86.33 89.33 83.67 86.33
BSQ 07-03-1999 INT International 86.60 89.00 86.60 87.40
Canyon Breeze 09-20-2014 RMD District 55.50 48.50 46.50 50.00
Canyon Breeze 09-20-2014 RMD Prelims 55.50 48.50 46.50 50.00
Capitol Collection 04-22-2006 ILL Prelims 67.00 64.50 64.50 65.00
Capitol Collection 09-30-2006 ILL District 67.50 65.50 63.00 65.00
Capitol Collection 09-29-2007 ILL District 62.00 60.00 62.33 61.33
Carolina Quadraphonic 03-26-2011 NSC Prelims 71.50 67.00 70.50 69.50
Chromatics, The 04-22-2006 ONT Prelims 57.00 58.50 53.00 56.00
Destiny 07-07-2001 INT International 72.00 73.00 69.80 71.60
Destiny 03-31-2001 SLD Prelims 76.00 75.50 77.50 76.00
Detour 10-21-2022 ONT District 74.50 75.00 76.00 75.00
Dominant Seventh 04-21-2012 CSD Prelims 69.50 69.50 67.50 68.50
Double Trouble 10-20-2023 EVG District 72.67 74.67 72.33 73.00
Emeritus 04-17-2004 JAD Prelims 49.67 46.67 45.67 47.33
Forte` 10-27-2007 JAD District 73.67 71.33 72.33 72.33
Forte` 04-12-2008 JAD Prelims 69.50 71.00 71.50 70.50
Forte` 10-18-2008 JAD District 68.67 69.67 73.33 70.33
Forte` 04-18-2009 JAD Prelims 71.67 70.33 68.67 70.00
Four Star 10-17-2009 JAD District 66.67 70.33 69.33 68.67
Four Star 04-10-2010 JAD Prelims 73.33 72.00 71.00 72.00
FreeLancers 07-06-2002 INT International 80.80 83.00 80.80 81.40
Front Page 09-28-2007 DIX District 58.00 58.33 58.33 58.00
Geezer Q 09-28-2013 SLD District 69.00 72.00 63.00 68.00
Gumbeaux Gold 10-28-2006 SWD District 68.00 66.00 64.67 66.00
Gumbeaux Gold 03-03-2007 SWD Prelims 61.50 65.00 66.50 64.00
High Five 04-26-2002 EVG Prelims 76.00 79.00 75.50 76.50
High Five 10-04-2002 EVG District 73.00 78.00 73.00 74.50
Highlights 10-03-2015 SWD District 69.67 71.00 70.00 70.00
Highlights 10-03-2015 SWD Prelims 69.67 71.00 70.00 70.00
Highlights 10-01-2016 SWD District 73.33 76.33 75.33 75.00
Highlights 05-06-2017 SWD Prelims 74.00 73.50 72.50 73.00
Highlights 10-07-2017 SWD District 73.50 71.50 71.00 72.00
Highlights 10-06-2018 SWD District 71.50 74.00 73.50 73.00
Highlights 10-12-2019 SWD District 71.50 71.50 69.00 70.50
HMMM! 04-30-2005 EVG Prelims 59.50 68.00 59.00 62.00
Hot Notes 10-20-2023 EVG District 75.00 77.67 75.67 76.00
Hullabaloo 04-05-2003 SLD Prelims 69.00 71.00 69.00 69.50
Idaho Gold 10-25-2008 EVG District 63.33 65.33 59.67 62.67
Inflagranti 07-04-2008 INT International 71.60 73.00 72.20 72.20
InsurGents, The 10-05-2013 DIX District 71.50 73.50 73.00 72.50
InsurGents, The 03-15-2014 DIX Prelims 72.50 72.00 74.50 73.00
Ivan and the Old Guys 09-24-2005 RMD District 57.00 53.50 54.50 55.00
Jukebox 10-06-2001 MAD District 72.00 69.67 71.00 70.67
Jukebox 03-08-2002 MAD Prelims 67.33 67.67 69.00 68.00
Knight Time Express 03-13-2004 MAD Prelims 52.67 55.00 58.00 55.00
Last Second 09-29-2018 DIX District 61.00 60.50 63.00 61.50
Maine Idea, The 04-08-2022 NED Prelims 66.50 70.50 64.00 67.00
Maine Idea, The 10-28-2022 NED District 70.00 71.00 66.50 69.00
Mandatory Fun 10-10-2015 CSD District 65.67 70.67 71.00 69.00
Maxim 10-11-2003 RMD District 72.67 71.33 72.67 72.00
Mix, The 09-29-2001 EVG District 74.50 73.50 73.00 73.50
Mixed & Mastered 10-29-2021 NED District 69.00 69.50 70.50 69.50
Monterey South 09-23-2023 DIX District 68.50 64.00 68.00 66.50
Moores The Merrier, The 10-27-2023 NED District 68.50 71.00 71.00 70.00
Music Row 10-06-2001 DIX District 68.33 71.67 70.67 70.00
Music Row 03-17-2001 DIX Prelims 66.67 66.67 69.00 67.33
Music Row 03-16-2002 DIX Prelims 62.33 66.00 62.00 63.33
N2Deep 10-04-2003 DIX District 59.67 60.00 62.67 60.67
N2Deep 03-20-2004 DIX Prelims 60.33 62.33 62.00 61.33
N2Deep 10-02-2004 DIX District 63.67 65.67 65.00 64.67
N2Deep 09-30-2006 DIX District 67.67 67.00 70.67 68.33
N2Deep 03-24-2007 DIX Prelims 67.50 67.00 68.50 67.50
N2Deep 09-28-2007 DIX District 67.00 64.33 66.67 66.00
New & Used Parts 10-13-2001 CSD District 64.67 67.67 62.67 65.00
New Note 10-09-2010 CSD District 62.67 62.33 61.67 62.00
North Shore 10-24-2015 LOL District 69.00 64.00 69.50 67.50
Northwest Spirit 04-30-2005 EVG Prelims 75.00 77.00 74.00 75.00
Northwest Spirit 07-09-2005 INT International 76.40 77.00 75.80 76.40
Note-able Ring 10-06-2012 SWD District 68.67 71.33 68.33 69.33
Old Habits 04-21-2018 CSD Prelims 57.50 60.50 61.00 59.50
One 4 All 04-26-2003 ILL Prelims 73.50 73.00 72.50 73.00
Parental Guidance Suggested 10-20-2012 JAD District 71.50 73.00 72.00 72.00
Parental Guidance Suggested 10-19-2013 JAD District 78.00 79.00 77.00 78.00
Parental Guidance Suggested 10-18-2014 JAD District 79.00 81.00 78.00 79.00
Park Place 10-23-2004 SWD District 71.33 71.00 71.33 71.00
Parts Unknown 05-04-2002 SUN Prelims 44.00 45.00 43.50 44.00
Pavilion 6 09-26-2009 SLD District 61.00 61.00 62.00 61.00
Post It! 04-26-2014 PIO Prelims 72.50 71.00 73.00 72.00
Post It! 04-12-2015 ONT Prelims 74.00 71.50 69.50 71.50
Premier Sound 04-09-2011 SLD Prelims 73.00 74.00 74.00 73.50
Q.E.D. 07-04-2008 INT International 74.60 75.40 75.20 75.00
Regulars, The 04-11-2015 JAD Prelims 71.50 74.00 72.50 72.50
Relative Minors 09-25-2010 EVG District 70.33 71.67 69.00 70.33
Renaissance 04-21-2012 RMD Prelims 65.50 65.50 65.50 65.50
Renaissance 09-29-2012 RMD District 62.50 62.50 60.50 61.50
Renaissance 10-12-2013 RMD District 64.00 66.00 68.50 66.00
Rendition 05-03-2002 LOL Prelims 67.00 71.50 72.00 70.00
Rendition 10-25-2002 LOL District 68.00 67.33 67.33 67.33
Revisions, Too 10-27-2001 NED District 55.33 52.33 51.00 52.67
Rhapsody 09-29-2001 EVG District 60.50 65.00 63.50 63.00
Rhapsody 04-21-2001 EVG Prelims 67.50 66.50 70.00 68.00
Rhapsody 04-26-2002 EVG Prelims 67.50 69.00 69.00 68.50
Ring Of Gold 03-07-2009 MAD Prelims 61.00 57.50 55.50 58.00
Ring Of Gold 10-03-2009 MAD District 62.67 59.67 62.67 61.67
Road Show 10-27-2001 NED District 80.00 81.33 74.00 78.33
Road Show 04-28-2001 NED Prelims 73.67 78.00 76.00 75.67
Road Show 04-20-2002 NED Prelims 74.67 79.00 76.00 76.33
Road Show 07-06-2002 INT International 73.60 75.20 71.00 73.20
Road Show 03-15-2003 NED Prelims 70.67 77.67 73.00 73.67
Saturday Night Special 10-07-2006 CSD District 72.33 76.33 72.67 73.67
Shenanigans 10-15-2005 FWD District 64.00 62.67 61.33 62.67
Sincerely Yours 10-25-2008 EVG District 74.67 72.33 73.67 73.33
Sincerely Yours 05-09-2009 EVG Prelims 75.50 73.00 76.00 74.50
Sonic! 03-27-2004 ILL Prelims 73.50 72.50 72.00 72.50
Sound Logik 10-07-2000 RMD District 66.50 77.50 66.00 70.00
Soundproof 03-31-2001 CAR Prelims 64.00 66.00 65.50 65.00
SoundScape 09-27-2008 RMD District 64.50 66.50 61.00 64.00
Southernaires 03-08-2002 MAD Prelims 66.00 67.00 71.00 68.00
Stack o Loose Nickles 09-23-2017 DIX District 63.00 62.50 64.00 63.00
SureFire! 10-18-2002 CSD District 68.67 73.00 69.67 70.33
SureFire! 10-11-2003 CSD District 70.33 75.33 71.67 72.33
SureFire! 04-05-2003 CSD Prelims 72.00 74.50 74.00 73.50
Take Note 09-25-2010 ILL District 66.50 66.00 70.00 67.50
To Be Determined 05-05-2012 LOL Prelims 70.00 70.50 70.50 70.00
Top Shelf 10-12-2019 JAD District 76.00 78.00 77.00 77.00
Top Shelf 10-06-2023 SWD District 74.00 74.00 73.50 73.50
Tribute 09-20-2014 ILL District 61.00 61.00 58.00 60.00
Tribute 09-20-2014 ILL Prelims 61.00 61.00 58.00 60.00
True Blue 09-24-2011 ILL District 65.50 62.00 70.00 65.50
True Blue 09-26-2015 ILL District 66.50 66.00 63.50 65.00
True Blue 09-26-2015 ILL Prelims 66.50 66.00 63.50 65.00
Uptown Sound 07-07-2001 INT International 85.80 88.60 87.20 87.20
Uptown Sound 04-15-2000 JAD Prelims 85.00 87.67 87.67 86.67
Uptown Sound 07-08-2000 INT International 86.00 90.00 85.40 87.00
Uptown Sound 04-17-1999 JAD Prelims 83.00 84.50 85.50 84.00
Uptown Sound 07-03-1999 INT International 85.20 84.00 84.40 84.40
Uptown Sound 08-29-2020 INT Lagecy 0.00 0.00 0.00 0.00
Uranium 10-18-2002 CSD District 61.67 59.00 58.00 59.33
Varsity 04-13-2013 ILL Prelims 62.00 60.00 62.50 61.50
Velocity 04-22-2017 JAD Prelims 73.00 71.50 69.50 71.00
Velocity 10-21-2017 JAD District 73.50 70.00 71.50 71.50
Vocal Illusion 10-06-2012 SUN District 69.00 67.50 67.50 68.00
Vocal Illusion 04-27-2013 SUN Prelims 69.00 68.00 65.00 67.00
Vocal Menu 10-01-2005 ILL District 64.50 67.00 67.00 66.00
Vocal Menu 09-29-2007 ILL District 67.33 68.33 66.00 67.00
Waldorf Hair Company 09-24-2011 ILL District 77.00 76.50 72.00 75.00
Waldorf Hair Company 03-31-2012 ILL Prelims 74.00 71.00 67.00 70.50
What? 10-01-2011 SLD District 68.00 63.00 65.50 65.50
What? 09-29-2012 SLD District 67.50 69.50 69.00 68.50
WildCard 04-24-2004 PIO Prelims 61.00 64.50 64.50 63.00
WildCard 10-16-2004 PIO District 71.50 71.00 71.00 71.00
Wireless 05-05-2007 LOL Prelims 70.00 71.00 69.00 70.00
Wireless 10-25-2008 LOL District 66.00 68.00 67.50 67.00
Wireless 10-23-2010 LOL District 69.50 74.50 71.50 71.50
Wound 4 Sound 09-30-2006 ILL District 71.00 74.50 71.50 72.00
X-Factor 10-16-2004 JAD District 64.50 67.50 66.00 66.00
Youth Reclamation Project 03-10-2012 MAD Prelims 65.50 69.00 69.00 67.50
Youth Reclamation Project 10-13-2012 MAD District 71.00 69.00 67.00 69.00
Youth Reclamation Project 01-12-2013 INT Seniors Intl 68.00 68.50 65.00 67.00
Youth Reclamation Project 01-20-2012 INT Seniors Intl 69.50 68.00 67.00 68.00

Chorus Date District Level %MUS %PRE %SNG %Total
Beehive Statesmen Chorus 09-22-2018 RMD District 66.00 63.00 62.00 63.50
Big Sky Chorus 10-07-2006 RMD District 62.50 60.00 68.00 63.50
Boise Chordsmen 10-01-2011 EVG District 71.00 72.00 75.00 72.67
Boise Chordsmen 09-29-2012 EVG District 77.33 74.67 77.33 76.33
Catoctones 10-04-2003 MAD District 67.67 64.67 67.67 66.67
Charismix 10-08-2022 CSD District 74.33 70.00 74.00 72.67
Chorus of the Chesapeake 10-01-2005 MAD District 79.00 78.33 75.67 77.67
Chorus of the Chesapeake 10-02-2004 MAD District 77.00 77.00 76.00 76.67
Chorus of the Keys 10-09-2004 SUN District 79.50 79.50 80.00 79.50
Chorus of the Keys 10-21-2000 SUN District 58.50 56.50 53.50 56.00
Chorus of the Potomac 10-04-2008 MAD District 59.00 68.00 64.33 63.67
Color Country Chorus 10-15-2011 FWD District 64.67 63.33 64.67 64.00
Crimson Pride Chorus 10-08-2016 DIX District 75.50 78.00 77.50 77.00
Downeasters 10-12-2019 NED District 75.00 74.50 74.50 74.50
Downeasters 10-30-2021 NED District 70.00 71.00 67.50 69.50
Dukes of Kent 10-22-2022 NED District 63.50 59.50 65.00 62.50
East York Barbershoppers 10-21-2006 ONT District 62.00 62.00 59.50 61.00
Electric City Chorus 10-28-2006 NED District 64.33 59.67 62.33 62.00
Electric City Chorus 10-20-2007 NED District 59.67 59.00 58.00 58.67
Fox Valleyaires Chorus 10-26-2013 LOL District 74.50 71.50 70.50 72.00
Fox Valleyaires Chorus 10-25-2014 LOL District 71.00 72.50 72.50 72.00
Garden City 10-02-2004 DIX District 52.67 51.67 48.67 51.00
Gentlemen of Harmony 10-16-2004 ONT District 70.00 64.50 65.50 66.50
Golden Valley Chorus 10-13-2018 FWD District 59.67 63.00 63.67 62.00
Granite Statesmen 07-07-2006 INT International 76.20 80.00 78.60 78.20
Granite Statesmen 10-28-2006 NED District 80.33 80.33 80.00 80.00
Guardians of Harmony 10-17-2009 PIO District 63.00 64.00 62.50 63.00
Gulf Tones 10-13-2001 SUN District 63.50 65.50 64.50 64.50
Hall Of Fame Chorus 10-21-2006 JAD District 63.50 64.00 64.00 63.50
Harbor City Harmonizers 10-06-2007 SUN District 63.00 66.00 62.50 63.50
Harbor City Harmonizers 10-08-2005 SUN District 59.50 67.00 63.00 63.00
Harbor City Harmonizers 10-11-2008 SUN District 53.00 55.50 53.50 54.00
Heart of Maryland 10-02-2004 MAD District 75.67 71.67 80.33 75.67
Helsingborg Barberboys 07-07-2006 INT International 73.00 71.40 74.40 72.80
High Desert Harmoneers 10-01-2005 EVG District 57.00 61.00 55.33 57.67
Lake Erie Sound 09-24-2005 SLD District 50.50 50.50 46.50 49.00
Lakeshore Chorus 10-15-2011 PIO District 50.00 50.00 49.50 49.50
Lincoln Continentals 10-09-2004 CSD District 76.67 74.67 76.33 75.67
Lincoln Continentals 10-11-2003 CSD District 72.33 75.00 76.00 74.33
Lincoln Continentals 10-08-2011 CSD District 67.33 65.67 69.67 67.33
Lincoln Continentals 10-13-2018 CSD District 67.33 65.33 67.67 66.67
MegaCity Chorus 10-19-2002 ONT District 82.50 81.50 82.00 82.00
MegaCity Chorus 10-27-2001 ONT District 82.50 79.50 83.50 81.50
Memphis Men of Harmony 10-02-2010 DIX District 61.00 67.00 60.50 62.50
Memphis Men of Harmony 10-01-2011 DIX District 61.00 66.50 60.50 62.50
Metropolitans 10-19-2002 SUN District 81.50 79.50 77.50 79.50
Metropolitans 10-13-2001 SUN District 78.00 78.00 79.00 78.00
Racing City Chorus 10-18-2014 NED District 61.00 62.33 62.00 61.67
River City Chorus 10-19-2002 CSD District 64.33 68.67 66.00 66.33
Saltaires 10-09-2004 RMD District 83.50 81.50 83.00 82.50
Saltaires 07-03-2004 INT International 82.00 80.40 79.60 80.60
Saltaires 07-06-2002 INT International 83.40 84.40 83.60 83.80
Saltaires 09-27-2002 RMD District 87.67 81.67 84.67 84.67
Sho-Me Statesmen 10-21-2017 CSD District 71.33 70.00 69.67 70.33
Silk City Chorus 10-18-2014 NED District 65.00 70.67 64.33 66.67
Singing Buckeyes 10-18-2003 JAD District 79.00 79.50 81.00 79.50
Singing Buckeyes 10-20-2001 JAD District 81.00 83.50 81.50 82.00
Singing Buckeyes 07-07-2001 INT International 84.00 84.60 85.20 84.60
Singing Buckeyes 10-21-2000 JAD District 84.50 81.50 84.00 83.00
Singing Buckeyes 07-08-2000 INT International 87.20 87.60 83.00 85.80
Southwest Sound 10-06-2012 SWD District 71.67 72.67 74.00 72.67
Southwest Sound 10-06-2017 SWD District 64.00 64.50 55.00 61.00
Statesmen Chorus, The 10-25-2008 SWD District 62.33 66.33 57.67 62.00
Statesmen Chorus, The 10-24-2009 SWD District 67.00 64.00 68.67 66.33
Sunshine Chorus 10-17-2015 FWD District 67.00 66.67 66.00 66.33
The Alliance 07-09-2011 INT International 85.60 86.80 85.80 86.00
The Great Plainsmen 08-23-2003 ILL District 74.00 71.50 69.00 71.50
The Mainliners 10-07-2006 MAD District 71.67 67.00 72.67 70.33
The Mainliners 10-02-2004 MAD District 78.00 75.67 80.67 78.00
The North Pennsmen 10-04-2008 MAD District 66.67 70.00 68.00 68.00
The North Pennsmen 10-24-2015 MAD District 74.00 73.33 72.33 73.00
The Oceanaires 10-17-2015 FWD District 65.67 68.00 66.33 66.67
The Oceanaires 10-15-2016 FWD District 69.00 67.00 68.00 68.00
The Oceanaires 10-21-2017 FWD District 70.67 70.00 72.00 70.67
The Sound of the Foothills 10-07-2006 FWD District 60.67 59.67 55.67 58.67
The Sound of the Foothills 10-15-2005 FWD District 62.00 59.33 65.00 62.00
The Sound of the Foothills 10-10-2009 FWD District 53.00 52.00 54.00 53.00
The Surfside Chorus 10-06-2007 SUN District 43.50 44.50 44.00 44.00
The Vocal Agenda 09-27-2002 SLD District 71.00 73.50 73.00 72.50
The Vocal Agenda 09-29-2001 SLD District 69.50 72.00 73.00 71.50
The West Branch Chorus 10-25-2014 MAD District 60.67 63.00 62.67 62.00
Thoroughbreds 10-07-2000 CAR District 84.50 82.50 85.00 84.00
Thoroughbreds 07-08-2000 INT International 88.80 87.80 84.40 87.00
Valley Chordsmen 10-27-2007 LOL District 58.67 63.67 62.67 61.67
Valley Chordsmen 10-25-2008 LOL District 65.50 62.50 64.00 64.00
Vocal Express 10-11-2008 SUN District 56.50 59.50 52.50 56.00
Vocal Revolution 10-23-2010 NED District 75.67 74.67 77.00 75.67
West Central Connection 10-23-2004 LOL District 66.67 64.33 67.33 66.00
West Central Connection 10-25-2003 LOL District 63.33 61.33 64.67 63.00
West Towns Chorus 09-25-2004 ILL District 69.50 75.50 73.50 72.50
Westchester Chordsmen 10-02-2004 MAD District 77.67 77.00 75.67 76.67
Westchester Chordsmen 10-04-2003 MAD District 68.00 68.33 73.33 69.67