MegaCity Chorus ONT

Contest / Song Date Rank %MUS %PRS %SNG %Total On Stg
2013 - District - ONT 10-19-2013 6 67.00 69.25 66.00 67.42 21
You Don`t Know Me 67.00 68.50 67.00 67.50
Sweet Lorraine 67.00 70.00 65.00 67.00
2012 - District - ONT 10-13-2012 7 67.25 62.00 70.75 66.67 25
Takin` A Chance On Love 67.00 62.50 70.50 66.50
What Kind Of Fool Am I? 67.50 61.50 71.00 66.50
2012 - International - INT 07-06-2012 26 76.10 75.90 75.10 75.70 40
Stormy Weather 76.40 76.00 75.00 75.80
Takin` A Chance On Love 75.80 75.80 75.20 75.60
2011 - District - ONT 10-15-2011 1 76.75 76.00 72.50 75.08 36
Stormy Weather 77.00 76.00 71.00 74.50
It Don`t Mean A Thing 76.50 76.00 74.00 75.50
2010 - District - ONT 10-16-2010 2 79.25 76.00 76.25 77.17 42
Just A Cottage Small By A Waterfall 80.00 76.50 78.00 78.00
Be My Good Luck Charm 78.50 75.50 74.50 76.00
2009 - International - INT 07-04-2009 28 74.50 75.90 76.50 75.63 41
You`re Sixteen, You`re Beautiful, And You`re Mine 77.00 76.20 77.00 76.60
Too Young 72.00 75.60 76.00 74.40
2008 - District - ONT 10-18-2008 2 78.00 81.00 78.75 79.25 35
Wait `Till The Sun Shines, Nellie 79.00 81.00 79.50 79.50
Cuddle Up A Little Closer 77.00 81.00 78.00 78.50
2007 - International - INT 07-06-2007 27 77.80 83.30 75.10 78.73 41
Clown (Medley) 77.40 83.00 72.80 77.60
What Kind Of Fool Am I? 78.20 83.60 77.40 79.60
2006 - District - ONT 10-21-2006 2 80.75 81.75 80.50 81.00 44
What Kind Of Fool Am I? 81.50 80.50 81.50 81.00
Runnin Wild 80.00 83.00 79.50 80.50
2006 - International - INT 07-07-2006 15 80.60 81.90 82.90 81.80 50
What Kind Of Fool Am I? 81.60 82.20 84.00 82.60
Runnin Wild 79.60 81.60 81.80 81.00
2005 - District - ONT 10-15-2005 2 80.75 83.25 82.25 82.08 51
What`ll I Do? 81.00 82.00 82.50 81.50
Mardi Gras March 80.50 84.50 82.00 82.00
2004 - District - ONT 10-16-2004 2 79.75 79.00 79.75 79.50 53
Mardi Gras March 80.50 79.00 79.50 79.50
A Nightingale Sang In Berkeley Square 79.00 79.00 80.00 79.00
2003 - District - ONT 10-18-2003 2 77.25 83.50 77.00 79.25 43
All Aboard For Dixieland 77.50 84.50 78.00 80.00
Hard Times Come Again No More 77.00 82.50 76.00 78.50
2003 - International - INT 07-05-2003 13 81.90 83.20 82.10 82.40 50
Hard Times Come Again No More 81.60 82.00 81.80 81.80
All Aboard For Dixieland 82.20 84.40 82.40 83.00
2002 - District - ONT 10-19-2002 2 83.00 82.00 82.50 82.50 47
All Aboard For Dixieland 83.50 82.50 83.00 83.00
How Deep Is The Ocean 82.50 81.50 82.00 82.00
2001 - District - ONT 10-27-2001 2 81.75 80.50 82.50 81.58 45
How Deep Is The Ocean 82.50 79.50 83.50 81.50
All Aboard For Dixieland 81.00 81.50 81.50 81.00
2000 - District - ONT 10-14-2000 2 79.25 80.75 81.25 80.42 41
I Never Meant To Fall In Love 80.00 79.00 82.50 80.50
Three Girls (Medley) 78.50 82.50 80.00 80.00
1999 - District - ONT 10-16-1999 2 81.00 80.50 80.75 80.75 43
I Never Meant To Fall In Love 82.50 80.00 82.00 81.50
Three Girls (Medley) 79.50 81.00 79.50 80.00
1998 - District - ONT 10-24-1998 2 71.75 79.00 80.50 77.08 37
The Key To Success With The Beautiful Girls 72.00 79.00 80.50 77.00
That Old Feeling 71.50 79.00 80.50 77.00