2006 International International
07-07-2006
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | The Vocal Majority | 94.20 | 94.60 | 95.00 | 94.60 | 141 |
Those Chords Will Ring Forever In My Heart | 93.80 | 93.00 | 95.20 | 94.00 | ||
Marching Along With Time | 94.60 | 96.20 | 94.80 | 95.20 | ||
2 | The Westminster Chorus | 94.10 | 94.70 | 93.30 | 94.03 | 56 |
The Way You Look Tonight | 94.00 | 94.20 | 93.40 | 93.80 | ||
South Rampart Street Parade | 94.20 | 95.20 | 93.20 | 94.20 | ||
3 | Toronto Northern Lights | 90.70 | 92.20 | 90.40 | 91.10 | 47 |
Everything's Comin' Up Roses | 90.60 | 92.60 | 90.80 | 91.20 | ||
When You Wish Upon A Star | 90.80 | 91.80 | 90.00 | 90.80 | ||
4 | New Tradition | 88.70 | 89.90 | 89.50 | 89.37 | 88 |
Home On The Range | 88.40 | 88.80 | 89.80 | 89.00 | ||
Oklahoma/Oh, What A Beautiful Mornin' (Medley) | 89.00 | 91.00 | 89.20 | 89.60 | ||
5 | Midwest Vocal Express | 87.80 | 94.10 | 86.10 | 89.33 | 77 |
Son Of The Sea, A/How Deep Is The Ocean | 86.80 | 94.00 | 86.40 | 89.00 | ||
Swanee/School Days/Aquarius (Parody) | 88.80 | 94.20 | 85.80 | 89.60 | ||
6 | Sound of The Rockies | 87.70 | 88.60 | 88.60 | 88.30 | 103 |
Over The Rainbow/I'm Always Chasing Rain | 87.00 | 87.60 | 89.20 | 87.80 | ||
When It's Night Time In Dixie Land | 88.40 | 89.60 | 88.00 | 88.60 | ||
7 | The Alliance | 87.40 | 89.70 | 87.10 | 88.07 | 53 |
Johnny's Off To War (Medley) | 86.40 | 89.00 | 86.80 | 87.40 | ||
Tell My Father Not To Cry | 88.40 | 90.40 | 87.40 | 88.60 | ||
8 | Great Northern Union | 87.40 | 86.80 | 86.70 | 86.97 | 66 |
Young And Foolish | 88.60 | 87.80 | 87.80 | 88.00 | ||
Goodbye, Dixie, Goodbye | 86.20 | 85.80 | 85.60 | 85.80 | ||
9 | Alexandria Harmonizers | 86.60 | 87.50 | 86.20 | 86.77 | 75 |
If I Give My Heart To You | 85.60 | 87.20 | 86.80 | 86.40 | ||
This Can't Be Love/Thou Swell (Medley) | 87.60 | 87.80 | 85.60 | 87.00 | ||
10 | Atlanta Vocal Project | 85.90 | 84.30 | 84.90 | 85.03 | 44 |
But Not For Me | 85.20 | 84.00 | 84.80 | 84.60 | ||
Charleston | 86.60 | 84.60 | 85.00 | 85.40 | ||
11 | Singing Buckeyes | 83.40 | 85.70 | 84.70 | 84.60 | 76 |
Mr. Cellophane (Parody) | 84.00 | 86.20 | 84.20 | 84.80 | ||
Hard Times Come Again No More | 82.80 | 85.20 | 85.20 | 84.40 | ||
12 | Southern Gateway | 84.50 | 84.40 | 84.60 | 84.50 | 85 |
If I Ruled The World | 84.00 | 84.80 | 85.00 | 84.60 | ||
My Honey's Lovin' Arms | 85.00 | 84.00 | 84.20 | 84.40 | ||
13 | Heart of Texas Chorus | 82.80 | 82.30 | 83.20 | 82.77 | 54 |
For The Sake Of Auld Lang Syne | 83.20 | 82.20 | 84.00 | 83.00 | ||
Yes Sir, That's My Baby | 82.40 | 82.40 | 82.40 | 82.40 | ||
14 | The Big Apple Chorus | 81.90 | 84.50 | 80.30 | 82.23 | 75 |
Come And Love Me | 82.40 | 83.20 | 81.00 | 82.20 | ||
Elvis Medley | 81.40 | 85.80 | 79.60 | 82.20 | ||
15 | MegaCity Chorus | 80.60 | 81.90 | 82.90 | 81.80 | 50 |
What Kind Of Fool Am I? | 81.60 | 82.20 | 84.00 | 82.60 | ||
Runnin Wild | 79.60 | 81.60 | 81.80 | 81.00 | ||
16 | Heart of America | 80.50 | 82.00 | 80.70 | 81.07 | 81 |
For The Sake Of Auld Lang Syne | 81.20 | 82.20 | 81.60 | 81.60 | ||
Runnin Wild | 79.80 | 81.80 | 79.80 | 80.40 | ||
17 | Metropolitans | 78.00 | 83.00 | 78.00 | 79.67 | 36 |
Army (Medley) | 77.80 | 82.40 | 78.20 | 79.40 | ||
What More Can A Soldier Give | 78.20 | 83.60 | 77.80 | 79.80 | ||
18 | West Towns Chorus | 78.80 | 80.60 | 79.20 | 79.53 | 80 |
Till There Was You | 79.00 | 79.80 | 80.20 | 79.60 | ||
Seventy Six Trombones | 78.60 | 81.40 | 78.20 | 79.40 | ||
19 | Pacific Coast Harmony | 78.40 | 80.60 | 78.90 | 79.30 | 34 |
Strike Up The band | 78.80 | 80.40 | 77.40 | 78.80 | ||
Once Upon A Time | 78.00 | 80.80 | 80.40 | 79.60 | ||
20 | Northwest Sound Men's Chorus | 77.50 | 79.30 | 80.70 | 79.17 | 75 |
When Day Is Done | 78.00 | 79.00 | 81.40 | 79.40 | ||
Waiting For The Robert E. Lee | 77.00 | 79.60 | 80.00 | 78.80 | ||
21 | Granite Statesmen | 76.10 | 80.10 | 78.10 | 78.10 | 58 |
How Deep Is The Ocean | 76.20 | 80.00 | 78.60 | 78.20 | ||
What'll I Do? | 76.00 | 80.20 | 77.60 | 77.80 | ||
22 | Pacific Sound | 77.70 | 78.40 | 77.50 | 77.87 | 32 |
What'll I Do? | 78.20 | 78.60 | 78.40 | 78.40 | ||
Somebody Knows | 77.20 | 78.20 | 76.60 | 77.20 | ||
23 | Voices of America | 78.10 | 79.40 | 76.00 | 77.83 | 82 |
The Girl That I Marry | 78.80 | 79.40 | 77.00 | 78.40 | ||
The Farmer And The Cowman | 77.40 | 79.40 | 75.00 | 77.20 | ||
24 | Brotherhood of Harmony Chorus | 76.30 | 77.10 | 79.10 | 77.50 | 43 |
The More I See You | 76.40 | 76.00 | 79.60 | 77.20 | ||
You Gotta Know How To Love Em | 76.20 | 78.20 | 78.60 | 77.60 | ||
25 | Saltaires | 76.70 | 77.10 | 77.80 | 77.20 | 36 |
May I Never Love Again | 77.20 | 76.80 | 78.00 | 77.20 | ||
Sentimental Gentleman From Georgia | 76.20 | 77.40 | 77.60 | 77.00 | ||
26 | Banks of the Wabash | 76.40 | 76.30 | 76.80 | 76.50 | 47 |
Lover, Come Back To Me | 77.20 | 76.60 | 77.40 | 77.00 | ||
Love | 75.60 | 76.00 | 76.20 | 75.80 | ||
27 | Guardians of Harmony | 77.10 | 75.50 | 75.90 | 76.17 | 48 |
Oh, My Alabama | 77.40 | 76.00 | 76.60 | 76.60 | ||
Open Your Arms, My Alabamy | 76.80 | 75.00 | 75.20 | 75.60 | ||
28 | The Vocal Agenda | 74.20 | 73.70 | 73.10 | 73.67 | 18 |
If I Had My Way | 73.60 | 73.40 | 72.20 | 73.00 | ||
I've Been Workin' On The Railroad | 74.80 | 74.00 | 74.00 | 74.20 | ||
29 | The Cottontown Chorus | 73.40 | 72.20 | 74.20 | 73.27 | 33 |
Mississippi Mud | 73.60 | 71.60 | 74.20 | 73.00 | ||
Summertime | 73.20 | 72.80 | 74.20 | 73.40 | ||
30 | Helsingborg Barberboys | 72.90 | 72.90 | 73.40 | 73.07 | 21 |
How Deep Is The Ocean | 73.00 | 71.40 | 74.40 | 72.80 | ||
Somebody Stole My Gal/Five Foot Two (Parody) | 72.80 | 74.40 | 72.40 | 73.20 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round