'But Not For Me'

Quartet Date District Level %MUS %PRE %SNG %Total
After Midnight 07-04-2007 INT International 77.80 78.40 78.80 78.20
After Midnight 05-05-2007 LOL Prelims 78.50 78.00 78.50 78.00
Harmonix 04-08-2006 SLD Prelims 75.00 74.50 74.50 74.50
MSP 10-25-2003 LOL District 65.67 69.00 68.67 67.67
Off The Record 09-29-2007 ILL District 70.33 77.33 72.67 73.33
Off The Record 04-12-2008 ILL Prelims 76.00 77.50 75.00 76.00
Off The Record 09-27-2008 ILL District 72.00 75.00 72.00 73.00
Off The Record 09-26-2009 ILL District 74.50 79.00 77.00 76.50
Off The Record 04-17-2010 ILL Prelims 78.00 77.50 76.50 77.00
Off The Record 06-30-2010 INT International 80.80 80.00 78.40 79.60
Off The Record 04-30-2011 LOL Prelims 74.00 79.50 78.00 77.00
Rendition 10-11-2014 SWD District 76.00 77.33 76.00 76.33
Rendition 10-11-2014 SWD Prelims 76.00 77.33 76.00 76.33
Speakeasy 03-03-2007 SWD Prelims 65.00 71.50 69.00 68.50
Speakeasy 10-20-2007 SWD District 76.00 77.33 77.33 76.67
Speakeasy 03-15-2008 SWD Prelims 80.50 79.00 80.50 80.00

Chorus Date District Level %MUS %PRE %SNG %Total
Atlanta Vocal Project 07-07-2006 INT International 85.20 84.00 84.80 84.60
Atlanta Vocal Project 09-30-2006 DIX District 81.33 81.33 83.33 82.00