2007 Illinois District

9-29-2007

View Original Scoresheet

## Quartet / Song DIST GEN %MUS %PRS %SNG %Total
1 VOCE ILL M 79.83 75.42 78.83 78.03
I`ll Take You Home Again, Kathleen 80.00 75.00 78.67 77.67
I`m In Love With The Mother Of My Best Girl 79.00 75.33 77.67 77.33
Don`t Cry Little Girl, Don`t Cry 80.33 76.67 79.67 78.67
They`ll Have To Pass The Apples Again (Medley) 80.00 74.67 79.33 78.00
2 Rush Street ILL M 76.33 77.33 76.58 76.75
You`re As Welcome As The Flowers In May 76.67 76.33 76.67 76.33
I Found A Million Dollar Baby 74.33 75.33 75.33 75.00
What`ll I Do? 76.67 78.67 76.67 77.33
Be My Good Luck Charm 77.67 79.00 77.67 78.00
3 Wound 4 Sound ILL M 73.08 76.75 73.92 74.58
Come Fly With Me 74.00 76.67 74.00 74.67
That`s Life 73.67 76.67 76.33 75.33
My Ideal 72.67 75.67 72.67 73.67
Lover, Come Back To Me 72.00 78.00 72.67 74.00
4 Mix, The ILL M 70.75 72.50 76.42 73.22
I Get The Blues When It Rains 72.67 69.00 76.33 72.67
It`s Foxy 65.33 71.67 73.33 70.00
The Way You Look Tonight 71.33 75.00 78.33 74.67
Rock It To (For) Me 73.67 74.33 77.67 75.00
5 Off The Record ILL M 71.67 74.33 72.33 72.78
How`s Every Little Thing In Dixie 71.33 71.67 71.67 71.33
I`m Alone Because I Love You 71.67 71.33 72.67 71.67
But Not For Me 70.33 77.33 72.67 73.33
Darktown Strutters Ball 73.33 77.00 72.33 74.00
6 All That Jazz! ILL M 70.50 69.75 69.17 69.81
I Dream Of Jeanie With The Light Brown Hair 73.33 70.33 70.00 71.00
Come Fly With Me 71.67 69.67 70.67 70.67
Once Upon A Time 67.67 70.67 69.67 69.33
Be My Good Luck Charm 69.33 68.33 66.33 68.00
7 Vocal Menu ILL M 66.83 67.75 66.67 67.08
I`ve Been Workin` On The Railroad 68.00 67.33 67.67 67.67
Oh How I Miss You Tonight/When I Lost You (Medley) 67.00 67.67 67.33 67.33
How Deep Is The Ocean 67.33 68.33 66.00 67.00
Sweet Adeline 65.00 67.67 65.67 66.00
8 Take Note ILL M 65.25 67.50 65.75 66.17
I Never Knew I Could Love Anybody 65.00 66.33 65.33 65.33
That`s Life 66.00 66.33 66.67 66.33
Back In The Old Routine 66.67 70.00 66.67 67.67
Sweet Mae 63.33 67.33 64.33 65.00
9 Chordplay ILL M 62.75 64.50 65.08 64.11
Smack In The Middle Of A Barbershop Chord 64.00 65.33 63.33 64.00
Music Maestro Please 61.33 64.00 66.00 63.67
Dream A Little Dream Of Me 65.67 67.00 67.00 66.33
Charts On Stage/Wld Irish Rose (Medley) 60.00 61.67 64.00 61.67
10 Exit 190 ILL M 62.42 65.83 63.08 63.78
For All We Know 62.67 67.00 63.67 64.33
I`m Beginning To See The Light 63.33 67.00 62.67 64.33
Side By Side 62.00 65.67 63.33 63.67
Ten Feet Off The Ground 61.67 63.67 62.67 62.67
11 A New Wrinkle ILL M 63.67 62.67 63.00 63.11
Recipe For Making Love 64.33 63.00 63.33 63.33
I Don`t Mind Being All Alone 63.00 62.33 62.67 62.67
12 Capitol Collection ILL M 62.67 60.83 63.83 62.44
(When There`s) Love At Home 63.33 61.67 65.33 63.33
How Deep Is The Ocean 62.00 60.00 62.33 61.33
13 Second Opinion ILL M 63.00 61.83 61.33 62.06
I Love To Hear That Old Barbershop Style 61.33 60.67 61.00 61.00
There`s A Brand New Gang On The Corner 64.67 63.00 61.67 63.00
14 Catch-22 ILL M 61.17 60.17 62.17 61.17
Tin Roof Blues 62.67 61.67 63.33 62.33
Daddy`s Little Girl 59.67 58.67 61.00 59.67
15 Harmony Highway ILL M 59.33 60.00 63.83 61.06
Don`t Blame Me 60.00 60.67 65.00 61.67
If You Were The Only Girl In The World 58.67 59.33 62.67 60.00
16 Gadzooks ILL M 59.33 59.17 58.17 58.89
Peg O My Heart 61.00 60.33 59.00 60.00
You`re The Girl I Love 57.67 58.00 57.33 57.67
17 Leisure Time ILL M 59.67 58.00 57.83 58.50
You Make Me Feel So Young 60.33 58.33 58.00 58.67
Old Songs Are Just Like Old Friends 59.00 57.67 57.67 58.00
18 Fourtunates ILL M 56.83 55.00 57.83 56.56
Old Saint Louie 56.33 53.33 57.33 55.67
Don`t Blame Me 57.33 56.67 58.33 57.33
19 Sound Investment ILL M 57.00 53.00 58.50 56.17
I`m Alone Because I Love You 56.00 53.33 58.33 55.67
Each Time I Fall In Love 58.00 52.67 58.67 56.33
99 Revelation LOL M 67.67 69.67 68.67 68.67
Each Time I Fall In Love 68.67 70.00 69.33 69.33
Redhead 66.67 69.33 68.00 68.00
Panel administrator(s)
 A - Jack Edgerton - LOL
 A - Bob Swenson - CSD
Music
 A - Toby Balsley - NED
 A - Steve Jamison - SLD
 A - Jayson Ryner - CSD
Presentation
 A - Roger Lewis - PIO
 A - Bob Squires - ILL
 A - Reid Stewart - EVG
Singing
 A - Ken Fisher - ONT
 A - Ed Fritzen Jr - PIO
 A - Chad Wulf - JAD

A = All Rounds     F = Final Round     S = Semi-Final Round     Q = Quarter-Final Round