'I`m In Love With The Mother Of My Best Girl'

Quartet Date District Level %MUS %PRE %SNG %Total
Diamond State Four 03-10-2001 MAD Prelims 46.33 50.67 46.00 47.67
VOCE 09-29-2007 ILL District 79.00 75.33 77.67 77.33
VOCE 04-12-2008 ILL Prelims 81.50 75.50 77.50 78.00
Xtreme Measures 04-16-2011 JAD Prelims 72.33 72.67 72.00 72.33
Xtreme Measures 10-15-2011 JAD District 71.33 72.67 70.33 71.33
Xtreme Measures 04-14-2012 JAD Prelims 74.50 72.00 75.00 73.50

Chorus Date District Level %MUS %PRE %SNG %Total