'Music Maestro Please'

Quartet Date District Level %MUS %PRE %SNG %Total
Chordplay 09-29-2007 ILL District 61.33 64.00 66.00 63.67
Chordplay 04-12-2008 ILL Prelims 65.00 64.00 67.00 65.00
Chordplay 09-27-2008 ILL District 65.50 64.00 67.00 65.50
Chordplay 04-18-2009 ILL Prelims 57.00 63.00 64.50 61.50
Masterpiece 03-10-2012 FWD Prelims 87.67 88.00 86.33 87.33
Masterpiece 07-04-2012 INT International 88.20 89.80 89.20 89.00
Savoir Four 09-25-2004 ILL District 68.00 71.50 67.00 68.50
Uproar 10-16-2004 ONT District 54.50 45.50 51.00 50.00
Vibe 10-06-2007 SUN District 66.50 69.00 64.50 66.50
Vocal Variations 09-28-1996 RMD District 54.67 51.33 51.67 52.33

Chorus Date District Level %MUS %PRE %SNG %Total
Midnight Sons 10-02-2004 EVG District 63.00 66.67 63.67 64.33
Midnight Sons 10-18-2003 EVG District 66.67 66.33 64.00 65.67