West Towns Chorus ILL

Contest / Song Date Rank %MUS %PRS %SNG %Total On Stg
2023 - District - ILL 09-23-2023 2 75.00 77.25 74.75 75.67 32
Your Song (from Rocketman) 76.00 78.00 74.00 76.00
Can`t Buy Me Love 74.00 76.50 75.50 75.00
2022 - District - ILL 09-16-2022 3 72.50 75.25 72.50 73.42 27
My Romance 73.50 75.50 71.50 73.50
Can`t Buy Me Love 71.50 75.00 73.50 73.00
2021 - District - ILL 09-18-2021 1 71.25 69.75 70.50 70.50 26
My Romance 72.00 69.00 71.00 70.50
I`m Into Something Good 70.50 70.50 70.00 70.00
2019 - District - ILL 10-12-2019 4 70.75 67.25 67.75 68.58 40
Bright Was The Night 70.50 66.50 68.00 68.00
Wedding Bells Are Breaking Up That Old Quartet Of Mine 71.00 68.00 67.50 68.50
2018 - District - ILL 10-06-2018 3 75.25 77.00 75.25 75.83 45
Ten Minutes Ago (from Cinderella) 75.50 77.00 75.00 75.50
Once Upon A Dream (from Jekyll and Hyde) 75.00 77.00 75.50 75.50
2018 - International - INT 07-06-2018 30 72.60 73.10 73.70 73.13 45
Ten Minutes Ago (from Cinderella) 72.60 74.00 73.60 73.40
Once Upon A Dream (from Jekyll and Hyde) 72.60 72.20 73.80 72.80
2017 - District - ILL 10-07-2017 3 78.75 79.25 79.50 79.17 49
Let Me Sing And I`m Happy 78.50 79.00 80.00 79.00
I Just Can`t Wait To Be King 79.00 79.50 79.00 79.00
2016 - District - ILL 09-24-2016 3 76.50 75.50 75.50 75.83 45
My Honey`s Lovin` Arms 76.50 75.00 75.00 75.50
The Nearness Of You 76.50 76.00 76.00 76.00
2014 - District - ILL 09-20-2014 3 69.25 71.50 72.00 70.92 41
A Spoonful Of Sugar (from Mary Poppins) 70.50 71.50 72.50 71.50
Mary Poppins (Medley) 68.00 71.50 71.50 70.00
2013 - District - ILL 09-28-2013 6 69.50 64.00 68.50 67.33 43
A Spoonful Of Sugar (from Mary Poppins) 68.50 64.50 68.00 67.00
Feed The Birds 70.50 63.50 69.00 67.50
2012 - District - ILL 09-29-2012 5 64.25 68.50 66.50 66.42 38
A Son Of The Sea Am I 63.50 70.00 66.50 66.50
There Is Nothin` Like A Dame 65.00 67.00 66.50 66.00
2011 - District - ILL 09-24-2011 5 64.00 66.75 61.50 64.08 45
Twilight Time 63.50 66.00 58.50 62.50
Fit As A Fiddle/For Me And My Gal (Medley) 64.50 67.50 64.50 65.50
2010 - District - ILL 09-25-2010 3 77.50 70.75 76.25 74.83 58
Sweetheart Of Sigma Chi 78.00 70.00 77.00 75.00
Fit As A Fiddle/For Me And My Gal (Medley) 77.00 71.50 75.50 74.50
2009 - District - ILL 09-26-2009 3 74.75 78.50 73.75 75.67 62
Feed The Birds 75.00 78.00 75.50 76.00
Chim Chim Cher-ee/Step In Time (Medley) 74.50 79.00 72.00 75.00
2008 - District - ILL 09-27-2008 3 80.75 76.25 77.50 78.17 53
Till There Was You 81.50 76.00 78.00 78.50
Music Man (Medley) 80.00 76.50 77.00 77.50
2008 - International - INT 07-04-2008 22 79.30 79.30 77.30 78.63 72
Till There Was You 80.00 79.40 78.40 79.20
Music Man (Medley) 78.60 79.20 76.20 78.00
2007 - District - ILL 09-29-2007 2 77.00 83.83 81.50 80.78 75
Wizard Of Oz (Medley) 77.33 84.33 82.00 81.00
2007 - International - INT 07-06-2007 23 76.60 84.30 77.50 79.47 74
Wizard Of Oz (Medley) 76.20 87.60 78.60 80.80
2006 - District - ILL 09-30-2006 2 80.00 79.75 83.25 81.00 75
Till There Was You 81.00 80.00 83.50 81.50
Seventy Six Trombones 79.00 79.50 83.00 80.50
2006 - International - INT 07-07-2006 18 78.80 80.60 79.20 79.53 80
Till There Was You 79.00 79.80 80.20 79.60
Seventy Six Trombones 78.60 81.40 78.20 79.40
2005 - District - ILL 10-01-2005 3 80.00 81.50 81.25 80.92 65
Till There Was You 80.00 80.50 82.00 80.50
Seventy Six Trombones 80.00 82.50 80.50 81.00
2004 - District - ILL 09-25-2004 4 71.25 75.50 74.75 73.83 63
Broken Hearted 73.00 75.50 76.00 74.50
How Deep Is The Ocean 69.50 75.50 73.50 72.50
2003 - District - ILL 08-23-2003 3 77.00 68.75 69.75 71.83 64
You Must Have Been A Beautiful Baby 78.00 69.00 69.50 72.00
For The Sake Of Auld Lang Syne 76.00 68.50 70.00 71.50
2003 - International - INT 07-05-2003 19 75.40 76.50 76.60 76.17 57
You Must Have Been A Beautiful Baby 75.00 76.60 76.60 76.00
For The Sake Of Auld Lang Syne 75.80 76.40 76.60 76.20
2002 - District - ILL 09-28-2002 2 73.25 77.50 75.50 75.42 60
I`ll Be Seeing You 72.50 77.50 76.00 75.00
Louisville Lou (Vamp Of) 74.00 77.50 75.00 75.50
2001 - District - ILL 09-29-2001 2 69.25 72.75 77.75 73.25 59
I`ll Be Seeing You 67.50 73.00 78.50 73.00
Sweet Georgia Brown 71.00 72.50 77.00 73.50
2000 - District - ILL 10-07-2000 6 70.00 73.25 80.00 74.42 57
Next Time I Fall In Love 73.00 74.00 80.50 75.50
Sweet Georgia Brown 67.00 72.50 79.50 73.00
1999 - District - ILL 09-25-1999 5 69.00 73.00 71.75 71.25 43
Each Time I Fall In Love 70.50 72.50 71.00 71.00
Don`t Tell Me The Same Things Over Again 67.50 73.50 72.50 71.00
1998 - District - ILL 09-26-1998 5 72.00 74.75 69.75 72.17 37
Kiss Me One More Time 70.50 73.00 71.00 71.50
Darktown Strutters Ball 73.50 76.50 68.50 72.50
1997 - District - ILL 09-27-1997 2 78.50 83.00 77.75 79.75 65
Moonlight Becomes You 78.50 82.50 78.00 79.50
After You`ve Gone 78.50 83.50 77.50 79.50
1996 - International - INT 07-06-1996 14 82.00 82.20 80.50 81.57 64
Who`s Sorry Now? 81.60 81.80 81.20 81.40
Shine 82.40 82.60 79.80 81.60
1995 - International - INT 07-08-1995 13 77.00 80.20 81.20 79.47 73
Come Take Your Place In My Heart 78.40 79.60 82.00 80.00
Shine/Roll Them Bones (Medley) 75.60 80.80 80.40 78.80
1994 - International - INT 07-09-1994 11 80.60 86.50 81.00 82.70 82
This Joint Is Jumpin` 81.00 86.80 81.40 83.00
Hello My Baby/Is You Is Or Is You Ain`t My Baby? (Medley) 80.20 86.20 80.60 82.20