2004 Illinois District
9-25-2004
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | New Tradition | ILL | M | 88.00 | 89.75 | 86.50 | 88.08 | 92 |
| Camptown Races/Ring De Banjo/Buffalo Gals (Medley) | 89.00 | 89.50 | 86.50 | 88.00 | ||||
| My Old Kentucky Home/Jeanie With The Light Brown Hair (Medle | 87.00 | 90.00 | 86.50 | 87.50 | ||||
| 2 | Brotherhood of Harmony Chorus | ILL | M | 83.25 | 83.00 | 81.00 | 82.42 | 60 |
| For The Sake Of Auld Lang Syne | 83.50 | 82.00 | 81.50 | 82.00 | ||||
| You Gotta Know How To Love Em | 83.00 | 84.00 | 80.50 | 82.50 | ||||
| 3 | Sound of Illinois | ILL | M | 73.00 | 77.00 | 76.00 | 75.33 | 77 |
| Once Upon A Time | 73.00 | 77.00 | 76.00 | 75.00 | ||||
| Ring Out The Bells In Dixieland | 73.00 | 77.00 | 76.00 | 75.00 | ||||
| 4 | West Towns Chorus | ILL | M | 71.25 | 75.50 | 74.75 | 73.83 | 63 |
| Broken Hearted | 73.00 | 75.50 | 76.00 | 74.50 | ||||
| How Deep Is The Ocean | 69.50 | 75.50 | 73.50 | 72.50 | ||||
| 5 | Second City Chorus | ILL | M | 68.25 | 67.00 | 69.50 | 68.25 | 29 |
| Give My Regards To Broadway | 67.50 | 65.50 | 69.00 | 67.00 | ||||
| There`s Something I Like About Broadway | 69.00 | 68.50 | 70.00 | 69.00 | ||||
| 6 | Rock River Valley Chorus | ILL | M | 63.75 | 65.50 | 65.00 | 64.75 | 38 |
| Who`s Sorry Now? | 64.50 | 65.50 | 64.50 | 64.50 | ||||
| It`s A Sin To Tell A Lie | 63.00 | 65.50 | 65.50 | 64.50 | ||||
| 7 | Illini Statesmen | ILL | M | 63.25 | 62.75 | 65.00 | 63.67 | 18 |
| That`s An Irish Lullaby | 63.50 | 61.50 | 64.00 | 63.00 | ||||
| Orange Colored Sky | 63.00 | 64.00 | 66.00 | 64.00 | ||||
| 8 | Coles County Barbershop Chorus | ILL | M | 62.50 | 62.50 | 64.50 | 63.17 | 37 |
| Rural Rhythm | 63.50 | 62.00 | 64.00 | 63.00 | ||||
| Sing Me That Song Again | 61.50 | 63.00 | 65.00 | 63.00 | ||||
| 9 | Sounds of Harmony | ILL | M | 65.50 | 61.50 | 61.50 | 62.83 | 16 |
| So Long, Mother | 66.50 | 60.50 | 62.50 | 63.00 | ||||
| K.P. (Parody) | 64.50 | 62.50 | 60.50 | 62.50 | ||||
| 10 | Singing Men of Note | ILL | M | 60.25 | 60.75 | 66.25 | 62.42 | 58 |
| On The Sunny Side Of The Street | 62.50 | 62.00 | 68.00 | 64.00 | ||||
| In The Heart Of The City That Has No Heart | 58.00 | 59.50 | 64.50 | 60.50 | ||||
| 11 | Fox Valley Men of Harmony | ILL | M | 59.50 | 62.50 | 58.00 | 60.00 | 27 |
| Beer Barrel Polka | 61.00 | 62.00 | 59.00 | 60.50 | ||||
| Tin Roof Blues | 58.00 | 63.00 | 57.00 | 59.00 | ||||
| 12 | Land of Lincoln Chorus | ILL | M | 56.75 | 59.50 | 63.25 | 59.83 | 35 |
| That Tumble Down Shack In Athlone | 57.00 | 60.50 | 64.00 | 60.50 | ||||
| Let Me Call You Sweetheart | 56.50 | 58.50 | 62.50 | 59.00 | ||||
| 13 | Lamplighters Chorus | ILL | M | 57.50 | 57.00 | 59.50 | 58.00 | 20 |
| Give Me A Barbershop Song | 58.00 | 57.00 | 59.50 | 58.00 | ||||
| Is There Some Time We Can Get Together | 57.00 | 57.00 | 59.50 | 57.50 | ||||
| 14 | Prairieland Barbershop Chorus | ILL | M | 57.25 | 55.75 | 56.00 | 56.33 | 19 |
| Oh, You Beautiful Doll | 59.50 | 55.00 | 57.00 | 57.00 | ||||
| Once Upon A Time | 55.00 | 56.50 | 55.00 | 55.50 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round