'In The Heart Of The City That Has No Heart'

Quartet Date District Level %MUS %PRE %SNG %Total
Accent 10-19-2002 JAD District 58.50 61.50 57.50 59.00
Brass Ring 10-07-1994 FWD District 74.67 72.67 74.00 73.67
Brass Ring 03-18-1995 FWD Prelims 73.67 74.67 74.33 74.00
Das Rheingold 10-18-1997 LOL District 75.33 79.00 75.00 76.33
Heartland River Boys 10-09-1993 CSD District 68.00 63.33 70.67 67.33
Heartland River Boys 04-09-1994 CSD Prelims 62.50 63.00 73.00 66.00
Nostalgia Express 10-13-2018 ONT District 72.00 71.50 71.50 71.50
Nostalgia Express 01-26-2019 INT Seniors Intl 70.67 71.33 73.00 71.67
Rad Dads 04-16-1994 RMD Prelims 73.00 77.00 75.00 75.00
Saturday Evening Post 09-26-1998 RMD District 74.33 83.00 77.00 78.00
Sound Standard 07-07-1995 INT International 78.80 74.40 76.60 76.60
Sound Standard 03-18-1995 DIX Prelims 78.00 81.00 73.67 77.33
Sound Standard 03-18-1994 DIX Prelims 80.50 78.50 80.50 79.50
Sound Standard 03-15-1996 DIX Prelims 74.50 78.00 72.50 75.00
Split Decision 03-17-2001 DIX Prelims 76.33 74.67 75.00 75.33
Union Station 10-27-2001 ONT District 73.00 77.50 76.00 75.50
Union Station 04-20-2002 ONT Prelims 74.00 76.50 72.00 74.00
Union Station 10-18-2002 ONT District 69.50 72.00 72.50 71.00
Vintage Gold 10-15-2005 FWD District 71.00 69.00 67.33 69.00
Vintage Gold 01-21-2006 INT Seniors Intl 72.00 71.00 69.00 70.50
Vintage Gold 01-27-2007 INT Seniors Intl 76.50 72.50 73.00 74.00

Chorus Date District Level %MUS %PRE %SNG %Total
Orlando Harmony 10-11-2008 SUN District 68.00 69.50 64.00 67.00
Singing Men of Note 09-25-2004 ILL District 58.00 59.50 64.50 60.50