2009 Illinois District
9-26-2009
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg | 
|---|---|---|---|---|---|---|---|---|
| 1 | Sound of Illinois | ILL | M | 80.25 | 81.75 | 78.00 | 80.00 | 71 | 
| My Ideal | 80.50 | 82.00 | 79.50 | 80.50 | ||||
| No No Nora | 80.00 | 81.50 | 76.50 | 79.00 | ||||
| 2 | New Tradition | ILL | M | 80.50 | 79.75 | 77.25 | 79.17 | 48 | 
| Lonely Town | 80.00 | 80.00 | 78.50 | 79.50 | ||||
| New York (Medley) | 81.00 | 79.50 | 76.00 | 78.50 | ||||
| 3 | West Towns Chorus | ILL | M | 74.75 | 78.50 | 73.75 | 75.67 | 62 | 
| Feed The Birds | 75.00 | 78.00 | 75.50 | 76.00 | ||||
| Chim Chim Cher-ee/Step In Time (Medley) | 74.50 | 79.00 | 72.00 | 75.00 | ||||
| 4 | Land of Lincoln Chorus | ILL | M | 59.25 | 60.50 | 60.50 | 60.08 | 21 | 
| That Tumble Down Shack In Athlone | 59.50 | 58.50 | 60.00 | 59.00 | ||||
| I Love To Hear That Old Barbershop Style | 59.00 | 62.50 | 61.00 | 60.50 | ||||
| 5 | Brotherhood of Harmony Chorus | ILL | M | 59.50 | 67.25 | 53.00 | 59.92 | 21 | 
| When You`re Smiling | 60.00 | 68.00 | 55.00 | 61.00 | ||||
| Happy Days Are Here Again | 59.00 | 66.50 | 51.00 | 58.50 | ||||
| 
 | 
 | 
 | 
 | 
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round
