2010 Illinois Fall
09-25-2010
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Sound of Illinois | 81.00 | 80.00 | 81.25 | 80.75 | 82 |
My Ideal | 81.50 | 80.50 | 82.50 | 81.50 | ||
My Little Silver Lady | 80.50 | 79.50 | 80.00 | 80.00 | ||
2 | New Tradition | 80.50 | 77.00 | 79.50 | 79.00 | 47 |
Once Upon A Time | 81.00 | 77.00 | 81.00 | 79.50 | ||
Keep Your Sunny Side Up | 80.00 | 77.00 | 78.00 | 78.00 | ||
3 | West Towns Chorus | 77.50 | 70.75 | 76.25 | 74.83 | 58 |
Sweetheart Of Sigma Chi | 78.00 | 70.00 | 77.00 | 75.00 | ||
Fit As A Fiddle/For Me And My Gal (Medley) | 77.00 | 71.50 | 75.50 | 74.50 | ||
4 | Brotherhood of Harmony Chorus | 67.50 | 67.25 | 65.50 | 66.75 | 24 |
Georgia On My Mind | 67.00 | 67.50 | 66.00 | 66.50 | ||
Sweet Georgia Brown | 68.00 | 67.00 | 65.00 | 66.50 | ||
5 | Rock River Valley Chorus | 65.50 | 59.75 | 64.75 | 63.33 | 25 |
Lida Rose | 65.50 | 58.50 | 63.50 | 62.50 | ||
Wait 'Till The Sun Shines, Nellie | 65.50 | 61.00 | 66.00 | 64.00 | ||
6 | Second City Chorus | 62.25 | 58.75 | 66.00 | 62.33 | 19 |
There Goes My Heart | 62.50 | 58.50 | 66.50 | 62.50 | ||
Sentimental Gentleman From Georgia | 62.00 | 59.00 | 65.50 | 62.00 | ||
7 | Land of Lincoln Chorus | 58.75 | 53.25 | 54.50 | 55.50 | 18 |
You Make Me Feel So Young | 59.00 | 52.50 | 56.00 | 55.50 | ||
Don't Blame Me | 58.50 | 54.00 | 53.00 | 55.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round