2002 Illinois Fall
09-28-2002
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Brotherhood of Harmony Chorus | 78.50 | 80.25 | 82.00 | 80.25 | 47 |
With A Song In My Heart | 79.50 | 80.50 | 83.00 | 81.00 | ||
Give Me A Good Old Mammy Song/My Mammy (Medley) | 77.50 | 80.00 | 81.00 | 79.50 | ||
2 | West Towns Chorus | 73.25 | 77.50 | 75.50 | 75.42 | 60 |
I'll Be Seeing You | 72.50 | 77.50 | 76.00 | 75.00 | ||
Louisville Lou (Vamp Of) | 74.00 | 77.50 | 75.00 | 75.50 | ||
3 | The Great Plainsmen | 72.75 | 76.75 | 74.00 | 74.50 | 26 |
Goodbye, Dixie, Goodbye | 73.50 | 76.50 | 74.50 | 74.50 | ||
Sing Me That Song Again | 72.00 | 77.00 | 73.50 | 74.00 | ||
4 | Sound of Illinois | 74.25 | 76.50 | 72.50 | 74.42 | 61 |
That Summer When We Were Young | 74.00 | 76.00 | 72.50 | 74.00 | ||
Looking At The World Through Rose Colored Glasses | 74.50 | 77.00 | 72.50 | 74.50 | ||
5 | Sounds of Harmony | 69.00 | 70.50 | 67.50 | 69.00 | 25 |
Girl Of My Dreams | 70.50 | 69.00 | 68.50 | 69.00 | ||
Looking At The World Through Rose Colored Glasses | 67.50 | 72.00 | 66.50 | 68.50 | ||
6 | Rock River Valley Chorus | 62.50 | 67.00 | 64.75 | 64.75 | 43 |
Looking At The World Through Rose Colored Glasses | 63.50 | 67.00 | 65.00 | 65.00 | ||
Lazy River | 61.50 | 67.00 | 64.50 | 64.00 | ||
7 | Singing Men of Note | 60.50 | 60.50 | 66.00 | 62.33 | 49 |
When You And I Were Young, Maggie | 60.50 | 58.50 | 66.00 | 61.50 | ||
Give My Regards To Broadway | 60.50 | 62.50 | 66.00 | 63.00 | ||
8 | Coles County Barbershop Chorus | 55.25 | 62.25 | 58.25 | 58.58 | 33 |
Circus Day In Dixie | 56.50 | 62.50 | 58.50 | 59.00 | ||
If I Had The Heart Of A Clown | 54.00 | 62.00 | 58.00 | 58.00 | ||
9 | Lamplighters Chorus | 55.75 | 61.75 | 56.75 | 58.08 | 24 |
Sing An Old Time Song | 55.00 | 61.00 | 57.00 | 57.50 | ||
On The Sunny Side Of The Street | 56.50 | 62.50 | 56.50 | 58.50 | ||
10 | Great River Barbershop Ch | 57.25 | 57.00 | 59.00 | 57.75 | 20 |
Let's Get Away From It All | 56.00 | 56.00 | 59.00 | 57.00 | ||
Dear Little Boy Of Mine | 58.50 | 58.00 | 59.00 | 58.50 | ||
11 | Land of Lincoln Chorus | 57.75 | 56.75 | 58.00 | 57.50 | 29 |
Hello My Baby | 58.50 | 59.00 | 58.00 | 58.50 | ||
Mistakes | 57.00 | 54.50 | 58.00 | 56.50 | ||
12 | Fox Valley Men of Harmony | 54.75 | 57.00 | 56.25 | 56.00 | 29 |
Back In Dad And Mother's Day | 55.00 | 56.00 | 56.50 | 55.50 | ||
13 | Black Hawk Chorus | 54.00 | 56.25 | 56.00 | 55.42 | 17 |
Sing Me A Good Old Barbershop Song | 55.50 | 57.50 | 57.50 | 56.50 | ||
My Wild Irish Rose | 52.50 | 55.00 | 54.50 | 54.00 | ||
14 | Second City Chorus | 48.00 | 56.00 | 52.00 | 52.00 | 24 |
Way You Look Tonight | 47.50 | 56.50 | 53.00 | 52.00 | ||
I'll Be Seeing You | 48.50 | 55.50 | 51.00 | 51.50 | ||
15 | Plank Road Harmonizers | 50.00 | 52.00 | 51.75 | 51.25 | 21 |
Yes Sir, That's My Baby | 51.50 | 52.50 | 52.50 | 52.00 | ||
Girl Of My Dreams | 48.50 | 51.50 | 51.00 | 50.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round