2007 International International
7-6-2007
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | The Westminster Chorus | FWD | M | 92.30 | 96.40 | 96.20 | 94.97 | 63 |
| Their Hearts Were Full Of Spring | 92.60 | 96.20 | 97.00 | 95.20 | ||||
| Strike Up The Band/Everybody Step (Medley) | 92.00 | 96.60 | 95.40 | 94.60 | ||||
| 2 | Ambassadors of Harmony | CSD | M | 93.60 | 96.20 | 95.10 | 94.97 | 158 |
| They`ll Never Believe Me | 94.00 | 96.40 | 96.60 | 95.60 | ||||
| Fit As A Fiddle | 93.20 | 96.00 | 93.60 | 94.20 | ||||
| 3 | Sound of The Rockies | RMD | M | 87.80 | 91.40 | 90.20 | 89.80 | 119 |
| You Are My Sunshine | 88.00 | 90.60 | 90.80 | 89.80 | ||||
| Colorado, My Home (from The Unsinkable Molly Brown) | 87.60 | 92.20 | 89.60 | 89.80 | ||||
| 4 | Toronto Northern Lights | ONT | M | 91.00 | 87.60 | 90.20 | 89.60 | 41 |
| When I Look At You (from The Scarlet Pimpernel) | 90.80 | 85.80 | 90.60 | 89.00 | ||||
| Cross That Mason Dixon Line | 91.20 | 89.40 | 89.80 | 90.00 | ||||
| 5 | New Tradition | ILL | M | 87.30 | 91.50 | 86.70 | 88.50 | 84 |
| Gershwin Montage | 87.80 | 90.60 | 86.60 | 88.20 | ||||
| Love Songs (Medley) | 86.80 | 92.40 | 86.80 | 88.60 | ||||
| 6 | Voices in Harmony | FWD | M | 86.00 | 89.50 | 87.50 | 87.67 | 103 |
| Sunshine Of Your Smile | 87.40 | 89.20 | 88.80 | 88.40 | ||||
| Play That Barbershop Chord | 84.60 | 89.80 | 86.20 | 86.80 | ||||
| 7 | Midwest Vocal Express | LOL | M | 86.10 | 89.00 | 85.30 | 86.80 | 75 |
| When You Wish Upon A Star (from Pinocchio) | 87.00 | 87.80 | 86.00 | 86.80 | ||||
| Liar Medley | 85.20 | 90.20 | 84.60 | 86.60 | ||||
| 8 | The Alliance | JAD | M | 85.90 | 87.00 | 85.70 | 86.20 | 50 |
| My Foolish Heart | 87.00 | 87.20 | 86.80 | 87.00 | ||||
| When It`s Night Time In Dixie Land | 84.80 | 86.80 | 84.60 | 85.40 | ||||
| 9 | Atlanta Vocal Project | SHD | M | 84.80 | 85.10 | 85.90 | 85.27 | 45 |
| At Last (from Sun Valley Serenade) | 85.40 | 84.80 | 86.20 | 85.40 | ||||
| Shakin` The Blues Away (from Easter Parade) | 84.20 | 85.40 | 85.60 | 85.00 | ||||
| 10 | Heart of Texas Chorus | SWD | M | 82.80 | 88.40 | 83.40 | 84.87 | 53 |
| Bury Me Not On The Lone Prairie | 83.20 | 90.40 | 85.00 | 86.20 | ||||
| If They String Me Up/Back In The Saddle Again (Medley) | 82.40 | 86.40 | 81.80 | 83.40 | ||||
| 11 | Vocal FX | INT | M | 83.80 | 85.60 | 84.30 | 84.57 | 23 |
| Come Fly With Me | 84.00 | 84.60 | 84.60 | 84.40 | ||||
| When My Sugar Walks Down The Street | 83.60 | 86.60 | 84.00 | 84.60 | ||||
| 12 | Cambridge Chord Company | INT | M | 82.70 | 83.80 | 83.50 | 83.33 | 57 |
| New Orleans (Medley) | 81.40 | 81.20 | 84.00 | 82.20 | ||||
| Mother-In-law Medley | 84.00 | 86.40 | 83.00 | 84.40 | ||||
| 13 | Alexandria Harmonizers | MAD | M | 81.50 | 86.10 | 82.30 | 83.30 | 55 |
| If I Ruled The World | 82.40 | 84.20 | 83.80 | 83.40 | ||||
| Happy Feet (Medley) | 80.60 | 88.00 | 80.80 | 83.00 | ||||
| 14 | Spirit of Phoenix | FWD | M | 81.80 | 84.90 | 81.60 | 82.77 | 68 |
| If I Loved You (from Carousel) | 82.20 | 84.00 | 83.00 | 83.00 | ||||
| Powder Your Face/Smile Darn Ya Smile (Medley) | 81.40 | 85.80 | 80.20 | 82.40 | ||||
| 15 | The Big Apple Chorus | MAD | M | 79.60 | 87.80 | 78.60 | 82.00 | 77 |
| God Bless The Child | 82.20 | 87.80 | 80.80 | 83.60 | ||||
| Cotton Club (Medley) | 77.00 | 87.80 | 76.40 | 80.40 | ||||
| 16 | Chorus of the Chesapeake | MAD | M | 80.50 | 82.40 | 82.30 | 81.73 | 140 |
| Sailin` Down The Chesapeake Bay | 79.40 | 80.60 | 81.20 | 80.40 | ||||
| For The Sake Of Auld Lang Syne | 81.60 | 84.20 | 83.40 | 83.00 | ||||
| 17 | Heralds of Harmony | SUN | M | 82.90 | 80.00 | 82.10 | 81.67 | 55 |
| Oh How I Miss You Tonight/When I Lost You (Medley) | 83.40 | 79.60 | 82.60 | 81.80 | ||||
| You`re Nobody `Til Somebody Loves You | 82.40 | 80.40 | 81.60 | 81.40 | ||||
| 18 | Commodores | LOL | M | 79.30 | 83.40 | 81.90 | 81.53 | 148 |
| Time After Time | 79.40 | 83.00 | 82.20 | 81.40 | ||||
| At The Ball Thats All | 79.20 | 83.80 | 81.60 | 81.40 | ||||
| 19 | Oregon SenateAires | EVG | M | 80.50 | 82.40 | 79.60 | 80.83 | 61 |
| Love Letters Straight From Your Heart | 80.80 | 82.00 | 80.20 | 81.00 | ||||
| Be My Good Luck Charm | 80.20 | 82.80 | 79.00 | 80.60 | ||||
| 20 | Heart of America | CSD | M | 80.30 | 81.00 | 80.20 | 80.50 | 76 |
| Time After Time | 81.00 | 79.60 | 81.60 | 80.60 | ||||
| Runnin Wild | 79.60 | 82.40 | 78.80 | 80.20 | ||||
| 21 | Houston Tidelanders | SWD | M | 78.50 | 81.60 | 80.60 | 80.23 | 57 |
| The Way You Look Tonight | 79.40 | 80.80 | 82.00 | 80.60 | ||||
| Hey Look Me Over/If My Friends (Medley) | 77.60 | 82.40 | 79.20 | 79.60 | ||||
| 22 | Granite Statesmen | NED | M | 78.50 | 81.10 | 79.60 | 79.73 | 49 |
| The Song Is Ended (But the Melody Lingers On) | 79.00 | 81.40 | 81.00 | 80.40 | ||||
| I Love A Piano | 78.00 | 80.80 | 78.20 | 79.00 | ||||
| 23 | West Towns Chorus | ILL | M | 76.60 | 84.30 | 77.50 | 79.47 | 74 |
| Wizard Of Oz (Medley) | 76.20 | 87.60 | 78.60 | 80.80 | ||||
| 24 | The Brothers in Harmony | MAD | M | 76.30 | 80.50 | 81.30 | 79.37 | 29 |
| Oliver (Medley) | 79.00 | 80.20 | 81.20 | 80.00 | ||||
| Where Is Love? | 73.60 | 80.80 | 81.40 | 78.60 | ||||
| 24 | Singing Buckeyes | JAD | M | 78.30 | 81.50 | 78.30 | 79.37 | 62 |
| You Don`t Know Me | 78.60 | 80.80 | 79.40 | 79.60 | ||||
| Georgia On My Mind | 78.00 | 82.20 | 77.20 | 79.00 | ||||
| 24 | Southwest Sound | SWD | M | 78.40 | 80.20 | 79.50 | 79.37 | 56 |
| Alabamy Bound | 77.80 | 80.00 | 78.80 | 78.80 | ||||
| 27 | MegaCity Chorus | ONT | M | 77.80 | 83.30 | 75.10 | 78.73 | 41 |
| Clown (Medley) | 77.40 | 83.00 | 72.80 | 77.60 | ||||
| What Kind Of Fool Am I? | 78.20 | 83.60 | 77.40 | 79.60 | ||||
| 28 | Guardians of Harmony | PIO | M | 77.90 | 78.80 | 78.50 | 78.40 | 56 |
| I`ll Be Home For Christmas | 78.60 | 77.60 | 79.40 | 78.40 | ||||
| Machristmas (Medley) | 77.20 | 80.00 | 77.60 | 78.20 | ||||
| 29 | The Vocal Agenda | SLD | M | 77.30 | 76.00 | 76.70 | 76.67 | 24 |
| If I Had My Way | 78.40 | 76.00 | 78.20 | 77.40 | ||||
| When My Sugar Walks Down The Street | 76.20 | 76.00 | 75.20 | 75.80 | ||||
| 30 | The Blenders | INT | M | 75.70 | 78.20 | 74.10 | 76.00 | 50 |
| All The Way | 76.60 | 78.00 | 74.80 | 76.40 | ||||
| Nice Work If You Can Get It | 74.80 | 78.40 | 73.40 | 75.40 | ||||
| 31 | Northern Union | CAR | M | 75.00 | 74.90 | 75.30 | 75.07 | 72 |
| There Goes My Heart | 76.00 | 75.60 | 76.00 | 75.80 | ||||
| Nobodys Sweetheart | 74.00 | 74.20 | 74.60 | 74.20 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round