'Cuddle Up A Little Closer'

Quartet Date District Level %MUS %PRE %SNG %Total
Acappella Fellas 03-15-1996 DIX Prelims 51.50 45.50 46.00 47.50
Apex 05-03-2003 LOL Prelims 63.00 64.50 66.00 64.50
Blend Tech 03-20-2010 NED Prelims 74.00 78.50 73.50 75.00
Blend Tech 06-30-2010 INT International 78.20 75.40 75.60 76.40
Bonus Track 10-06-2012 SWD District 81.67 80.67 78.33 80.00
Bonus Track 10-12-2013 SWD District 81.33 82.67 81.00 81.67
Bonus Track 10-12-2013 SWD Prelims 81.33 82.67 81.00 81.67
Bonus Track 07-05-2014 INT International 81.20 78.80 80.20 80.00
Bonus Track 10-11-2014 SWD District 76.33 76.67 77.67 76.67
Bonus Track 10-11-2014 SWD Prelims 76.33 76.67 77.67 76.67
BoomTown 04-24-2004 RMD Prelims 70.50 73.50 76.00 73.00
Catalyst 10-11-2003 CSD District 70.33 68.33 67.00 68.33
Catalyst 04-05-2003 CSD Prelims 68.50 64.00 68.50 67.00
Catalyst 04-17-2004 CSD Prelims 69.50 72.00 72.00 71.00
Catalyst 04-16-2005 CSD Prelims 71.50 70.50 68.00 70.00
Chameleon 10-21-2006 ONT District 78.00 77.00 75.00 76.50
Chameleon 07-04-2008 INT International 76.00 77.20 76.80 76.60
Chameleon 04-19-2008 ONT Prelims 75.50 78.00 76.00 76.50
Checkmate 10-17-2003 EVG District 76.33 71.67 73.33 73.67
Cincinnati Pops 10-16-2004 JAD District 57.50 63.50 58.00 59.50
Class Ring 10-15-2005 JAD District 75.50 77.00 76.00 76.00
Class Ring 04-22-2006 JAD Prelims 71.33 73.00 74.33 72.67
Class Ring 10-21-2006 JAD District 73.00 73.50 74.50 73.50
Class Ring 04-21-2007 JAD Prelims 76.00 73.00 70.00 73.00
Class Ring 10-27-2007 JAD District 77.00 76.00 77.67 76.67
Class Ring 04-05-2008 CAR Prelims 75.00 70.50 75.50 73.50
Clean Cut 04-11-2015 SUN Prelims 73.50 73.50 74.50 73.50
Contractual Obligation 10-09-2004 SUN District 69.00 70.50 68.00 69.00
CounterPoint 10-24-2009 LOL District 75.50 70.00 70.00 71.50
CROSSFIRE 10-04-2008 DIX District 68.50 76.00 73.00 72.50
Daytime 10-08-2005 DIX District 57.00 57.33 58.67 57.67
Eight Feet Under 09-25-2004 SLD District 71.50 74.50 69.50 71.50
Eight Feet Under 04-01-2005 SLD Prelims 67.50 65.50 69.50 67.50
Evolution 06-30-2010 INT International 80.20 77.20 76.80 78.00
Extension Chords, The 09-27-2002 RMD District 61.00 63.00 67.00 63.67
Extension Chords, The 04-26-2003 RMD Prelims 59.00 61.00 60.50 60.00
Gangbusters! 04-20-2002 ILL Prelims 79.00 75.50 76.50 77.00
Geneva Convention, The 09-26-2009 SLD District 66.00 70.00 72.00 69.00
Geneva Convention, The 04-09-2011 SLD Prelims 66.00 67.50 71.00 68.00
Grandstand 04-17-2004 CSD Prelims 76.50 76.00 74.50 75.50
Hangtime 09-27-2008 RMD District 72.00 69.50 71.50 71.00
Hot Pursuit 03-18-2005 SWD Prelims 68.00 68.67 68.33 68.33
Hot Pursuit 10-22-2005 SWD District 68.00 71.67 73.33 71.00
Inside Story 04-26-2003 RMD Prelims 59.00 62.00 64.00 61.50
Journeymen 10-11-2008 CSD District 72.33 72.33 68.00 70.67
Journeymen 10-10-2009 CSD District 71.00 73.00 75.67 73.00
Journeymen 10-09-2010 CSD District 72.67 76.67 73.00 74.00
Lake Effect 04-13-2013 JAD Prelims 66.50 67.50 66.00 66.50
MetroTones 10-23-2004 SWD District 69.67 72.67 69.00 70.33
MetroTones 03-18-2005 SWD Prelims 68.00 71.00 67.67 68.67
Michigan Assembly 10-21-2000 PIO District 41.00 47.50 49.50 46.00
Music Station 10-02-1993 DIX District 54.00 59.50 57.00 56.50
News, The 10-18-2003 JAD District 67.00 68.50 67.00 67.50
Northwest Spirit 04-30-2005 EVG Prelims 76.00 80.00 76.50 77.50
Northwest Spirit 07-09-2005 INT International 76.20 78.00 76.20 76.80
Noteworthy 10-14-1993 ONT District 41.50 40.00 49.00 43.50
PLATINUM 05-06-2000 SUN Prelims 87.50 92.00 90.00 89.50
PLATINUM 07-08-2000 INT International 94.60 97.80 95.20 95.80
PolyFonix 04-30-2005 SUN Prelims 70.50 68.50 73.00 70.50
PolyFonix 10-08-2005 SUN District 69.50 71.50 68.50 69.50
Post It! 04-14-2012 ONT Prelims 70.50 72.00 69.50 70.50
Post It! 04-26-2014 PIO Prelims 73.50 70.50 73.50 72.50
Post It! 04-09-2016 ONT Prelims 73.50 72.50 72.50 72.50
Post It! 10-15-2016 ONT District 72.00 71.00 74.00 72.00
Ragtag Coalition 03-13-1998 MAD Prelims 55.00 54.67 52.33 54.00
Rocky Tops 04-24-1999 RMD Prelims 54.00 56.00 55.50 55.00
Second Fiddle 10-03-2009 DIX District 78.00 72.50 75.00 75.00
Second String 10-02-2010 DIX District 71.00 65.00 68.00 68.00
Sound Agreement 10-13-2008 FWD District 63.67 68.33 66.00 66.00
SoundBite 10-19-2013 ONT District 62.00 61.50 62.50 62.00
Trademark 10-09-2004 CSD District 68.33 72.00 68.33 69.33
Two-Timers 10-18-2002 SUN District 76.50 70.50 73.00 73.00
Vocalworks 10-17-2003 EVG District 70.33 69.67 71.33 70.33
Vocalworks 04-26-2003 EVG Prelims 72.00 70.33 73.00 71.67
Vocalworks 10-02-2004 EVG District 74.33 72.67 75.67 74.00
Vocalworks 09-30-2006 EVG District 74.00 75.33 68.67 72.67

Chorus Date District Level %MUS %PRE %SNG %Total
Cascade Chordsmen 10-18-2003 JAD District 58.00 60.00 61.00 59.50
Hall Of Fame Chorus 10-18-2008 JAD District 62.33 65.00 62.33 63.00
MegaCity Chorus 10-18-2008 ONT District 77.00 81.00 78.00 78.50
Music City Chorus 10-04-2008 DIX District 79.00 81.50 82.00 80.50
Racing City Chorus 10-01-2005 NED District 60.50 63.50 63.50 62.50
Singing Buckeyes 10-20-2001 JAD District 80.00 84.50 81.50 82.00
Singing Buckeyes 07-07-2001 INT International 82.20 85.40 84.00 83.80