2005 Central States Prelims
4-16-2005
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Vocal Spectrum | CSD | M | 85.00 | 87.00 | 86.13 | 86.04 |
| I Dream Of Jeanie With The Light Brown Hair | 84.50 | 85.00 | 86.00 | 85.00 | |||
| South Rampart Street Parade | 85.00 | 85.50 | 84.50 | 85.00 | |||
| My Wonderful One | 84.00 | 87.00 | 86.50 | 85.50 | |||
| Cruella De Vil | 86.50 | 90.50 | 87.50 | 88.00 | |||
| 2 | 3 Men & A Melody | CSD | M | 83.75 | 85.25 | 84.50 | 84.50 |
| Hit That Jive, Jack | 85.50 | 86.50 | 85.00 | 85.50 | |||
| A Wink And A Smile | 85.50 | 86.00 | 85.00 | 85.50 | |||
| For Sentimental Reasons | 82.00 | 83.00 | 83.50 | 82.50 | |||
| Shoo-Fly Pie And Apple Pan Dowdy | 82.00 | 85.50 | 84.50 | 84.00 | |||
| 3 | 12th Street Rag | CSD | M | 82.38 | 84.13 | 82.00 | 82.83 |
| Yes Sir, That`s My Baby | 83.50 | 84.50 | 83.00 | 83.50 | |||
| There`s A Tree In The Meadow | 84.50 | 84.50 | 82.50 | 83.50 | |||
| My Mothers Eyes | 81.00 | 83.00 | 82.00 | 82.00 | |||
| Somebody Knows | 80.50 | 84.50 | 80.50 | 81.50 | |||
| 4 | Noise Boys, The | CSD | M | 70.88 | 70.50 | 72.63 | 71.33 |
| Love`s Old Sweet Song | 72.50 | 74.00 | 74.50 | 73.50 | |||
| Waiting For The Robert E. Lee | 72.50 | 75.00 | 73.50 | 73.50 | |||
| Blue, Turning Grey Over You | 68.50 | 66.50 | 71.50 | 68.50 | |||
| (When There`s) Love At Home | 70.00 | 66.50 | 71.00 | 69.00 | |||
| 5 | KC Blend | CSD | M | 70.63 | 71.13 | 70.63 | 70.79 |
| Let The Rest Of The World Go By | 72.00 | 73.00 | 71.50 | 72.00 | |||
| You Make Me Feel So Young | 69.00 | 71.50 | 69.50 | 70.00 | |||
| That Tumble Down Shack In Athlone | 72.50 | 71.00 | 71.00 | 71.50 | |||
| Sweet Sugar Baby (Medley) | 69.00 | 69.00 | 70.50 | 69.50 | |||
| 6 | Two State Four | CSD | M | 69.75 | 71.75 | 70.13 | 70.54 |
| Redhead/Redheaded Mamma (Medley) | 68.50 | 71.00 | 71.00 | 70.00 | |||
| My Ideal | 67.50 | 72.00 | 69.00 | 69.50 | |||
| A Shine On Your Shoes | 71.00 | 71.50 | 71.00 | 71.00 | |||
| Louise | 72.00 | 72.50 | 69.50 | 71.00 | |||
| 7 | Catalyst | CSD | M | 70.75 | 69.88 | 68.38 | 69.67 |
| Beautiful Dreamer | 73.00 | 72.50 | 69.50 | 71.50 | |||
| Cuddle Up A Little Closer | 71.50 | 70.50 | 68.00 | 70.00 | |||
| Sweet, Sweet Roses Of Morn | 70.00 | 69.50 | 68.00 | 69.00 | |||
| It`s Only A Paper Moon | 68.50 | 67.00 | 68.00 | 67.50 | |||
| 8 | Journeymen | CSD | M | 67.50 | 67.75 | 67.00 | 67.42 |
| Lulu`s Back In Town | 67.00 | 67.50 | 68.00 | 67.50 | |||
| Old Saint Louie | 66.50 | 67.50 | 67.50 | 67.00 | |||
| Linda | 71.00 | 69.00 | 67.00 | 69.00 | |||
| Once Upon A Time | 65.50 | 67.00 | 65.50 | 66.00 | |||
| 9 | Sound Alibi | CSD | M | 64.50 | 67.63 | 67.63 | 66.58 |
| Moonlight Becomes You (from Road to Morocco) | 66.00 | 70.50 | 71.00 | 69.00 | |||
| Take Me To The Land Of Jazz | 65.50 | 70.00 | 68.50 | 68.00 | |||
| Lover, Come Back To Me | 66.50 | 66.50 | 67.50 | 66.50 | |||
| Flying Sinatra (Medley) | 60.00 | 63.50 | 63.50 | 62.00 | |||
| 10 | Sound Alliance | CSD | M | 65.13 | 66.50 | 64.75 | 65.46 |
| There`s A Mist On The Moon In Loveland Tonight | 66.50 | 66.50 | 64.50 | 65.50 | |||
| Looking At The World Through Rose Colored Glasses | 66.50 | 66.00 | 65.00 | 65.50 | |||
| Ain`t Misbehavin’ | 65.00 | 66.50 | 65.00 | 65.50 | |||
| You Make Me Feel So Young | 62.50 | 67.00 | 64.50 | 64.50 | |||
| 11 | Double Take | CSD | M | 63.75 | 66.25 | 66.75 | 65.58 |
| I`ve Been Workin` On The Railroad | 64.50 | 68.00 | 69.00 | 67.00 | |||
| Side By Side | 63.00 | 64.50 | 64.50 | 64.00 | |||
| 12 | Sounds Like Treble | CSD | M | 62.50 | 67.00 | 61.75 | 63.75 |
| Ain`t Misbehavin’ | 63.50 | 67.00 | 62.00 | 64.00 | |||
| Here Comes the Show Boat | 61.50 | 67.00 | 61.50 | 63.00 | |||
| 13 | Anybody`s Guess | CSD | M | 60.50 | 61.25 | 61.00 | 60.92 |
| Ain`t Misbehavin’ | 60.50 | 62.00 | 61.00 | 61.00 | |||
| Why Did You Say Goodbye? | 60.50 | 60.50 | 61.00 | 60.50 | |||
| 14 | Buffalo Chips | CSD | M | 58.00 | 60.50 | 57.25 | 58.58 |
| There`ll Be No New Tunes On This Old Piano | 59.50 | 60.50 | 58.50 | 59.50 | |||
| Ragtime Cowboy Joe | 56.50 | 60.50 | 56.00 | 57.50 | |||
| 15 | Slick Nickel | CSD | M | 54.50 | 55.75 | 58.25 | 56.17 |
| From The First Hello To The Last Goodbye | 54.50 | 56.50 | 58.00 | 56.00 | |||
| Ain`t Misbehavin’ | 54.50 | 55.00 | 58.50 | 56.00 | |||
| 16 | Plainsmen, The | CSD | M | 57.50 | 55.00 | 54.25 | 55.58 |
| Wait `Till The Sun Shines, Nellie | 58.00 | 56.50 | 56.00 | 56.50 | |||
| I`ll Never Let You Cry Over Me | 57.00 | 53.50 | 52.50 | 54.00 | |||
| 17 | Young At Heart | CSD | M | 50.00 | 56.00 | 54.50 | 53.50 |
| Wait `Till The Sun Shines, Nellie | 51.00 | 56.50 | 54.50 | 54.00 | |||
| Little Pal | 49.00 | 55.50 | 54.50 | 53.00 | |||
| 18 | Key of Q | CSD | M | 51.25 | 49.75 | 53.00 | 51.33 |
| If The Rest Of The World Don`t Want You | 57.00 | 52.50 | 57.50 | 55.50 | |||
| Blue Skies | 45.50 | 47.00 | 48.50 | 47.00 | |||
| 19 | ANTIQUITY | CSD | M | 45.75 | 45.75 | 47.00 | 46.17 |
| Love Letters Straight From Your Heart | 40.50 | 43.50 | 45.50 | 43.00 | |||
| I`m Still Having Fun | 51.00 | 48.00 | 48.50 | 49.00 | |||
| 99 | Vantage Point | SWD | M | 77.88 | 79.38 | 77.75 | 78.33 |
| Who`ll Take My Place When I`m Gone | 78.00 | 78.00 | 78.50 | 78.00 | |||
| Lover, Come Back To Me | 77.00 | 80.00 | 76.50 | 77.50 | |||
| If We Can`t Be The Same Old Sweethearts | 77.50 | 79.00 | 78.00 | 78.00 | |||
| Everything Old Is New Again | 79.00 | 80.50 | 78.00 | 79.00 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round