Noise Boys, The CSD

Quartet / Song Date Rank %MUS %PRS %SNG %Total
2006 - Prelims - CSD 04-22-2006 4 75.25 76.75 75.50 75.83
That`s Life 78.00 76.50 78.00 77.50
Love Me, And The World Is Mine 75.50 79.50 75.00 76.50
Start All Over Again 74.00 75.00 75.00 74.50
If I Had The Heart Of A Clown 73.50 76.00 74.00 74.50
2005 - Prelims - CSD 04-16-2005 4 70.88 70.50 72.63 71.33
Love`s Old Sweet Song 72.50 74.00 74.50 73.50
Waiting For The Robert E. Lee 72.50 75.00 73.50 73.50
Blue, Turning Grey Over You 68.50 66.50 71.50 68.50
(When There`s) Love At Home 70.00 66.50 71.00 69.00
2003 - International - INT 07-05-2003 23 79.00 79.20 78.00 78.73
If I Had The Heart Of A Clown 79.60 79.80 78.60 79.20
I Never Miss The Sunshine 78.40 78.60 77.40 78.00
2003 - Prelims - CSD 04-05-2003 3 78.50 78.25 76.25 77.67
Love Me, And The World Is Mine 82.00 78.50 76.00 78.50
It`s Only A Paper Moon 78.00 76.50 76.50 77.00
That Tumble Down Shack In Athlone 77.50 78.50 76.00 77.00
Sweet Georgia Brown 76.50 79.50 76.50 77.50
2002 - Prelims - CSD 04-13-2002 6 78.13 76.88 75.63 76.88
If You`d Believe In Me 77.00 77.00 75.50 76.50
Sweet Georgia Brown 77.00 78.00 75.00 76.50
Love Me, And The World Is Mine 80.50 76.50 76.50 77.50
Hello My Baby 78.00 76.00 75.50 76.50
2001 - District - CSD 10-13-2001 1 82.08 79.33 80.58 80.67
Blue, Turning Grey Over You 82.33 79.33 81.00 80.67
Sweet Georgia Brown 81.67 81.00 78.67 80.33
Love Me, And The World Is Mine 82.67 77.67 82.00 80.67
Hello My Baby 81.67 79.33 80.67 80.33