'Take Me To The Land Of Jazz'

Quartet Date District Level %MUS %PRE %SNG %Total
24-7 09-25-2004 SLD District 74.50 75.00 73.00 74.00
4-Way Stop 07-08-2005 INT NextGen Varsity 69.00 69.50 69.00 69.00
A `la Carte 09-29-2001 RMD District 48.67 48.67 47.67 48.33
Arrangement, The 03-21-1997 SWD Prelims 75.50 78.50 80.50 78.00
Arrangement, The 09-26-1996 SWD District 75.00 75.00 75.50 75.00
Barber Chords 09-29-1995 ILL District 44.00 47.00 47.00 46.00
Beegees 10-07-2000 RMD District 53.00 52.50 55.00 53.50
BLING! 10-15-2011 FWD District 66.67 65.67 64.00 65.33
Boardwalk 10-13-2001 SUN District 60.50 60.00 61.00 60.50
Breakaway 10-25-2003 NED District 65.67 66.00 66.67 66.00
Breakaway 03-20-2004 NED Prelims 66.50 64.00 66.00 65.50
Breakaway 10-23-2004 NED District 66.67 69.67 68.67 68.33
Breakaway 10-01-2005 NED District 67.00 64.50 68.00 66.50
Breakaway 03-18-2006 NED Prelims 68.50 74.00 70.00 70.50
Breakaway 10-28-2006 NED District 69.67 68.00 70.67 69.33
Breakaway 03-17-2007 NED Prelims 71.00 74.50 73.00 72.50
Breakaway 10-20-2007 NED District 66.33 66.67 68.00 67.00
Breaking News 05-06-2000 LOL Prelims 68.50 73.00 67.50 69.50
Butter 09-29-2001 SLD District 67.00 64.00 65.00 65.00
Butter 10-07-2000 SLD District 67.50 63.00 63.50 64.50
Butter 04-08-2000 SLD Prelims 66.00 72.50 61.50 66.50
Chapter 4 10-22-1993 EVG District 64.50 61.00 63.00 62.50
Chapter 4 04-09-1994 EVG Prelims 67.50 66.50 62.50 65.50
Cheery-O`s, The 10-24-2009 LOL District 71.00 72.00 68.00 70.00
Cheery-O`s, The 10-23-2010 LOL District 61.50 65.00 65.00 63.50
Cheery-O`s, The 10-22-2011 LOL District 69.67 67.00 66.00 67.33
Cheery-O`s, The 10-27-2012 LOL District 71.50 72.00 73.50 72.00
Cheery-O`s, The 05-04-2013 LOL Prelims 74.50 73.00 73.00 73.50
Clubhouse Rules 10-01-2005 NED District 67.00 64.50 64.50 65.00
Clubhouse Rules 10-28-2006 NED District 61.00 63.33 58.00 60.67
Encore! 10-05-2002 MAD District 63.67 61.00 66.00 63.33
Expedia 03-17-2006 FWD Prelims 74.00 70.67 71.67 72.00
Fast Track 10-19-2013 NED District 71.50 73.50 70.50 71.50
Finale 10-10-1998 CSD District 69.50 67.50 66.50 67.50
For The Fun Of It 10-20-2007 NED District 63.67 60.67 56.67 60.33
Gentlemen`s Choice 10-27-2001 SWD District 62.00 58.50 64.00 61.50
Greenwich Av 10-04-2003 MAD District 68.33 64.33 63.67 65.33
Harmony Excursion 03-13-2004 MAD Prelims 58.00 53.33 58.33 56.33
High Falls Harmony 09-27-1997 SLD District 58.50 66.50 66.50 63.50
Higher Ground 09-27-1997 RMD District 62.00 67.67 67.33 65.67
Hullabaloo 10-14-1993 ONT District 68.50 72.00 64.50 68.00
I-25 04-25-1998 RMD Prelims 56.00 61.50 65.00 60.50
IN Harmony 09-25-2010 EVG District 66.00 69.00 65.33 66.67
Initial Sound 03-12-2011 SWD Prelims 68.50 67.00 64.50 66.50
Jazztime 04-18-1998 CSD Prelims 65.50 69.50 70.00 68.00
Jazztime 10-04-1997 CSD District 72.00 74.50 70.50 72.00
Jazztime 10-12-1996 CSD District 71.67 71.67 69.33 70.67
Karizma 03-30-1996 SLD Prelims 62.50 65.50 66.00 64.50
L. A. Sound 10-14-2000 FWD District 75.00 75.00 72.33 74.00
L. A. Sound 03-17-2001 FWD Prelims 70.67 72.67 71.33 71.33
L. A. Sound 10-04-2002 FWD District 74.00 67.67 69.00 70.00
Last Call 07-04-2003 INT NextGen Varsity 69.50 72.50 74.50 72.00
London Fog 10-17-2009 ONT District 52.50 58.00 53.00 54.50
Magichords 10-28-1995 SWD District 53.00 62.50 61.00 58.50
Magichords 09-26-1996 SWD District 57.00 63.00 57.50 59.00
Magichords 03-23-1996 SWD Prelims 66.00 63.00 63.00 64.00
New Vintage 10-06-2001 MAD District 70.67 72.00 72.67 71.67
New Vintage 03-10-2001 MAD Prelims 66.00 70.33 68.00 68.00
New Vintage 04-05-2002 SLD Prelims 74.00 72.50 72.50 73.00
New Vintage 10-05-2002 MAD District 67.33 70.33 69.00 68.67
Next Wave 09-28-2007 SHD District 66.33 64.33 65.67 65.33
North Coast Harmony Association 10-02-1993 SLD District 57.50 65.50 61.00 61.00
Notable Heritage 10-01-1994 CSD District 57.00 61.67 60.00 59.33
Noteability 10-11-1996 MAD District 61.00 64.00 59.33 61.33
Par Four 10-28-1995 SWD District 64.00 71.50 66.00 67.00
Peak Harmony 10-09-1993 RMD District 55.00 58.50 50.50 54.50
Pending 10-06-2007 SLD District 59.50 52.00 54.50 55.00
Pending 04-05-2008 SLD Prelims 59.00 53.00 61.00 57.50
Prestige 10-13-2001 FWD District 61.33 61.33 59.33 60.67
Presto! 10-27-2001 SWD District 77.00 72.50 72.50 74.00
Presto! 03-09-2002 SWD Prelims 74.00 72.00 67.50 71.00
Quadzilla 10-02-2004 SHD District 63.00 66.00 65.33 64.67
Quadzilla 03-11-2005 SHD Prelims 70.00 68.00 68.00 68.67
Quadzilla 10-08-2005 SHD District 67.67 72.67 70.33 70.00
Quadzilla 03-25-2006 SHD Prelims 63.67 66.67 67.33 65.67
Resound 10-13-2001 CSD District 53.67 57.67 57.00 56.00
Rhapsody 10-25-1997 ONT District 50.00 57.00 50.50 52.50
Rhythm And Rhyme 07-07-1995 INT International 74.40 81.00 76.40 77.20
Rhythm And Rhyme 07-09-1994 INT International 80.40 79.60 80.40 80.00
Rhythm And Rhyme 10-08-1993 FWD District 81.00 83.67 82.67 82.33
Rhythm And Rhyme 03-18-1995 FWD Prelims 84.00 81.00 80.67 81.67
Rhythm And Rhyme 03-16-1996 FWD Prelims 80.33 80.33 77.33 79.33
Rhythm And Rhyme 03-19-1994 FWD Prelims 84.00 85.00 85.00 84.67
Salem Square 10-07-1995 SHD District 61.50 71.50 65.00 66.00
Sawdust City Slickers 10-27-2001 LOL District 61.00 62.33 58.33 60.33
Sawdust City Slickers 05-03-2002 LOL Prelims 57.00 59.00 59.50 58.50
Sawdust City Slickers 10-25-2002 LOL District 54.33 55.33 55.00 54.67
Signature Edition 09-29-2001 RMD District 66.33 69.00 67.33 67.33
Signature Edition 10-07-2000 RMD District 67.50 69.00 67.00 67.50
Signature Edition 04-27-2002 RMD Prelims 64.00 67.50 66.00 65.50
Sound Alibi 10-09-2004 CSD District 65.33 65.33 65.67 65.33
Sound Alibi 04-16-2005 CSD Prelims 65.50 70.00 68.50 68.00
Soundproof 03-28-1998 CAR Prelims 68.00 67.00 66.50 67.00
Soundproof 04-04-1997 CAR Prelims 68.00 63.50 63.50 65.00
Soundproof 10-04-1997 CAR District 69.00 72.50 65.50 69.00
Southern Express 10-27-2001 SWD District 64.00 59.00 65.00 62.50
Split Decision 07-08-2000 INT International 75.80 76.40 73.80 75.20
Split Decision 03-20-1999 SHD Prelims 76.00 78.33 74.67 76.33
Split Decision 03-27-1998 SHD Prelims 74.67 73.00 75.33 74.33
Split Decision 10-04-1997 SHD District 54.67 55.67 55.67 55.33
Starting Gate 04-24-1999 NED Prelims 56.00 61.50 62.50 60.00
Syzygy 03-13-1999 MAD Prelims 63.33 66.33 62.33 64.00
Syzygy 03-13-1998 MAD Prelims 69.00 65.67 66.33 67.00
Syzygy 03-07-1997 MAD Prelims 60.67 65.33 61.67 62.33
Taggin` Around 04-17-1999 JAD Prelims 72.00 72.50 72.50 72.00
Taggin` Around 10-17-1998 JAD District 71.50 69.50 68.50 69.50
Taggin` Around 03-28-1998 CAR Prelims 69.00 74.00 77.00 73.00
Taggin` Around 04-11-1997 JAD Prelims 72.00 76.00 75.50 74.50
Taggin` Around 10-11-1997 JAD District 71.50 75.50 73.00 73.00
Taggin` Around 10-20-1995 JAD District 65.00 67.50 68.00 66.50
Taggin` Around 04-08-1995 JAD Prelims 66.00 75.00 72.50 71.00
Taggin` Around 10-11-1996 JAD District 70.50 72.50 73.50 72.00
Taggin` Around 04-13-1996 JAD Prelims 72.00 74.00 78.00 74.50
Tahoe Blue 03-15-2008 FWD Prelims 69.00 66.50 72.50 69.00
Tetra 10-22-2011 LOL District 59.00 58.00 56.67 57.67
Tilt 04-08-2006 EVG Prelims 71.00 63.00 69.00 67.50
Tilt 09-30-2006 EVG District 73.33 76.33 75.33 75.00
Tilt 03-31-2007 EVG Prelims 70.50 70.00 69.00 69.50
Tilt 10-20-2007 EVG District 73.33 74.67 74.67 74.00
Tri Town Sound 10-08-2005 CSD District 64.33 64.00 62.33 63.33
Vocal Edge 09-24-1994 RMD District 70.67 66.33 73.00 70.00
Wave, The 04-21-2001 ONT Prelims 66.50 66.00 63.00 65.00
Wave, The 04-08-2000 ONT Prelims 60.00 64.50 56.00 60.00
Wave, The 10-16-1999 ONT District 67.00 68.50 69.00 68.00
Wave, The 10-24-1998 ONT District 64.00 71.50 63.50 66.00
Wave, The 04-18-1998 ONT Prelims 61.00 67.00 64.00 64.00
Wellington Street 10-16-2004 ONT District 59.00 62.00 62.00 61.00
Yesterday, Today 10-01-1994 SHD District 62.00 71.00 58.00 63.50

Chorus Date District Level %MUS %PRE %SNG %Total
America The Beautiful Chorus 09-26-1998 RMD District 64.67 66.33 67.00 66.00
Capital City Chorus (inactive) 10-20-2007 CSD District 61.00 59.00 56.33 58.67
Cart Path Chorus 10-24-2015 SHD District 48.00 47.50 53.50 49.50
Central Coast Chordsmen 10-11-1997 FWD District 50.00 49.33 46.67 48.67
Chorus of the Brandywine 10-07-2000 MAD District 59.67 56.33 62.00 59.33
Chorus of the Erie Canal 09-27-2002 SLD District 46.00 48.50 55.00 49.50
Chorus of the Erie Canal 10-03-1998 SLD District 46.50 39.00 38.50 41.00
Connecticut Yankee Chorus 10-23-2004 NED District 60.00 60.67 61.33 60.67
Coulee Chordsmen 10-18-1997 LOL District 61.33 68.00 64.33 64.33
Downeasters 10-25-2003 NED District 72.00 69.67 73.33 71.67
Pages of Harmony 09-25-2010 EVG District 64.33 62.67 61.00 62.67
Statesmen Chorus, The 10-24-2009 SWD District 67.33 64.33 69.67 67.00
The West Branch Chorus 10-10-1998 MAD District 62.33 58.00 62.67 61.00
Triad Harmony Express 10-02-2004 SHD District 63.33 70.67 67.67 67.00
Valley Chordsmen 10-26-2002 NED District 55.33 55.00 57.67 56.00
Voices of Harmony (Inactive) 10-18-2003 EVG District 69.67 68.33 70.33 69.33
West Valley Chorus 10-15-2011 FWD District 62.67 62.67 65.67 63.67