1993 Evergreen District
10-22-1993
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Milky Way | 74.00 | 76.13 | 70.88 | 73.67 |
Firefly | 71.50 | 77.00 | 68.00 | 72.00 | |
If All My Dreams Were Made Of Gold | 72.00 | 73.50 | 66.00 | 70.50 | |
Keep Your Sunny Side Up | 78.00 | 74.50 | 76.00 | 76.00 | |
Little Pal | 74.50 | 79.50 | 73.50 | 75.50 | |
2 | Edge, The | 74.63 | 75.38 | 69.88 | 73.29 |
Wake Up And Live | 69.50 | 75.50 | 69.00 | 71.00 | |
Sing Me That Song Again | 72.00 | 74.00 | 68.50 | 71.50 | |
There's A Rose On Your Cheek | 77.50 | 73.50 | 70.00 | 73.50 | |
Recipe For Making Love | 79.50 | 78.50 | 72.00 | 76.50 | |
3 | Regeneration | 71.13 | 71.00 | 67.88 | 70.00 |
On A Dew, Dew, Dewy Day | 71.00 | 71.00 | 69.00 | 70.00 | |
Sweet Adeline | 67.50 | 68.50 | 66.00 | 67.00 | |
My Gal Sal | 75.00 | 72.00 | 69.00 | 72.00 | |
Take Her Down To Coney Island And Give Her The Air | 71.00 | 72.50 | 67.50 | 70.00 | |
4 | Highlife | 68.00 | 69.25 | 62.63 | 66.63 |
Oh, How I Miss You Tonight | 70.00 | 68.50 | 62.50 | 67.00 | |
Big Bad Bill Is Sweet William Now | 68.00 | 70.50 | 65.00 | 67.50 | |
Falling In Love Over Again | 68.50 | 70.00 | 61.00 | 66.50 | |
Keep Your Eye On The Girlie (Medley) | 65.50 | 68.00 | 62.00 | 65.00 | |
5 | Chapter 4 | 65.75 | 61.13 | 63.75 | 63.54 |
Me And My Shadow | 65.50 | 60.50 | 62.50 | 62.50 | |
Take Me To The Land Of Jazz | 64.50 | 61.00 | 63.00 | 62.50 | |
Wait 'Till The Sun Shines, Nellie | 66.50 | 62.50 | 64.00 | 64.00 | |
School Days | 66.50 | 60.50 | 65.50 | 64.00 | |
6 | McKenzie Touring Co | 64.88 | 68.88 | 55.75 | 63.17 |
I Never See Maggie Alone | 64.00 | 68.00 | 55.00 | 62.00 | |
Will You Love When My Flivver Fall | 64.00 | 67.50 | 51.50 | 61.00 | |
If I Had My May, Bubba | 68.00 | 69.00 | 59.00 | 65.00 | |
Put Your Arms Around Him, Buddy | 63.50 | 71.00 | 57.50 | 64.00 | |
7 | Song Patrol, The | 67.13 | 63.50 | 58.63 | 63.08 |
Dancing At The Choc Bon Bon Ball | 67.00 | 64.50 | 56.00 | 62.50 | |
I Wanna Hold Your Ear | 65.00 | 62.00 | 55.00 | 60.50 | |
It's The Girl! | 69.50 | 65.50 | 62.00 | 65.50 | |
So Long Mom, I'm Off To Drop The | 67.00 | 62.00 | 61.50 | 63.50 | |
8 | Route 140 Four | 65.00 | 64.38 | 59.75 | 63.04 |
Dead Baritone (Medley) | 68.00 | 65.50 | 63.50 | 65.50 | |
Who Can We Blame When He's Gone? | 68.00 | 65.50 | 64.00 | 65.50 | |
Stake Through My Heart | 64.50 | 62.50 | 59.50 | 62.00 | |
Darkness In Transylvania | 59.50 | 64.00 | 52.00 | 58.50 | |
9 | Speakeasy | 65.88 | 61.75 | 60.50 | 62.71 |
I Want You To Be My Sweetheart | 66.00 | 60.00 | 62.00 | 62.50 | |
I Miss Mother Most Of All | 67.50 | 58.50 | 62.50 | 62.50 | |
Mistakes | 64.50 | 64.50 | 58.50 | 62.50 | |
Just A Cottage Small By A Waterfall | 65.50 | 64.00 | 59.00 | 62.50 | |
10 | Special Request | 63.75 | 60.38 | 59.00 | 61.04 |
Bright Was The Night | 68.50 | 64.00 | 64.00 | 65.50 | |
How Can A Guy Find A Girl? | 67.00 | 63.50 | 60.00 | 63.50 | |
Church Bells Are Ringing For Mary | 60.50 | 57.50 | 56.50 | 58.00 | |
I Used To Call Her Baby | 59.00 | 56.50 | 55.50 | 57.00 | |
11 | One Man Short | 48.75 | 74.50 | 60.00 | 61.08 |
Them There Eyes | 58.50 | 75.00 | 63.00 | 65.50 | |
Somebody Stole My Gal | 39.00 | 74.00 | 57.00 | 56.50 | |
12 | Sound Tradition | 55.25 | 66.50 | 59.75 | 60.50 |
Harmony Joe | 57.00 | 68.50 | 61.00 | 62.00 | |
That Old Quartet Of Mine | 53.50 | 64.50 | 58.50 | 58.50 | |
13 | A Cut Above | 58.25 | 58.75 | 53.25 | 56.75 |
Church Bells Are Ringing For Mary | 58.00 | 58.00 | 51.50 | 55.50 | |
Dance, Dance, Dance | 58.50 | 59.50 | 55.00 | 57.50 | |
14 | Premium Blend | 57.75 | 54.00 | 56.00 | 55.92 |
Get Out And Get Under The Moon | 59.00 | 55.00 | 57.50 | 57.00 | |
Just A Cottage Small By A Waterfall | 56.50 | 53.00 | 54.50 | 54.50 | |
15 | Sound Delivery | 53.00 | 56.75 | 53.75 | 54.50 |
I've Got Something To Write The Folks About Now | 55.00 | 56.00 | 54.50 | 55.00 | |
I'm Head Over Heels In Love With Adeline | 51.00 | 57.50 | 53.00 | 53.50 | |
16 | Four Is Enough | 54.75 | 56.75 | 50.75 | 54.08 |
Somebody's Coming To My House | 54.00 | 57.00 | 50.50 | 53.50 | |
Just A Bundle Of Old Love Letters | 55.50 | 56.50 | 51.00 | 54.00 | |
17 | Alta Three Point Nine | 53.50 | 54.75 | 53.00 | 53.75 |
Who's Sorry Now? | 56.00 | 57.00 | 58.00 | 57.00 | |
I'm Alone Because I Love You | 51.00 | 52.50 | 48.00 | 50.50 | |
18 | Prism | 48.00 | 50.75 | 49.00 | 49.25 |
Little Man, You've Had A Busy Day | 45.50 | 48.00 | 46.50 | 46.50 | |
Big Bad Bill Is Sweet William Now | 50.50 | 53.50 | 51.50 | 51.50 | |
19 | Montana Avenue | 48.75 | 46.50 | 45.00 | 46.75 |
Dear Hearts And Gentle People | 49.00 | 48.00 | 45.00 | 47.00 | |
I Saw Your Eyes | 48.50 | 45.00 | 45.00 | 46.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round