'There`s A Rose On Your Cheek'

Quartet Date District Level %MUS %PRE %SNG %Total
4th Dimension 09-29-2012 EVG District 61.67 59.67 61.00 60.67
Bungee Chords, The 03-18-1994 DIX Prelims 69.00 69.00 58.50 65.50
By Request 04-26-2003 EVG Prelims 63.33 64.67 64.00 64.00
City Slickers 10-07-1994 MAD District 64.67 71.00 65.33 67.00
City Slickers 10-09-1993 MAD District 68.00 67.67 59.00 64.67
Club West 10-08-1993 FWD District 69.67 71.33 70.00 70.33
Club West 03-19-1994 FWD Prelims 74.00 72.67 77.33 74.67
Corner Pocket 10-28-2000 SWD District 51.50 57.50 51.50 53.50
Corner Pocket 10-27-2001 SWD District 59.50 60.50 58.50 59.50
Edge, The 10-22-1993 EVG District 77.50 73.50 70.00 73.50
Edge, The 04-09-1994 EVG Prelims 75.50 74.00 73.00 74.00
Fast Track 10-25-2008 EVG District 75.33 73.67 74.33 74.33
Fast Track 05-09-2009 EVG Prelims 74.50 75.00 74.50 74.50
Full Chord Express 10-23-1993 LOL District 61.00 56.33 56.67 58.00
Georgia Timbre 03-27-1998 DIX Prelims 61.00 58.33 53.67 57.67
Harmony Guaranteed 04-19-1996 ILL Prelims 55.00 56.00 56.50 55.50
Harmony Quest 04-21-2001 EVG Prelims 59.50 68.50 65.00 64.00
Images 10-01-2005 EVG District 62.00 62.33 64.00 62.67
Images 03-31-2007 EVG Prelims 65.00 66.00 56.00 62.00
Minimum Daily Requirement, The 10-25-1997 NED District 60.00 62.67 60.00 60.67
Missouri River Rascals 04-08-1995 CSD Prelims 70.33 72.00 69.33 70.33
Music Channel, The 10-09-2004 SUN District 55.00 61.50 59.00 58.50
Overture 03-18-2000 DIX Prelims 78.00 80.67 77.00 78.33
Pipe Dreamers 10-12-2019 FWD District 66.00 65.67 66.33 66.00
Quadzilla 09-28-2007 DIX District 73.00 72.33 74.67 73.33
Rocky Mountain High 04-24-2004 RMD Prelims 59.50 55.50 58.00 57.50
Rocky Mountain High 10-09-2004 RMD District 53.50 56.00 59.50 56.00
Rocky Mountain High 04-09-2005 RMD Prelims 61.50 62.00 63.50 62.00
Rocky Mountain High 09-24-2005 RMD District 56.50 60.00 56.50 57.50
SEEYA! 10-25-2003 NED District 66.00 64.33 65.33 65.00
SEEYA! 03-20-2004 NED Prelims 66.00 64.00 63.50 64.50
SEEYA! 10-23-2004 NED District 67.00 65.67 67.00 66.33
Shades of Grey 10-18-2008 PIO District 62.00 62.00 64.00 62.50
Shades of Grey 10-20-2012 PIO District 61.50 61.50 62.50 61.50
Sharper Image 04-28-2000 PIO Prelims 75.00 79.50 82.50 79.00
Showtime 10-27-2007 PIO District 60.00 64.50 65.50 63.00
Showtime 10-18-2008 PIO District 62.50 64.00 64.00 63.50
Showtime 01-30-2009 INT Seniors Intl 61.50 62.00 61.00 61.50
Special Touch 04-21-2001 CSD Prelims 73.50 71.00 74.50 73.00
Svelte Bros., The 10-07-1995 DIX District 74.50 80.50 73.50 76.00
Symmetry 04-22-2007 ONT Prelims 65.50 63.50 70.50 66.50
T.K.O. 04-12-2003 ONT Prelims 77.00 78.00 77.50 77.50
Upbeat 10-01-1994 CSD District 67.33 70.00 67.67 68.33
Upbeat 10-13-1995 CSD District 71.00 69.33 70.33 70.00
Western Alliance 03-22-2003 FWD Prelims 61.50 60.00 59.50 60.00
Wise Guys 10-13-1995 SUN District 64.00 70.00 68.00 67.00

Chorus Date District Level %MUS %PRE %SNG %Total
Catoctones 10-12-1996 MAD District 50.67 55.67 49.67 52.00
Oregon SenateAires 07-08-2000 INT International 82.80 84.40 82.00 83.00
Pot O'Gold Chorus 07-08-1995 INT International 80.40 82.00 82.60 81.60
Pot O'Gold Chorus 07-09-1994 INT International 85.40 82.40 85.80 84.40
Sound of Tennessee 10-02-2004 DIX District 73.33 78.00 77.00 76.00
Sun Harbor 10-13-2001 FWD District 68.33 67.33 70.33 68.67
West Sound Chorus 10-20-2007 EVG District 63.33 65.33 65.33 64.67