2000 Dixie Prelims
03-18-2000
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Saturday Evening Post | 81.50 | 85.42 | 81.08 | 82.67 |
I Thought About You | 83.33 | 84.33 | 80.67 | 82.67 | |
It Don't Mean A Thing | 81.00 | 86.00 | 81.00 | 82.67 | |
Basin Street Blues | 79.67 | 84.33 | 80.33 | 81.33 | |
Tin Roof Blues | 82.00 | 87.00 | 82.33 | 83.67 | |
2 | Four Voices | 81.08 | 81.75 | 79.58 | 80.81 |
Ain't Misbehavin’ | 80.33 | 79.67 | 78.00 | 79.33 | |
After You've Gone | 81.67 | 82.33 | 78.00 | 80.67 | |
I Didn't Want To Fall | 81.67 | 80.33 | 80.67 | 80.67 | |
Bright Was The Night | 80.67 | 84.67 | 81.67 | 82.33 | |
3 | Turning Point | 81.58 | 82.50 | 77.25 | 80.44 |
Mothers Boy | 81.67 | 82.67 | 75.00 | 79.67 | |
I Wanna Be With You Tonight | 81.33 | 84.67 | 75.00 | 80.33 | |
I've Got The World On A String | 83.00 | 83.00 | 79.33 | 81.67 | |
You Broke The Only Heart That Loved You | 80.33 | 79.67 | 79.67 | 79.67 | |
4 | Overture | 76.08 | 79.83 | 77.08 | 77.67 |
There's A Rose On Your Cheek | 78.00 | 80.67 | 77.00 | 78.33 | |
I Love Yall | 77.67 | 81.67 | 77.00 | 78.67 | |
I've Got Something To Write The Folks About Now | 75.33 | 78.67 | 77.00 | 77.00 | |
Goodbye Rose | 73.33 | 78.33 | 77.33 | 76.33 | |
5 | Split Decision | 76.75 | 77.00 | 76.42 | 76.72 |
Moonlight Becomes You | 77.67 | 78.00 | 74.33 | 76.67 | |
Down Where The Swanee River Flows | 76.33 | 77.00 | 75.67 | 76.33 | |
There, I've Said It Again | 76.67 | 76.00 | 77.67 | 76.67 | |
I've Got The World On A String | 76.33 | 77.00 | 78.00 | 77.00 | |
6 | Crescendo | 71.17 | 74.08 | 73.67 | 72.97 |
My Old Kentucky Home | 68.33 | 74.33 | 75.67 | 72.67 | |
Wedding Bells Are Breaking Up That Old Quartet Of Mine | 73.00 | 75.67 | 73.33 | 74.00 | |
Love Me, And The World Is Mine | 71.67 | 72.67 | 73.33 | 72.33 | |
You're Nobody 'Til Somebody Loves You | 71.67 | 73.67 | 72.33 | 72.33 | |
7 | Pinnacle | 71.50 | 69.25 | 68.25 | 69.67 |
Who Told You? | 71.67 | 69.67 | 68.33 | 69.67 | |
Bright Was The Night | 71.00 | 72.00 | 67.33 | 70.00 | |
You Tell Me Your Dream | 72.00 | 67.67 | 69.33 | 69.67 | |
Put Me To Sleep With An Old Fashioned Melody | 71.33 | 67.67 | 68.00 | 69.00 | |
8 | Tag Team | 67.67 | 69.58 | 67.83 | 68.36 |
Ain't Misbehavin’ | 66.00 | 69.00 | 68.33 | 67.67 | |
Three Girl Medley (Parody) | 68.00 | 72.33 | 68.67 | 69.67 | |
It Must Be That Look In Her Eyes/Them There Eyes (Medley) | 67.00 | 67.33 | 66.67 | 67.00 | |
So Long, Sally | 69.67 | 69.67 | 67.67 | 69.00 | |
9 | Loose Change | 67.67 | 65.75 | 65.67 | 66.36 |
Midnight Rose | 70.00 | 66.67 | 69.00 | 68.33 | |
At Last | 66.00 | 66.67 | 64.67 | 65.67 | |
Down Where The Swanee River Flows | 67.33 | 64.00 | 64.67 | 65.33 | |
Love Me, And The World Is Mine | 67.33 | 65.67 | 64.33 | 65.67 | |
10 | Voiceterous | 61.33 | 68.50 | 67.00 | 65.61 |
Wonderful Day (Medley) | 62.67 | 66.67 | 66.67 | 65.33 | |
Oh, You Beautiful Doll | 61.33 | 66.00 | 64.33 | 63.67 | |
Let's Get Away From It All | 60.67 | 71.00 | 68.33 | 66.67 | |
Three Girls (Medley) | 60.67 | 70.33 | 68.67 | 66.33 | |
11 | Yesterday, Today | 60.33 | 66.17 | 64.67 | 63.72 |
Memories | 64.00 | 67.00 | 65.33 | 65.33 | |
Sam, The Old Accordion Man | 62.33 | 68.67 | 64.00 | 65.00 | |
I Love To Hear That Old Barbershop Style | 58.33 | 63.67 | 65.33 | 62.33 | |
I Dream Of Jeanie With The Light Brown Hair | 56.67 | 65.33 | 64.00 | 62.00 | |
12 | Four Guys | 60.08 | 65.08 | 62.50 | 62.56 |
Marys The One For Me | 61.00 | 63.00 | 64.00 | 62.67 | |
Dear Hearts And Gentle People | 62.67 | 63.00 | 62.33 | 62.67 | |
Sam, The Old Accordion Man | 59.33 | 66.67 | 62.33 | 62.67 | |
I Wish I Had My Old Gal Back Again | 57.33 | 67.67 | 61.33 | 62.00 | |
13 | In Serious Treble | 58.83 | 63.33 | 63.00 | 61.72 |
I Found A Million Dollar Baby | 58.67 | 62.67 | 63.00 | 61.33 | |
Let's Get Away From It All | 59.00 | 64.00 | 63.00 | 62.00 | |
14 | Indecision | 55.50 | 62.50 | 63.83 | 60.61 |
Let's Get Away From It All | 55.33 | 62.00 | 64.67 | 60.67 | |
Ain't Misbehavin’ | 55.67 | 63.00 | 63.00 | 60.33 | |
15 | Timepiece | 57.67 | 59.50 | 59.67 | 58.94 |
No One Loves You Better Than Your M-A-Double-M-Y | 58.00 | 59.33 | 60.00 | 59.00 | |
If You Were The Only Girl In The World | 57.33 | 59.67 | 59.33 | 58.67 | |
16 | Southern Comfort | 53.50 | 62.67 | 58.50 | 58.22 |
Hard Hearted Hannah | 54.67 | 62.33 | 59.67 | 58.67 | |
I Found A Million Dollar Baby | 52.33 | 63.00 | 57.33 | 57.33 | |
17 | Front Row Center | 58.33 | 58.67 | 56.83 | 57.94 |
Old Fashioned Girl In A Gingham Gown | 60.00 | 59.00 | 57.67 | 58.67 | |
Rock-A-Bye Your Baby With A Dixie Melody | 56.67 | 58.33 | 56.00 | 57.00 | |
18 | City Market | 57.50 | 56.33 | 59.50 | 57.78 |
Ten Feet Off The Ground | 56.33 | 57.00 | 59.33 | 57.33 | |
That's An Irish Lullaby | 58.67 | 55.67 | 59.67 | 58.00 | |
19 | Second Nature | 54.50 | 56.17 | 60.67 | 57.11 |
Keep Your Sunny Side Up | 53.67 | 55.00 | 60.67 | 56.33 | |
Ten Feet Off The Ground | 55.33 | 57.33 | 60.67 | 57.67 | |
20 | Timeless Reflections | 53.50 | 57.17 | 56.67 | 55.78 |
Ma! | 55.67 | 57.00 | 58.00 | 56.67 | |
The Little Boy | 51.33 | 57.33 | 55.33 | 54.67 | |
21 | Collage | 51.00 | 54.83 | 60.50 | 55.44 |
Pal Of My Cradle Days | 50.67 | 54.00 | 61.00 | 55.00 | |
I Want A Girl | 51.33 | 55.67 | 60.00 | 55.67 | |
22 | Acappella Fellas | 51.67 | 55.50 | 58.67 | 55.28 |
Georgia On My Mind | 50.67 | 55.33 | 59.33 | 55.00 | |
Let The Rest Of The World Go By | 52.67 | 55.67 | 58.00 | 55.33 | |
23 | Classic Harmony | 48.33 | 57.33 | 59.67 | 55.11 |
Toot, Toot, Tootsie, Goodbye | 50.00 | 57.33 | 60.67 | 56.00 | |
Danny Boy | 46.67 | 57.33 | 58.67 | 54.00 | |
24 | 4.com | 45.83 | 51.00 | 54.17 | 50.33 |
Let The Rest Of The World Go By | 47.67 | 51.00 | 55.67 | 51.33 | |
When The Red Red Robin Comes Bobbin Along | 44.00 | 51.00 | 52.67 | 49.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round