'Memories'

Quartet Date District Level %MUS %PRE %SNG %Total
A Touch of Class 10-09-1998 FWD District 66.33 62.00 64.00 64.00
Chain Gang 04-01-2005 CAR Prelims 57.50 54.00 54.50 55.00
Chain Gang 10-01-2005 CAR District 57.50 53.50 56.50 55.50
Chain Gang 03-24-2007 CAR Prelims 61.00 58.50 56.50 58.50
Chord Sharks 03-20-2004 NED Prelims 65.50 64.50 65.00 65.00
Chord Sharks 10-23-2004 NED District 71.00 69.00 70.00 70.00
Chord Sharks 10-01-2005 NED District 73.50 71.50 70.50 71.50
Chord Sharks 10-28-2006 NED District 66.33 67.00 71.00 68.00
Din of Antiquity 10-24-1998 SWD District 58.00 57.00 60.50 58.50
Entourage 04-17-1998 JAD Prelims 65.00 68.00 70.50 67.50
Fireside 10-03-1998 SLD District 65.00 64.50 67.50 65.50
Fireside 09-27-1997 SLD District 68.00 70.00 69.50 69.00
Four Decades 10-18-2008 PIO District 53.00 54.50 51.00 52.50
Four Fifteen 03-10-2012 FWD Prelims 67.33 68.00 66.00 67.00
Good Fellows 10-01-2005 ILL District 49.50 47.50 41.00 46.00
HARMONY BOUND 10-02-1999 CSD District 58.50 63.50 56.50 59.50
Marquis 07-09-1994 INT International 84.60 85.60 85.80 85.20
Nothin` Fancy 10-02-1993 SLD District 62.50 57.00 54.00 57.50
Nothin` Fancy 09-24-1994 SLD District 61.50 62.00 51.50 58.00
Panhandlers 01-30-1999 INT Seniors Intl 56.50 59.00 56.00 57.00
Potluck 10-09-1999 FWD District 61.33 65.67 60.67 62.33
Side By Side 09-24-1994 SLD District 49.50 52.50 46.50 49.50
Song Of The Month Club 10-09-1993 CSD District 53.33 53.33 58.33 55.00
Tickety-Boo 10-24-1998 ONT District 51.50 50.50 51.50 51.00
Tickety-Boo 04-17-2004 ONT Prelims 59.00 62.50 64.50 62.00
Tune Weavers 10-21-2000 PIO District 41.50 38.50 46.50 42.00
Uranium 10-13-2001 CSD District 67.33 60.67 57.67 61.67
Vintage Aires 03-07-1997 MAD Prelims 48.00 51.33 48.00 49.00
x4 04-01-2005 CAR Prelims 72.50 73.50 73.50 73.00
x4 10-01-2005 CAR District 72.50 70.00 72.50 71.50
Yesterday, Today 03-18-2000 DIX Prelims 64.00 67.00 65.33 65.33
Yesterday, Today 10-03-1998 DIX District 64.00 64.00 63.00 63.67

Chorus Date District Level %MUS %PRE %SNG %Total
Berkshire Hillsmen 10-28-2000 NED District 60.00 61.33 61.00 60.67
Cherry Capital Men's Chorus 10-18-2003 PIO District 64.00 65.00 64.50 64.50
Cherry Capital Men's Chorus 10-18-2002 PIO District 66.00 60.00 63.00 63.00
Gentlemen of Fortune 07-05-1997 INT International 79.00 82.80 82.60 81.40
Goldenaires 09-25-2004 SLD District 56.50 62.50 59.50 59.50
Harmony Exporters 10-24-1998 SWD District 58.00 56.00 58.00 57.00
Orange Blossom Chorus 10-09-2004 SUN District 48.50 53.00 54.00 51.50
Town & Country Chorus 10-18-2002 PIO District 56.00 52.50 54.50 54.00
Twin Shores 10-18-1997 MAD District 61.00 61.67 64.33 62.33
Twin Shores 10-12-1996 MAD District 49.67 57.67 49.33 52.00