2000 Northeastern District
10-28-2000
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Granite Statesmen | NED | M | 76.17 | 76.83 | 76.50 | 76.50 | 72 |
| What`ll I Do? | 76.00 | 76.67 | 77.00 | 76.33 | ||||
| You`re Nobody `Til Somebody Loves You (Medley) | 76.33 | 77.00 | 76.00 | 76.33 | ||||
| 2 | Narragansett Bay Chorus | NED | M | 72.00 | 73.33 | 79.17 | 74.83 | 44 |
| The Little Boy | 71.67 | 72.67 | 79.00 | 74.33 | ||||
| Beginning To See The Light/Bye-Bye Blues (Medley) | 72.33 | 74.00 | 79.33 | 75.00 | ||||
| 3 | Vocal Revolution | NED | M | 64.50 | 71.33 | 69.33 | 68.39 | 45 |
| When My Sugar Walks Down The Street | 65.67 | 72.33 | 70.33 | 69.33 | ||||
| Are You Lonesome Tonight? | 63.33 | 70.33 | 68.33 | 67.33 | ||||
| 4 | Racing City Chorus | NED | M | 64.50 | 69.83 | 69.83 | 68.06 | 50 |
| You Keep Coming Back Like A Song | 66.00 | 69.33 | 70.00 | 68.33 | ||||
| The Moment I Saw Your Eyes | 63.00 | 70.33 | 69.67 | 67.67 | ||||
| 5 | Men of Song | NED | M | 60.33 | 66.17 | 65.50 | 64.00 | 58 |
| In The Wee Small Hours Of The Morning | 59.00 | 64.33 | 66.67 | 63.33 | ||||
| Runnin Wild | 61.67 | 68.00 | 64.33 | 64.67 | ||||
| 6 | Island City Chorus | NED | M | 62.17 | 64.50 | 64.67 | 63.78 | 35 |
| Love Me, And The World Is Mine | 64.33 | 65.00 | 65.00 | 64.67 | ||||
| I`m Beginning To See The Light | 60.00 | 64.00 | 64.33 | 62.67 | ||||
| 7 | Green Mountain Chorus | NED | M | 60.83 | 63.67 | 65.17 | 63.22 | 35 |
| Back In The Old Routine | 63.67 | 65.00 | 65.33 | 64.67 | ||||
| Lulu`s Back In Town | 58.00 | 62.33 | 65.00 | 61.67 | ||||
| 8 | Silk City Chorus | NED | M | 59.00 | 65.00 | 60.33 | 61.44 | 46 |
| Tin Roof Blues | 59.33 | 65.33 | 60.67 | 61.67 | ||||
| Waiting For The Robert E. Lee | 58.67 | 64.67 | 60.00 | 61.00 | ||||
| 9 | Berkshire Hillsmen | NED | M | 59.17 | 60.33 | 61.67 | 60.39 | 21 |
| I Love To Hear That Old Barbershop Style | 58.33 | 59.33 | 62.33 | 60.00 | ||||
| Memories | 60.00 | 61.33 | 61.00 | 60.67 | ||||
| 10 | Downeasters | NED | M | 56.17 | 61.50 | 61.33 | 59.67 | 39 |
| Love Letters Straight From Your Heart | 54.67 | 65.00 | 62.33 | 60.67 | ||||
| Somebody Stole My Gal (Medley) | 57.67 | 58.00 | 60.33 | 58.67 | ||||
| 11 | Newyorkers | NED | M | 57.50 | 60.33 | 60.83 | 59.56 | 27 |
| Georgia On My Mind | 59.33 | 60.33 | 60.67 | 60.00 | ||||
| I`ll Be Seeing You | 55.67 | 60.33 | 61.00 | 59.00 | ||||
| 12 | Yankee Clipper Chorus | NED | M | 57.83 | 62.00 | 58.50 | 59.44 | 27 |
| Let The Rest Of The World Go By | 59.00 | 60.33 | 59.33 | 59.33 | ||||
| Beer Barrel Polka/Hoop De Doo (Medley) | 56.67 | 63.67 | 57.67 | 59.33 | ||||
| 13 | Pioneer Valley Chordsmen | NED | M | 57.17 | 61.17 | 57.17 | 58.50 | 46 |
| Only A Rose | 56.67 | 61.33 | 56.00 | 58.00 | ||||
| I Never Knew/You Were Meant For Me (Medley) | 57.67 | 61.00 | 58.33 | 59.00 | ||||
| 14 | Connecticut Yankee Chorus | NED | M | 54.67 | 59.33 | 59.67 | 57.89 | 30 |
| Being With You | 54.33 | 60.33 | 60.33 | 58.33 | ||||
| Down South | 55.00 | 58.33 | 59.00 | 57.33 | ||||
| 15 | Electric City Chorus | NED | M | 54.17 | 56.83 | 59.83 | 56.94 | 32 |
| If I Give My Heart To You | 55.33 | 58.67 | 62.00 | 58.67 | ||||
| I`m Knee Deep In Daisies | 53.00 | 55.00 | 57.67 | 55.00 | ||||
| 16 | South Shore Men of Harmony | NED | M | 56.67 | 54.00 | 57.33 | 56.00 | 23 |
| My Old Kentucky Home | 57.33 | 54.00 | 58.00 | 56.33 | ||||
| I`ll Be A Song And Dance Man Again | 56.00 | 54.00 | 56.67 | 55.33 | ||||
| 17 | Northshoremen | NED | M | 53.17 | 57.17 | 57.50 | 55.94 | 47 |
| Daydreamin | 55.00 | 58.33 | 59.33 | 57.33 | ||||
| When You Look In The Heart Of A Rose | 51.33 | 56.00 | 55.67 | 54.33 | ||||
| 18 | Coastal Chordsmen | NED | M | 53.00 | 54.83 | 57.17 | 55.00 | 40 |
| Darkness On The Delta | 54.00 | 54.67 | 58.00 | 55.33 | ||||
| It Had To Be You | 52.00 | 55.00 | 56.33 | 54.33 | ||||
| 19 | Valley Chordsmen | NED | M | 52.83 | 53.00 | 56.17 | 54.00 | 19 |
| You Made Me Love You | 53.00 | 52.33 | 56.00 | 53.67 | ||||
| Give My Regards To Broadway | 52.67 | 53.67 | 56.33 | 54.00 | ||||
| 20 | South Shore Saints | NED | M | 49.83 | 49.67 | 52.17 | 50.56 | 21 |
| Let`s Get Away From It All | 48.67 | 49.00 | 53.67 | 50.33 | ||||
| Let The Rest Of The World Go By | 51.00 | 50.33 | 50.67 | 50.67 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round