Gentlemen of Fortune EVG

Contest / Song Date Rank %MUS %PRS %SNG %Total On Stg
2016 - District - EVG 10-15-2016 6 71.33 71.83 76.50 73.22 28
A Son Of The Sea Am I 70.67 71.67 77.00 73.00
Hey Good Lookin` 72.00 72.00 76.00 73.33
2015 - District - EVG 10-17-2015 6 69.33 70.50 71.17 70.33 35
A Son Of The Sea Am I 70.67 69.00 71.67 70.33
Rain (Medley) 68.00 72.00 70.67 70.00
2014 - District - EVG 09-27-2014 5 71.00 73.67 73.50 72.72 39
The Band Played On 71.00 73.67 74.00 72.67
For Sale, One Broken Heart 71.00 73.67 73.00 72.33
2013 - District - EVG 10-19-2013 9 68.17 66.83 67.50 67.50 0
You Don`t Know Me 68.67 66.33 68.67 67.67
Frim Fram Sauce 67.67 67.33 66.33 67.00
2012 - District - EVG 09-29-2012 5 74.17 74.33 72.83 73.78 43
I Dream Of Jeanie With The Light Brown Hair 75.67 74.67 73.67 74.67
Sweet Mae 72.67 74.00 72.00 72.67
2011 - District - EVG 10-01-2011 4 74.00 71.67 74.50 73.39 52
I Dream Of Jeanie With The Light Brown Hair 75.33 72.67 75.33 74.33
Happy Days And Lonely Nights 72.67 70.67 73.67 72.33
2010 - District - EVG 09-25-2010 7 67.83 69.67 67.67 68.39 30
You May Be My Used To Be But You`re No Good To Me 67.00 70.00 66.67 67.67
There Goes My Heart 68.67 69.33 68.67 68.67
2009 - District - EVG 10-31-2009 4 75.00 79.33 77.33 77.22 51
There Goes My Heart 76.33 80.67 78.33 78.33
It`s A Good Day 73.67 78.00 76.33 76.00
2007 - District - EVG 10-20-2007 4 68.67 73.00 70.50 70.72 45
Side By Side 68.00 73.33 70.00 70.33
Each Time I Fall In Love 69.33 72.67 71.00 71.00
2006 - District - EVG 09-30-2006 3 73.17 77.83 74.50 75.17 41
Each Time I Fall In Love 72.00 77.00 74.67 74.33
Everything Old Is New Again 74.33 78.67 74.33 75.67
2005 - District - EVG 10-01-2005 4 69.00 73.17 71.83 71.33 37
Too Young 70.33 73.00 72.00 71.67
It`s All Over Now/So Long Dearie (Medley) 67.67 73.33 71.67 70.67
2004 - District - EVG 10-02-2004 2 76.50 79.00 77.33 77.61 58
Young And Foolish 75.67 77.67 77.00 76.67
Recipe For Making Love 77.33 80.33 77.67 78.33
2003 - District - EVG 10-18-2003 2 76.50 80.17 78.83 78.50 57
You Make Me Feel So Young 77.00 79.67 79.33 78.67
Come Fly With Me 76.00 80.67 78.33 78.33
2002 - District - EVG 10-05-2002 2 74.50 79.00 78.50 77.33 47
With A Song In My Heart 75.50 80.00 79.00 78.00
Who`s Going To Love You When I`m Gone?/Who`ll Take My Place 73.50 78.00 78.00 76.50
2001 - District - EVG 09-29-2001 2 78.50 76.00 79.75 78.08 67
Just A Cottage Small By A Waterfall 79.00 76.00 80.50 78.50
My Honey`s Lovin` Arms 78.00 76.00 79.00 77.50
2000 - District - EVG 10-07-2000 2 71.75 81.75 77.75 77.08 61
What`ll I Do? 71.50 81.50 77.00 76.50
I Love A Parade/76 Trombones (Medley) 72.00 82.00 78.50 77.50
1999 - District - EVG 10-23-1999 2 80.00 80.50 79.50 80.00 72
When Day Is Done 80.50 81.00 80.00 80.50
When The Maple Leaves Were Falling 79.50 80.00 79.00 79.50
1998 - District - EVG 10-03-1998 2 71.75 82.00 77.25 77.00 81
London By Night 71.00 81.50 80.00 77.50
Jazz Man 72.50 82.50 74.50 76.50
1997 - International - INT 07-05-1997 17 78.90 83.40 81.60 81.30 61
Memories 79.00 82.80 82.60 81.40
I Didn`t Want To Fall 78.80 84.00 80.60 81.00
1996 - District - EVG 10-05-1996 1 81.00 81.25 77.25 79.83 75
I Never Meant To Fall In Love 81.50 79.00 79.00 79.50
I Didn`t Want To Fall 80.50 83.50 75.50 79.50
1996 - International - INT 07-06-1996 17 78.70 80.90 79.70 79.77 86
I Never Meant To Fall In Love 78.00 79.80 79.60 79.00
I Didn`t Want To Fall 79.40 82.00 79.80 80.40