1996 Mid-Atlantic Fall
10-12-1996
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | The Mainliners | 82.67 | 85.17 | 81.83 | 83.22 | 92 |
That's What I Call A Pal | 83.33 | 83.00 | 82.33 | 82.67 | ||
Side By Side | 82.00 | 87.33 | 81.33 | 83.33 | ||
2 | Hunterdon Harmonizers | 82.50 | 79.67 | 82.67 | 81.61 | 89 |
Gone | 83.00 | 80.00 | 84.00 | 82.33 | ||
Mississippi Mud | 82.00 | 79.33 | 81.33 | 80.67 | ||
3 | Chorus of the Chesapeake | 80.67 | 82.00 | 80.33 | 81.00 | 119 |
Danny Boy | 79.67 | 79.67 | 80.33 | 79.67 | ||
South Rampart Street Parade | 81.67 | 84.33 | 80.33 | 82.00 | ||
4 | Keystone Capital Chorus | 76.00 | 75.17 | 72.50 | 74.56 | 76 |
Goodbye, Dixie, Goodbye | 75.67 | 73.00 | 72.67 | 73.67 | ||
When You And I Were Young, Maggie | 76.33 | 77.33 | 72.33 | 75.33 | ||
5 | The Virginians | 71.83 | 71.67 | 77.67 | 73.72 | 55 |
Broadway Rose | 73.67 | 72.33 | 79.00 | 75.00 | ||
Sailin' Down The Chesapeake Bay | 70.00 | 71.00 | 76.33 | 72.33 | ||
6 | Red Rose Chorus | 69.33 | 69.67 | 75.17 | 71.39 | 60 |
All Dressed Up With A Broken Heart | 70.33 | 70.00 | 76.33 | 72.00 | ||
Oh Those Lonely Nights | 68.33 | 69.33 | 74.00 | 70.33 | ||
7 | Heart of Maryland | 70.33 | 69.17 | 70.17 | 69.89 | 60 |
Listening For You | 72.67 | 69.67 | 71.33 | 71.00 | ||
Mr. Jefferson Lord/Play That Barbershop Chord (Medley) | 68.00 | 68.67 | 69.00 | 68.33 | ||
8 | The Pine Barons | 68.00 | 71.83 | 66.67 | 68.83 | 71 |
For The Sake Of Auld Lang Syne | 68.00 | 72.00 | 67.00 | 69.00 | ||
Walt Till You See My Gal (Medley) | 68.00 | 71.67 | 66.33 | 68.67 | ||
9 | The North Pennsmen | 69.50 | 64.50 | 67.67 | 67.22 | 56 |
I'll Take Care Of Your Cares | 70.00 | 65.67 | 67.33 | 67.67 | ||
l Used To Drearn ByThe Old Mill Stream | 69.00 | 63.33 | 68.00 | 66.67 | ||
9 | The Dapper Dans of Harmony | 67.50 | 70.33 | 63.83 | 67.22 | 49 |
Big Bad Bill Is Sweet William Now | 66.67 | 69.33 | 64.00 | 66.67 | ||
I Cried For You | 68.33 | 71.33 | 63.67 | 67.67 | ||
11 | Sounds of America Chorus | 65.17 | 66.00 | 70.33 | 67.17 | 23 |
Story Of The Rose | 68.00 | 64.67 | 69.67 | 67.33 | ||
All Of Me | 62.33 | 67.33 | 71.00 | 66.67 | ||
12 | Historyland Chorus | 63.83 | 62.83 | 62.33 | 63.00 | 37 |
Kiss Me One More Time | 64.33 | 63.33 | 62.00 | 63.00 | ||
Someday | 63.33 | 62.33 | 62.67 | 62.67 | ||
13 | Westchester Chordsmen | 59.83 | 64.00 | 59.00 | 60.94 | 42 |
Smile Will Go A Long Long Way | 60.67 | 65.33 | 59.33 | 61.67 | ||
I Like To Dance The Old Fashioned Way | 59.00 | 62.67 | 58.67 | 60.00 | ||
14 | Singing Cedar Chorus | 58.67 | 62.33 | 59.50 | 60.17 | 31 |
If I Had My Life To Live Over | 58.00 | 62.00 | 59.00 | 59.67 | ||
Every Street's A Blvd On Broadway | 59.33 | 62.67 | 60.00 | 60.67 | ||
15 | Chorus of the Brandywine | 59.17 | 61.50 | 57.17 | 59.28 | 53 |
Seems Like Old Times | 60.33 | 61.67 | 58.00 | 60.00 | ||
There'll Be No New Tunes On This Old Piano | 58.00 | 61.33 | 56.33 | 58.33 | ||
16 | Deans of Harmony | 57.00 | 62.83 | 57.00 | 58.94 | 23 |
I Want A Girl | 57.00 | 62.67 | 57.00 | 58.67 | ||
When The Red Red Robin Comes Bobbin Along | 57.00 | 63.00 | 57.00 | 59.00 | ||
17 | Knights of Harmony | 57.33 | 61.83 | 54.50 | 57.89 | 45 |
If He Can Fight Like He Can Love | 55.33 | 61.33 | 52.33 | 56.33 | ||
So Long, Mother | 59.33 | 62.33 | 56.67 | 59.33 | ||
18 | The West Branch Chorus | 56.17 | 57.17 | 55.17 | 56.17 | 37 |
Redhead | 56.00 | 56.33 | 55.00 | 55.67 | ||
When I Leave The World Behind | 56.33 | 58.00 | 55.33 | 56.33 | ||
19 | The Old Line Statesmen | 52.67 | 54.50 | 53.00 | 53.39 | 28 |
Story Of The Rose | 54.33 | 54.67 | 54.33 | 54.33 | ||
Steamin' Down the River | 51.00 | 54.33 | 51.67 | 52.33 | ||
20 | Catoctones | 50.50 | 55.83 | 50.67 | 52.33 | 29 |
Back In Dixie Again | 50.33 | 56.00 | 51.67 | 52.67 | ||
There's A Rose On Your Cheek | 50.67 | 55.67 | 49.67 | 52.00 | ||
21 | Twin Shores | 47.33 | 56.33 | 45.83 | 49.83 | 44 |
Memories | 49.67 | 57.67 | 49.33 | 52.00 | ||
Alexander's Ragtime Band | 45.00 | 55.00 | 42.33 | 47.33 | ||
22 | Kings Chorus | 44.00 | 45.50 | 45.83 | 45.11 | 27 |
Music, Music, Music | 41.00 | 35.67 | 45.67 | 40.67 | ||
Marchin In The Brooklyn Parade | 47.00 | 55.33 | 46.00 | 49.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round