'It Must Be That Look In Her Eyes/Them There Eyes (Medley)'

Quartet Date District Level %MUS %PRE %SNG %Total
Lakeside Edition 09-25-2004 ILL District 71.00 73.50 71.50 72.00
Lakeside Edition 07-09-2005 INT International 77.40 76.60 77.60 77.20
QuadraVox 04-30-2005 EVG Prelims 76.50 77.50 71.50 75.00
Rivalry 04-30-2005 EVG Prelims 75.00 78.00 74.50 75.50
Tag Team 10-02-1999 DIX District 65.67 66.00 69.67 67.00
Tag Team 03-18-2000 DIX Prelims 67.00 67.33 66.67 67.00

Chorus Date District Level %MUS %PRE %SNG %Total