Overture DIX

Quartet / Song Date Rank %MUS %PRS %SNG %Total
2014 - International - INT 07-05-2014 45 76.80 77.00 77.70 77.17
If I Loved You (from Carousel) 76.60 76.40 78.00 77.00
Redneck Kind Of Guy 77.00 77.60 77.40 77.20
2014 - Prelims - SUN 05-03-2014 99 76.63 76.75 75.13 76.17
At The End Of The Day 77.00 76.50 75.50 76.00
Girls Medley 76.50 75.50 74.50 75.50
If I Loved You (from Carousel) 76.00 78.00 76.50 76.50
Redneck Kind Of Guy 77.00 77.00 74.00 76.00
2010 - Prelims - DIX 03-13-2010 5 72.75 75.63 75.75 74.71
Happy Days Are Here Again (Medley) 75.00 75.50 77.00 75.50
That`s Life 73.00 76.00 76.00 75.00
If You Had All The World And Its Gold 71.50 74.50 75.00 73.50
Wedding Of Mr. & Mrs. Swing 71.50 76.50 75.00 74.00
2005 - International - INT 07-09-2005 24 78.90 80.60 78.90 79.47
Happy (Medley) 79.00 81.00 79.40 79.80
I`ve Seen My Baby 78.80 80.20 78.40 79.00
2005 - Prelims - DIX 03-11-2005 3 79.75 77.08 79.33 78.72
My Melancholy Baby 79.33 77.33 79.33 78.67
It Won`t Be Long Now/Ain`t She Sweet? (Medley) 79.33 77.00 80.00 78.67
(When There`s) Love At Home 81.00 75.67 79.00 78.33
Happy Days Are Here Again 79.33 78.33 79.00 78.67
2004 - International - INT 07-03-2004 15 78.85 80.75 79.55 79.72
Happy Days Are Here Again/Get Happy (Medley) 78.80 80.60 80.20 79.80
Song Of The South 79.80 81.00 80.60 80.40
At The End Of The Day 78.80 80.80 79.20 79.60
I`ve Seen My Baby 78.00 80.60 78.20 78.80
2004 - Prelims - DIX 03-20-2004 3 75.42 77.58 82.67 78.56
Happy Days Are Here Again (Medley) 76.00 79.33 82.00 79.00
A Shine On Your Shoes 76.33 78.33 82.33 79.00
At The Close Of A Long, Long Day 74.67 76.00 83.67 78.00
It Won`t Be Long Now/Ain`t She Sweet? (Medley) 74.67 76.67 82.67 78.00
2002 - International - INT 07-06-2002 17 79.60 80.15 77.85 79.20
Redneck Kind Of Guy 79.20 80.40 77.20 78.80
Pardon My Southern Accent 79.20 80.00 78.60 79.20
Song Of The South 80.20 79.40 78.40 79.20
A Shine On Your Shoes 79.80 80.80 77.20 79.20
2002 - Prelims - DIX 03-16-2002 3 76.75 79.08 76.25 77.36
Song Of The South 77.33 78.00 76.33 77.00
Redneck Kind Of Guy 75.67 78.00 74.33 76.00
When There`s A Shine On Your Shoes 76.67 79.00 77.33 77.67
Pardon My Southern Accent 77.33 81.33 77.00 78.33
2001 - International - INT 07-07-2001 16 81.70 80.55 80.15 80.80
A Shine On Your Shoes 82.20 81.20 81.40 81.60
I`ve Got Something To Write The Folks About Now 81.60 80.20 81.00 80.80
Song Of The South 80.40 78.80 79.00 79.40
Pardon My Southern Accent 82.60 82.00 79.20 81.20
2001 - Prelims - DIX 03-17-2001 3 79.42 78.00 78.83 78.75
Song Of The South 78.67 80.33 80.00 79.67
Pardon My Southern Accent 81.67 83.67 79.33 81.33
Goodbye Rose 78.00 73.00 78.00 76.33
When There`s A Shine On Your Shoes 79.33 75.00 78.00 77.33
2000 - District - DIX 10-07-2000 1 77.92 78.58 77.75 78.08
Song Of The South 81.33 77.33 80.00 79.33
I Love Yall 79.67 83.00 79.33 80.67
Goodbye Rose 75.00 76.67 75.67 75.67
I`ve Got Something To Write The Folks About Now 75.67 77.33 76.00 76.33
2000 - International - INT 07-08-2000 33 75.80 77.20 74.70 75.90
I`ve Got Something To Write The Folks About Now 76.20 76.00 74.40 75.40
Pardon My Southern Accent 75.40 78.40 75.00 76.20
2000 - Prelims - DIX 03-18-2000 4 76.08 79.83 77.08 77.67
There`s A Rose On Your Cheek 78.00 80.67 77.00 78.33
I Love Yall 77.67 81.67 77.00 78.67
I`ve Got Something To Write The Folks About Now 75.33 78.67 77.00 77.00
Goodbye Rose 73.33 78.33 77.33 76.33