'It Don`t Mean A Thing'

Quartet Date District Level %MUS %PRE %SNG %Total
B-List 09-29-2018 SHD District 69.00 72.00 70.50 70.50
B-List 03-15-2019 SHD Prelims 65.50 65.50 63.50 64.50
B-List 10-12-2019 SHD District 68.00 71.00 66.50 68.50
Counterpoint 07-07-2001 INT International 74.60 77.60 77.60 76.60
Counterpoint 04-15-2000 EVG Prelims 76.50 77.50 78.50 77.50
Counterpoint 04-21-2001 EVG Prelims 78.00 83.50 79.50 80.00
Crayons 04-21-2018 PIO Prelims 71.00 71.00 70.50 70.50
Saturday Evening Post 03-18-2000 SHD Prelims 81.00 86.00 81.00 82.67
Saturday Evening Post 07-08-2000 INT International 79.80 84.40 82.00 82.00
Saturday Evening Post 07-06-2002 INT International 81.20 84.40 81.20 82.20
Saturday Evening Post 03-08-2003 SWD Prelims 81.50 86.00 83.50 83.50
Saturday Evening Post 07-05-2003 INT International 83.20 85.40 83.80 84.00
Saturday Evening Post 07-03-2004 INT International 82.60 84.80 83.20 83.40
SEP 07-04-2007 INT International 79.00 83.80 79.00 80.60
Voila!! 10-15-2005 ONT District 61.50 64.00 71.00 65.50

Chorus Date District Level %MUS %PRE %SNG %Total
Cape Fear Chordsmen 10-27-2012 NSC District 64.50 66.00 62.50 64.00
Connecticut Yankee Chorus 10-20-2007 NED District 60.33 67.00 61.33 62.67
MegaCity Chorus 10-15-2011 ONT District 76.50 76.00 74.00 75.50
Pacific Sound 10-13-2012 FWD District 65.67 70.00 68.00 67.67
Westchester Chordsmen 10-12-2019 MAD District 70.33 74.33 68.67 71.00