2001 Evergreen Prelims
04-21-2001
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Counterpoint | 79.38 | 81.13 | 79.25 | 79.92 |
It Don't Mean A Thing | 78.00 | 83.50 | 79.50 | 80.00 | |
This Joint Is Jumpin' | 77.50 | 83.00 | 80.00 | 80.00 | |
Love's Old Sweet Song | 81.50 | 78.50 | 78.50 | 79.50 | |
This Can't Be Love | 80.50 | 79.50 | 79.00 | 79.50 | |
2 | Sold Out | 76.88 | 82.25 | 74.75 | 77.96 |
When It Comes To Lovin The Girls | 80.00 | 84.00 | 75.50 | 79.50 | |
There's A Brand New Gang On The Corner | 74.50 | 79.50 | 74.50 | 76.00 | |
You're Nobody 'Til Somebody Loves You | 76.50 | 83.00 | 74.00 | 77.50 | |
77 South | 76.50 | 82.50 | 75.00 | 78.00 | |
3 | Studio One | 72.88 | 79.38 | 77.00 | 76.42 |
Side By Side | 75.00 | 80.00 | 76.50 | 77.00 | |
I Was Born Seventy Years Too Late | 74.50 | 79.50 | 76.00 | 76.50 | |
I Dream Of Jeanie With The Light Brown Hair | 72.00 | 78.50 | 79.00 | 76.50 | |
I'm Beginning To See The Light | 70.00 | 79.50 | 76.50 | 75.00 | |
4 | Flashpoint | 72.75 | 80.25 | 75.25 | 76.08 |
May I Never Love Again | 78.00 | 81.50 | 77.00 | 78.50 | |
I'll Be Seeing You | 76.50 | 79.50 | 77.50 | 77.50 | |
I Can't Give You Anything But Love | 68.00 | 79.50 | 72.50 | 73.00 | |
Let The Rest Of The World Go By | 68.50 | 80.50 | 74.00 | 74.00 | |
5 | Straight Ahead | 73.75 | 76.25 | 71.38 | 73.79 |
Just A Cottage Small By A Waterfall | 76.00 | 76.00 | 72.50 | 74.50 | |
All Aboard For Dixieland | 74.00 | 76.50 | 71.50 | 74.00 | |
World War I (Medley) | 71.00 | 75.50 | 72.00 | 72.50 | |
Forgive Me | 74.00 | 77.00 | 69.50 | 73.50 | |
6 | Harmony Quest | 61.50 | 72.00 | 67.88 | 67.13 |
Walkin' With My Sweetness | 59.50 | 72.50 | 66.50 | 66.00 | |
There's A Rose On Your Cheek | 59.50 | 68.50 | 65.00 | 64.00 | |
So Long, Mother | 64.00 | 73.00 | 70.00 | 69.00 | |
Got My Thumb Out | 63.00 | 74.00 | 70.00 | 69.00 | |
7 | Rhapsody | 65.38 | 65.50 | 69.00 | 66.63 |
How Deep Is The Ocean | 67.50 | 66.50 | 70.00 | 68.00 | |
My Honey's Lovin' Arms | 63.00 | 65.50 | 70.00 | 66.00 | |
Meet Me In Rosetime, Rosie | 63.50 | 66.50 | 67.50 | 65.50 | |
I'm Tying Leaves So They Won't Come Down | 67.50 | 63.50 | 68.50 | 66.50 | |
8 | Ovation | 65.88 | 65.75 | 68.00 | 66.54 |
Midnight Rose | 71.00 | 65.50 | 70.50 | 69.00 | |
Darktown Strutters Ball | 64.50 | 65.50 | 67.50 | 65.50 | |
You Must Have Been A Beautiful Baby | 62.00 | 67.00 | 67.00 | 65.00 | |
All That I Ask Of You Is Love | 66.00 | 65.00 | 67.00 | 66.00 | |
9 | Hot Ticket | 60.38 | 58.50 | 66.13 | 61.67 |
Let's Get Away From It All | 62.00 | 59.00 | 69.00 | 63.00 | |
Sweet And Lovely | 59.00 | 57.00 | 67.00 | 61.00 | |
I Tried To Forget You In Vain | 61.50 | 58.50 | 64.50 | 61.50 | |
I'm Gonna Lock My Heart And Throw Away The Key | 59.00 | 59.50 | 64.00 | 60.50 | |
10 | 4th Dimension | 56.88 | 60.75 | 57.75 | 58.46 |
Give Me the Moon Light, Give Me The Girl | 60.00 | 62.00 | 57.50 | 59.50 | |
Don't Blame Me | 55.50 | 62.00 | 57.50 | 58.00 | |
Back In Those Wonderful Days | 57.50 | 59.50 | 58.50 | 58.50 | |
It All Belongs To Me | 54.50 | 59.50 | 57.50 | 57.00 | |
11 | After Midnight | 55.25 | 58.25 | 59.00 | 57.50 |
Bright Was The Night | 54.50 | 57.50 | 59.50 | 57.00 | |
There's A Brand New Gang On The Corner | 56.00 | 59.00 | 58.50 | 57.50 | |
12 | Pastime | 58.25 | 56.50 | 56.00 | 56.92 |
There'll Be No New Tunes On This Old Piano | 60.00 | 56.00 | 56.50 | 57.50 | |
If There'd Never Been An Ireland | 56.50 | 57.00 | 55.50 | 56.00 | |
13 | Inspiration | 51.75 | 52.75 | 52.75 | 52.42 |
Melinda | 50.50 | 52.50 | 52.50 | 51.50 | |
If You Were The Only Girl In The World | 53.00 | 53.00 | 53.00 | 53.00 | |
14 | Laudable Audibles, The | 51.50 | 49.75 | 53.50 | 51.58 |
Meet Me In Rosetime, Rosie | 53.50 | 49.50 | 53.50 | 52.00 | |
If There'd Never Been An Ireland | 49.50 | 50.00 | 53.50 | 51.00 | |
15 | Parts Is Parts | 35.50 | 46.75 | 49.25 | 43.83 |
San Francisco Bay Blues | 31.50 | 48.00 | 47.50 | 42.00 | |
Who'll Take My Place When I'm Gone | 39.50 | 45.50 | 51.00 | 45.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round