2019 Mid-Atlantic District

10-12-2019

View Original Scoresheet

## Chorus / Song DIST GEN %MUS %PRS %SNG %Total On Stg
1 Parkside Harmony MAD M 91.67 92.50 91.83 92.00 53
(Sittin` On) The Dock Of The Bay 92.00 91.67 92.33 92.00
I`m Alright (from Caddyshack) 91.33 93.33 91.33 92.00
2 Voices Of Gotham MAD M 86.33 85.67 86.17 86.06 44
The Way 86.33 86.00 86.33 86.00
Don`t Speak 86.33 85.33 86.00 85.67
3 East Coast Sound MAD M 82.17 80.50 81.00 81.22 23
Love Walked In 82.33 80.67 81.33 81.33
Lazybones 82.00 80.33 80.67 81.00
4 The Pine Barons MAD M 74.67 75.33 76.33 75.44 39
Nevertheless (I`m In Love With You) 74.00 75.00 76.67 75.00
I Will Go Sailing No More 75.33 75.67 76.00 75.67
5 The Virginians MAD M 75.17 72.67 73.83 73.89 52
If I Had My Way 75.00 72.67 74.33 74.00
All I Do Is Dream Of You 75.33 72.67 73.33 73.67
5 Rittenhouse Sound MAD M 73.67 75.17 72.83 73.89 22
Philadelphia Freedom 73.00 76.00 73.00 74.00
She`s Always A Woman 74.33 74.33 72.67 73.67
7 Chorus of the Chesapeake MAD M 72.67 74.00 73.67 73.44 38
Bright Was The Night 73.67 73.67 74.00 73.67
When I`m Walkin With My Sweetness 71.67 74.33 73.33 73.00
8 The North Pennsmen MAD M 73.83 71.83 71.67 72.44 34
Isn`t It A Pity? 74.00 72.00 72.33 72.67
It`s A Pity To Say Goodnight 73.67 71.67 71.00 72.00
9 Country Gentlemen MAD M 73.67 71.33 70.83 71.94 26
For All We Know 74.33 72.67 72.00 73.00
All I Do Is Dream Of You 73.00 70.00 69.67 70.67
10 Voices of DelMarVa A Cappella Chorus MAD M 72.33 71.83 69.33 71.17 24
Once In A Lifetime/I`ll Be Seeing You (Medley) 72.33 72.33 69.33 71.33
Old Man Time 72.33 71.33 69.33 71.00
11 Westchester Chordsmen MAD M 71.33 73.00 69.00 71.11 46
Summertime 72.33 71.67 69.33 71.00
It Don`t Mean A Thing 70.33 74.33 68.67 71.00
12 Catoctones MAD M 71.33 67.67 72.67 70.56 14
A Wink And A Smile 71.33 67.67 73.33 70.67
I`m Afraid The Masqueiade Is Over 71.33 67.67 72.00 70.33
12 The Mainliners MAD M 70.67 71.00 70.00 70.56 30
Country Roads (Take Me Home) 69.67 71.00 69.67 70.00
Cop On Beat, Man In Moon And Me 71.67 71.00 70.33 71.00
14 Hunterdon Harmonizers MAD M 70.50 71.17 67.00 69.56 46
Consider Yourself 70.67 71.33 67.00 69.67
(When There`s) Love At Home 70.33 71.00 67.00 69.33
15 Sons of the Severn MAD M 68.83 70.17 68.50 69.17 13
Where The Southern Roses Grow 68.67 70.33 68.00 69.00
Louise 69.00 70.00 69.00 69.33
16 Long Island Sound MAD M 69.83 68.83 68.50 69.06 19
The One I Love Belongs To Somebody Else 70.00 69.00 69.00 69.33
I`m In Love Again 69.67 68.67 68.00 68.67
17 Heart of Maryland MAD M 69.33 69.00 68.50 68.94 33
Nevertheless (I`m In Love With You) 69.33 69.00 69.00 69.00
Bare Necessities 69.33 69.00 68.00 68.67
18 The Dapper Dans of Harmony MAD M 68.17 68.50 66.50 67.72 20
Among My Souvenirs 68.00 68.33 66.33 67.33
Zing! Went The Strings Of My Heart 68.33 68.67 66.67 67.67
19 Red Rose Chorus MAD M 66.00 65.67 66.33 66.00 18
Calendar Girl 66.00 66.33 67.00 66.33
Crazy Bout Ya Baby 66.00 65.00 65.67 65.33
20 Keystone Capital Chorus MAD M 63.00 63.33 62.50 62.94 19
Zip-A-Dee-Doo-Dah 63.00 63.00 63.00 63.00
Ten Feet Off The Ground 63.00 63.67 62.00 62.67
Panel administrator(s)
Music
 F - Steve Armstrong - ONT
 F - Cary Burns - JAD
 F - Rod Sgrignoli - RMD
Presentation
 F - Kevin Dunckel - CAR
 F - Ritchie Lavene - MAD
 F - Mike Lietke - SWD
Singing
 F - Eric Dalbey - FWD
 F - Jim Emery - LOL
 F - James Kastler - PIO

A = All Rounds     F = Final Round     S = Semi-Final Round     Q = Quarter-Final Round