1998 Southeastern Harmony Prelims
3-27-1998
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | FRED | SHD | M | 84.75 | 89.33 | 83.92 | 86.00 |
| Spelling FRED | 85.00 | 89.67 | 84.67 | 86.33 | |||
| All By Myself | 83.00 | 89.00 | 83.00 | 85.00 | |||
| I Can`t Give You Anything But Love | 85.67 | 89.00 | 84.33 | 86.33 | |||
| Don`t Say Nothing At All | 85.33 | 89.67 | 83.67 | 86.00 | |||
| 2 | Svelte Bros., The | SHD | M | 82.08 | 83.00 | 80.50 | 81.86 |
| It`s Only A Paper Moon | 80.67 | 82.00 | 80.67 | 81.00 | |||
| You`re The One Rose That`s Left In My Heart | 80.33 | 82.33 | 80.00 | 80.67 | |||
| Apple Blossom Time | 83.00 | 83.00 | 81.00 | 82.33 | |||
| No No Nora | 84.33 | 84.67 | 80.33 | 83.00 | |||
| 3 | Riptide | SHD | M | 79.00 | 78.75 | 79.33 | 79.03 |
| I Can`t Recall Her Name | 75.33 | 77.00 | 78.00 | 76.67 | |||
| Brown Eyes | 77.00 | 79.67 | 77.67 | 78.00 | |||
| Cabin On The Hill | 82.33 | 78.67 | 81.00 | 80.67 | |||
| I Didn`t Want To Fall | 81.33 | 79.67 | 80.67 | 80.33 | |||
| 4 | Road Show | SHD | M | 76.25 | 77.50 | 79.00 | 77.58 |
| Caroline, I`m Coming Back To You | 79.33 | 80.00 | 80.33 | 79.67 | |||
| My Buddy | 77.67 | 79.00 | 79.00 | 78.33 | |||
| I`d Give A Million Tomorrows | 75.33 | 76.67 | 78.33 | 76.67 | |||
| Play A Song Like Daddy/Piano Roll Blues (Medley) | 72.67 | 74.33 | 78.33 | 75.00 | |||
| 5 | Split Decision | SHD | M | 75.75 | 73.25 | 77.17 | 75.39 |
| Take Me To The Land Of Jazz | 74.67 | 73.00 | 75.33 | 74.33 | |||
| Down Where The Swanee River Flows | 74.33 | 73.00 | 76.67 | 74.67 | |||
| Moonlight Becomes You (from Road to Morocco) | 78.33 | 76.67 | 78.67 | 77.67 | |||
| Alexander`s Band Is Back In Dixie | 75.67 | 70.33 | 78.00 | 74.67 | |||
| 6 | Second To None | SHD | M | 71.75 | 70.17 | 72.58 | 71.50 |
| That`s An Irish Lullaby | 74.67 | 71.33 | 74.67 | 73.33 | |||
| Listen To That Dixie Band | 74.00 | 70.33 | 73.00 | 72.33 | |||
| Lulu`s Back In Town | 70.33 | 70.33 | 72.00 | 70.67 | |||
| Love/Eyes (Medley) | 68.00 | 68.67 | 70.67 | 69.00 | |||
| 7 | Bubba Gump Chord Company | SHD | M | 70.50 | 68.08 | 74.58 | 71.06 |
| Alexander`s Band Is Back In Dixie | 67.33 | 64.67 | 72.33 | 68.00 | |||
| From The First Hello To The Last Goodbye | 69.33 | 66.67 | 73.33 | 69.67 | |||
| I`ll Be Seeing You | 72.00 | 72.33 | 76.67 | 73.67 | |||
| I Dream Of Jeanie With The Light Brown Hair | 73.33 | 68.67 | 76.00 | 72.67 | |||
| 8 | Tag Team | SHD | M | 70.50 | 66.33 | 69.42 | 68.75 |
| Them There Eyes | 70.00 | 64.67 | 69.00 | 67.67 | |||
| So Long, Sally | 73.00 | 68.67 | 72.00 | 71.00 | |||
| Hello My Baby | 68.33 | 65.00 | 67.00 | 66.67 | |||
| Midnight Rose | 70.67 | 67.00 | 69.67 | 69.00 | |||
| 9 | Bar None | NSC | M | 68.08 | 67.50 | 65.92 | 67.17 |
| Tired Of Me | 69.67 | 68.00 | 67.67 | 68.33 | |||
| B&O Line/My Cuties Due at Two to Two (Medley) | 68.67 | 72.33 | 69.00 | 70.00 | |||
| My Melancholy Baby | 68.33 | 65.33 | 63.67 | 65.67 | |||
| Mary`s A Grand Old Name | 65.67 | 64.33 | 63.33 | 64.33 | |||
| 10 | Voiceterous | SHD | M | 66.50 | 68.50 | 65.50 | 66.83 |
| Oh, You Beautiful Doll | 66.00 | 71.33 | 67.00 | 68.00 | |||
| When It Comes To Lovin The Girls | 62.67 | 69.00 | 62.33 | 64.67 | |||
| Wonderful Day (Medley) | 71.00 | 68.67 | 67.67 | 69.00 | |||
| The Moment I Saw Your Eyes | 66.33 | 65.00 | 65.00 | 65.33 | |||
| 11 | Loose Change | SHD | M | 64.17 | 65.67 | 68.33 | 66.06 |
| There`s A Brand New Gang On The Corner | 63.33 | 64.33 | 67.67 | 65.00 | |||
| Last Night On The Back Porch | 65.00 | 67.00 | 69.00 | 67.00 | |||
| 12 | Up All Night | SHD | M | 66.50 | 63.67 | 60.17 | 63.44 |
| Love`s Old Sweet Song | 66.00 | 63.67 | 59.67 | 63.00 | |||
| When The Red Red Robin Comes Bobbin Along | 67.00 | 63.67 | 60.67 | 63.67 | |||
| 13 | Quaternion | SHD | M | 63.33 | 61.67 | 62.50 | 62.50 |
| The Moment I Saw Your Eyes | 61.67 | 61.67 | 63.33 | 62.00 | |||
| At The End Of The Road | 65.00 | 61.67 | 61.67 | 62.67 | |||
| 14 | Matinee | SHD | M | 60.17 | 65.17 | 61.67 | 62.33 |
| You Got The Wrong Number | 61.00 | 65.67 | 62.33 | 63.00 | |||
| Noah`s Wife Lived A Wonderful Life | 59.33 | 64.67 | 61.00 | 61.67 | |||
| 15 | Vocal Point | SLD | M | 62.50 | 61.17 | 60.83 | 61.50 |
| Ain`t Misbehavin’ | 65.33 | 62.67 | 61.67 | 63.00 | |||
| I`m Afraid The Masqueiade Is Over | 59.67 | 59.67 | 60.00 | 59.67 | |||
| 16 | Brick Street | SHD | M | 62.67 | 63.17 | 58.33 | 61.39 |
| Don`t Blame Me | 64.67 | 62.67 | 60.67 | 62.67 | |||
| Carolina In The Morning (Parody) | 60.67 | 63.67 | 56.00 | 60.00 | |||
| 17 | Georgia Timbre | SHD | M | 61.00 | 59.17 | 54.17 | 58.11 |
| There`s A Rose On Your Cheek | 61.00 | 58.33 | 53.67 | 57.67 | |||
| Oh, How I Miss You Tonight | 61.00 | 60.00 | 54.67 | 58.33 | |||
| 18 | Matthew and Company | SHD | M | 59.33 | 55.50 | 53.83 | 56.22 |
| Back In Those Days Gone By | 58.33 | 55.00 | 53.00 | 55.33 | |||
| I Wouldn`t Trade The Silver In My Mother`s Hair | 60.33 | 56.00 | 54.67 | 57.00 | |||
| 19 | Southern Expression | SHD | M | 57.00 | 53.67 | 56.33 | 55.67 |
| Forgive Me | 59.00 | 53.33 | 57.33 | 56.33 | |||
| You`re The One Rose That`s Left In My Heart | 55.00 | 54.00 | 55.33 | 54.67 | |||
| 20 | Unpaid Bills | SHD | M | 57.00 | 51.67 | 55.83 | 54.83 |
| I`ll Take You Home Again, Kathleen | 56.67 | 48.33 | 56.00 | 53.67 | |||
| Sam, The Old Accordion Man | 57.33 | 55.00 | 55.67 | 56.00 | |||
| 21 | Highlight | SHD | M | 55.33 | 56.33 | 51.50 | 54.39 |
| My Gal Sal | 56.00 | 57.33 | 52.33 | 55.00 | |||
| There`ll Be No New Tunes On This Old Piano | 54.67 | 55.33 | 50.67 | 53.33 | |||
| 22 | Time And Again | SHD | M | 56.50 | 53.17 | 53.17 | 54.28 |
| Firefly | 56.33 | 53.00 | 54.33 | 54.33 | |||
| Girl Of My Dreams | 56.67 | 53.33 | 52.00 | 54.00 | |||
| 23 | City Market | SHD | M | 51.17 | 54.83 | 47.83 | 51.28 |
| Steamboat (Medley) | 52.67 | 57.67 | 48.67 | 53.00 | |||
| Who`ll Dry Your Tears When You Cry? | 49.67 | 52.00 | 47.00 | 49.33 | |||
| 24 | Significant Others | SHD | M | 53.00 | 51.00 | 45.67 | 49.89 |
| Old Songs Are Just Like Old Friends | 54.67 | 50.33 | 46.67 | 50.33 | |||
| Yes Sir, That`s My Baby | 51.33 | 51.67 | 44.67 | 49.00 | |||
| 25 | Memory Street | SHD | M | 50.00 | 51.17 | 44.33 | 48.50 |
| I Wonder What`s Become Of Sally | 49.33 | 49.33 | 44.67 | 47.67 | |||
| Rock-A-Bye Your Baby With A Dixie Melody | 50.67 | 53.00 | 44.00 | 49.00 | |||
| 26 | Whistlin` Dixie | SHD | M | 48.33 | 45.50 | 46.00 | 46.61 |
| Me And My Shadow | 47.00 | 43.33 | 46.00 | 45.33 | |||
| Put On An Old Pair Of Shoes | 49.67 | 47.67 | 46.00 | 47.67 | |||
| 27 | Pizzazz | SHD | M | 40.83 | 45.17 | 40.83 | 42.28 |
| Railroad Rag | 39.00 | 48.67 | 42.00 | 43.00 | |||
| At The End Of A Cobblestone Road | 42.67 | 41.67 | 39.67 | 41.33 | |||
| 28 | Four More | SHD | M | 40.17 | 45.50 | 40.83 | 42.17 |
| Fun In Just One Lifetime | 41.67 | 48.00 | 43.00 | 44.00 | |||
| From The First Hello To The Last Goodbye | 38.67 | 43.00 | 38.67 | 40.00 | |||
| 29 | Cobblestone | SHD | M | 39.83 | 37.50 | 31.83 | 36.39 |
| If I Had My Way | 45.33 | 41.67 | 34.33 | 40.33 | |||
| Cross That Mason Dixon Line | 34.33 | 33.33 | 29.33 | 32.33 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round