1994 Far Western Prelims
03-19-1994
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Nightlife | 88.17 | 87.58 | 88.83 | 88.19 |
Look In Her Eyes/Them There Eyes (Medley) | 88.67 | 88.33 | 88.67 | 88.33 | |
Beautiful Dreamer | 88.33 | 88.00 | 88.33 | 88.00 | |
Walkin' My Baby/When My Sugar (Medley) | 87.67 | 86.33 | 87.33 | 87.00 | |
Roses Of Picardy | 88.00 | 87.67 | 91.00 | 88.67 | |
2 | SRO (Standing Room Only) | 84.08 | 87.08 | 86.25 | 85.81 |
Somebody Stole My Gal/Oh, How I Miss You Tonight (Medley) | 83.00 | 82.33 | 82.67 | 82.67 | |
That Certain Party/Thats My Weakness (Medley) | 85.67 | 85.00 | 85.33 | 85.33 | |
Oh, You Beautiful Doll | 83.67 | 90.33 | 87.00 | 87.00 | |
When You Wish Upon A Star | 84.00 | 90.67 | 90.00 | 88.00 | |
3 | Rhythm And Rhyme | 84.17 | 84.33 | 85.58 | 84.69 |
Lonesomest Girl In Town | 84.33 | 83.00 | 83.67 | 83.67 | |
Take Me To The Land Of Jazz | 84.00 | 85.00 | 85.00 | 84.67 | |
When Day Is Done | 84.33 | 84.67 | 88.00 | 85.67 | |
There's A Rainbow Round My Shoulder | 84.00 | 84.67 | 85.67 | 84.67 | |
4 | 139th Street | 83.83 | 85.67 | 83.33 | 84.28 |
By The Sea (Medley) | 82.00 | 85.00 | 81.67 | 82.67 | |
Wait 'Till The Sun Shines, Nellie | 85.67 | 84.33 | 81.67 | 83.67 | |
I Love A Parade/76 Trombones (Medley) | 85.00 | 88.33 | 85.67 | 86.33 | |
Ivory Rag | 82.67 | 85.00 | 84.33 | 84.00 | |
5 | Special Feature | 85.08 | 80.58 | 83.50 | 83.06 |
Among My Souvenirs | 84.00 | 78.00 | 83.00 | 81.67 | |
Anabelle Lee | 83.67 | 78.33 | 82.00 | 81.33 | |
Just A Baby's Prayer At Twilight | 86.00 | 81.00 | 85.33 | 84.00 | |
Oh! How I Hate To Get Up In The Morning | 86.67 | 85.00 | 83.67 | 85.00 | |
6 | Western Union | 80.67 | 78.92 | 81.08 | 80.22 |
I May Be Gone For A Long, Long Time | 81.00 | 77.33 | 82.33 | 80.00 | |
At The High Brow Baby's Ball | 79.67 | 77.67 | 81.67 | 79.67 | |
The Ruby Roll Rag | 82.00 | 79.00 | 80.00 | 80.33 | |
I'll Forget You | 80.00 | 81.67 | 80.33 | 80.67 | |
7 | California-Forte | 76.42 | 77.42 | 75.75 | 76.53 |
I'm Afraid The Masqueiade Is Over | 77.00 | 77.33 | 74.67 | 76.33 | |
Nobody Knows What A Red Head Mama Can Do | 73.67 | 76.00 | 73.00 | 74.00 | |
I'm Always Chasing Rainbows | 78.00 | 78.67 | 78.67 | 78.33 | |
Goodbye Means The End Of My World | 77.00 | 77.67 | 76.67 | 77.00 | |
8 | Metropolis | 73.75 | 74.17 | 75.25 | 74.39 |
I'm In Love Again/Them There Eyes (Medley) | 76.00 | 74.33 | 77.33 | 75.67 | |
This Little Piggy | 73.00 | 72.67 | 73.33 | 73.00 | |
I've Got Something To Write The Folks About Now | 74.33 | 76.00 | 75.00 | 75.00 | |
Girl Of My Dreams | 71.67 | 73.67 | 75.33 | 73.33 | |
9 | Club West | 71.67 | 69.50 | 75.25 | 72.14 |
Back In Dixie Again | 69.33 | 66.33 | 74.67 | 70.00 | |
When Irish Eyes Are Smiling | 67.67 | 67.00 | 73.33 | 69.33 | |
There's A Rose On Your Cheek | 74.00 | 72.67 | 77.33 | 74.67 | |
When My Sugar Walks Down The Street | 75.67 | 72.00 | 75.67 | 74.33 | |
10 | High Caliber | 69.17 | 73.08 | 72.58 | 71.61 |
Alice Blue Gown | 72.33 | 70.67 | 73.67 | 72.00 | |
Gang That Sang 'Heart Of My Heart' | 70.00 | 72.67 | 70.33 | 71.00 | |
Lulu's Back In Town | 70.00 | 75.33 | 74.00 | 73.00 | |
My Honey's Lovin' Arms | 64.33 | 73.67 | 72.33 | 70.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round