SRO (Standing Room Only) FWD

Quartet / Song Date Rank %MUS %PRS %SNG %Total
1999 - International - INT 07-03-1999 8 83.80 87.40 83.63 84.94
Honey Bun/Honey Pie (Medley) 84.00 86.60 84.40 85.00
When You Wish Upon A Star 83.20 89.20 83.40 85.20
You Make Me Feel So Young 83.40 86.20 82.80 84.00
Banjo`s Back/Uncle Joe Plays A Rag (Medley) 82.20 86.00 83.20 83.80
Sentimental Journey 84.80 88.40 84.20 85.80
That Certain Party/Thats My Weakness (Medley) 85.20 88.00 83.80 85.60
1999 - Prelims - FWD 03-19-1999 1 83.25 86.92 83.08 84.42
Sentimental Journey 83.00 88.67 83.33 85.00
You Make Me Feel So Young 80.67 87.00 81.67 83.00
That Certain Party/Thats My Weakness (Medley) 85.67 85.67 83.33 84.67
Honey Bun 83.67 86.33 84.00 84.67
1998 - International - INT 07-02-1998 7 85.00 89.20 83.47 85.89
Sentimental Journey 87.00 89.20 83.40 86.40
I`ve Heard That Song Before 84.60 87.60 81.60 84.60
That`s My Weakness Now 86.40 90.00 85.00 87.00
I`ll Never Say ,Never Again, Again (from Underworld) 83.40 90.20 84.20 85.80
Honey Bun/Honey Pie (Medley) 84.80 89.00 83.40 85.60
Everybody`s Crazy Over Dixie 83.80 89.20 83.20 85.40
1998 - Prelims - FWD 03-21-1998 2 84.25 86.50 82.83 84.53
That Certain Party/Thats My Weakness (Medley) 83.00 83.00 84.33 83.33
Everybody`s Crazy Over Dixie 84.00 85.67 84.67 84.67
Banjo`s Back In Town 85.33 89.00 81.33 85.00
You Keep Coming Back Like A Song 84.67 88.33 81.00 84.67
1997 - International - INT 07-05-1997 3 86.63 90.53 87.93 88.37
That Certain Party/Thats My Weakness (Medley) 87.00 89.80 88.00 88.20
You Keep Coming Back Like A Song 85.80 89.20 86.20 87.00
Oh, You Beautiful Doll 84.60 89.80 85.80 86.60
Everybody`s Crazy Over Dixie 86.20 91.20 86.60 88.00
Banjo (Medley) 88.60 92.00 92.00 90.80
From The First Hello To The Last Goodbye 87.60 91.20 89.00 89.20
1997 - Prelims - FWD 03-21-1997 1 84.75 87.58 85.25 85.86
Oh, You Beautiful Doll 86.33 89.33 84.67 86.67
Everybody`s Crazy Over Dixie 84.33 86.67 85.67 85.33
That Certain Party/Thats My Weakness (Medley) 85.33 88.00 85.67 86.33
Breezin` Along With The Breeze 83.00 86.33 85.00 84.67
1996 - International - INT 07-04-1996 3 86.07 90.93 87.27 88.09
That Certain Party/Thats My Weakness (Medley) 89.20 91.60 87.60 89.40
You Keep Coming Back Like A Song 87.60 90.20 88.40 88.60
Oh, You Beautiful Doll 86.80 92.20 86.20 88.40
A Nightingale Sang In Berkeley Square 85.60 90.40 85.20 87.00
Breezin` Along With The Breeze 86.40 89.80 87.60 87.80
When You Wish Upon A Star 80.80 91.40 88.60 86.80
1996 - Prelims - FWD 03-16-1996 2 85.17 88.17 87.58 86.97
Breezin` Along With The Breeze 86.33 86.00 89.33 87.00
That`s My Weakness Now (Medley) 88.67 90.33 89.67 89.33
A Nightingale Sang In Berkeley Square 81.67 88.67 86.00 85.33
Dixie Band (Medley) 84.00 87.67 85.33 85.67
1995 - International - INT 07-07-1995 4 82.53 87.50 84.60 84.88
That Certain Party/Thats My Weakness (Medley) 88.20 89.60 88.80 88.80
You Keep Coming Back Like A Song 82.80 87.60 87.00 85.80
Oh, How I Miss You Tonight 82.00 85.80 81.80 83.20
Oh, You Beautiful Doll 82.00 87.60 81.80 83.80
Dixieland/Dixie Band (Medley) 81.60 88.00 85.20 84.80
Banjo`s Back/Uncle Joe Plays A Rag (Medley) 78.60 86.40 83.00 82.60
1995 - Prelims - FWD 03-18-1995 2 86.75 88.42 87.42 87.53
That Certain Party/Thats My Weakness (Medley) 84.33 84.33 87.33 85.33
You Keep Coming Back Like A Song 86.67 88.00 85.67 86.67
Oh, You Beautiful Doll 88.00 89.33 90.00 89.00
Banjo (Medley) 88.00 92.00 86.67 88.67
1994 - International - INT 07-09-1994 5 82.73 88.27 84.37 85.12
Somebody Stole My Gal/Oh, How I Miss You Tonight (Medley) 83.20 86.00 82.40 83.80
That Certain Party/Thats My Weakness (Medley) 85.40 87.80 83.80 85.60
Oh, You Beautiful Doll 83.20 85.20 83.00 83.80
When You Wish Upon A Star 76.80 89.80 85.20 83.80
You Keep Coming Back Like A Song 84.40 89.20 87.00 86.80
Church Bells Ringing Mary/Imagination/Music! (Parody) 83.40 91.60 84.80 86.60
1994 - Prelims - FWD 03-19-1994 2 84.08 87.08 86.25 85.81
Somebody Stole My Gal/Oh, How I Miss You Tonight (Medley) 83.00 82.33 82.67 82.67
That Certain Party/Thats My Weakness (Medley) 85.67 85.00 85.33 85.33
Oh, You Beautiful Doll 83.67 90.33 87.00 87.00
When You Wish Upon A Star 84.00 90.67 90.00 88.00