1998 Mid-Atlantic Fall
10-10-1998
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Bay Country Chorus | 82.67 | 80.33 | 81.83 | 81.61 | 36 |
Only A Rose | 82.67 | 80.00 | 82.00 | 81.33 | ||
Changes/ Who's Sorry/ After You've Gone (Medley) | 82.67 | 80.67 | 81.67 | 81.67 | ||
2 | The Big Apple Chorus | 81.67 | 77.67 | 82.33 | 80.56 | 42 |
Blame It On My Youth | 82.67 | 77.33 | 83.00 | 81.00 | ||
Yankee Doodle | 80.67 | 78.00 | 81.67 | 80.00 | ||
3 | The Virginians | 79.33 | 82.17 | 77.67 | 79.72 | 76 |
My Melancholy Baby | 80.67 | 83.67 | 79.67 | 81.33 | ||
Mississippi Mud | 78.00 | 80.67 | 75.67 | 78.00 | ||
4 | Keystone Capital Chorus | 77.33 | 77.83 | 77.17 | 77.44 | 99 |
Just A Song At Twilight | 76.33 | 77.33 | 76.67 | 76.67 | ||
All Over Now (Medley) | 78.33 | 78.33 | 77.67 | 78.00 | ||
5 | The Pine Barons | 76.00 | 69.50 | 75.50 | 73.67 | 54 |
I'm Afraid The Masqueiade Is Over | 74.67 | 68.67 | 75.33 | 72.67 | ||
Sailin' Away On The Old Henry Clay | 77.33 | 70.33 | 75.67 | 74.33 | ||
6 | Heart of Maryland | 71.33 | 67.67 | 74.00 | 71.00 | 51 |
With A Song In My Heart | 72.00 | 68.67 | 75.33 | 72.00 | ||
Goody Goody | 70.67 | 66.67 | 72.67 | 70.00 | ||
7 | Chorus of the Chesapeake | 70.83 | 67.83 | 70.67 | 69.78 | 74 |
Who'll Take My Place When I'm Gone | 70.33 | 67.00 | 69.67 | 69.00 | ||
All Aboard For Dixieland | 71.33 | 68.67 | 71.67 | 70.33 | ||
8 | Sounds of America Chorus | 67.83 | 68.00 | 68.67 | 68.17 | 28 |
Boy Of Mine | 68.67 | 68.00 | 70.67 | 69.00 | ||
Million Dollar Baby | 67.00 | 68.00 | 66.67 | 67.00 | ||
9 | The North Pennsmen | 68.67 | 63.83 | 70.50 | 67.67 | 53 |
Found You And Lost You Again | 69.67 | 65.00 | 72.67 | 69.00 | ||
You Left Me Lonely Nights | 67.67 | 62.67 | 68.33 | 66.00 | ||
10 | Westchester Chordsmen | 67.83 | 66.00 | 68.83 | 67.56 | 38 |
Susie (Medley) | 69.00 | 66.67 | 69.00 | 68.00 | ||
Now That You've Turned Away | 66.67 | 65.33 | 68.67 | 66.67 | ||
11 | Red Rose Chorus | 70.83 | 63.67 | 67.67 | 67.39 | 59 |
When Day Is Done | 71.00 | 62.33 | 67.67 | 67.00 | ||
I'm Beginning To See The Light | 70.67 | 65.00 | 67.67 | 67.67 | ||
12 | Knights of Harmony | 66.33 | 67.83 | 67.00 | 67.06 | 52 |
When The Circus Came To Town | 65.00 | 68.00 | 68.00 | 67.00 | ||
If I Had The Heart Of A Clown | 67.67 | 67.67 | 66.00 | 67.00 | ||
13 | Twin Shores | 70.17 | 63.50 | 66.33 | 66.67 | 51 |
You Keep Coming Back Like A Song | 71.33 | 63.33 | 66.67 | 67.00 | ||
When The Red Red Robin Comes Bobbin Along | 69.00 | 63.67 | 66.00 | 66.00 | ||
14 | Historyland Chorus | 70.17 | 63.00 | 64.33 | 65.83 | 28 |
I'm Beginning To See The Light | 69.67 | 62.33 | 65.67 | 65.67 | ||
If You Had All The World And Its Gold | 70.67 | 63.67 | 63.00 | 65.67 | ||
15 | Hunterdon Harmonizers | 67.67 | 61.00 | 66.17 | 64.94 | 33 |
If You Were The Only Girl In The World | 69.00 | 61.00 | 68.00 | 66.00 | ||
When My Sugar Walks Down The Street | 66.33 | 61.00 | 64.33 | 63.67 | ||
16 | Chorus of the Brandywine | 63.67 | 60.33 | 66.17 | 63.39 | 40 |
Maggie Mine | 62.67 | 61.00 | 64.67 | 62.67 | ||
17 | The Dapper Dans of Harmony | 63.83 | 58.00 | 63.83 | 61.89 | 37 |
Seems Like Old Times | 64.33 | 57.67 | 63.67 | 61.67 | ||
Looking At The World Through Rose Colored Glasses | 63.33 | 58.33 | 64.00 | 61.67 | ||
18 | The West Branch Chorus | 63.50 | 58.33 | 63.50 | 61.78 | 42 |
The Song Is Ended (But the Melody Lingers On) | 64.67 | 58.67 | 64.33 | 62.33 | ||
Take Me To The Land Of Jazz | 62.33 | 58.00 | 62.67 | 61.00 | ||
19 | Chrous of The Shenandoah | 64.00 | 57.50 | 59.50 | 60.33 | 26 |
Rah Rah Rumble Seats | 63.67 | 57.67 | 60.33 | 60.33 | ||
Maggie Mine | 64.33 | 57.33 | 58.67 | 60.00 | ||
20 | Sounds of Liberty | 60.50 | 58.17 | 59.33 | 59.33 | 39 |
If You Had All The World And Its Gold | 60.67 | 58.00 | 60.33 | 59.67 | ||
Hello My Baby | 60.33 | 58.33 | 58.33 | 59.00 | ||
21 | JerseyAires | 59.50 | 56.00 | 57.67 | 57.72 | 36 |
Goodbye Means The End Of My World | 59.33 | 56.00 | 60.00 | 58.33 | ||
Lulu's Back In Town | 59.67 | 56.00 | 55.33 | 57.00 | ||
22 | Deans of Harmony | 61.17 | 55.00 | 54.83 | 57.00 | 18 |
I Want A Girl | 61.33 | 54.67 | 56.33 | 57.33 | ||
Just A Bundle Of Old Love Letters | 61.00 | 55.33 | 53.33 | 56.33 | ||
23 | Lehigh Valley Harmonizers | 56.67 | 58.00 | 53.33 | 56.00 | 24 |
Back In The Old Routine | 57.33 | 58.67 | 54.67 | 56.67 | ||
You're Nobodys Sweetheart Now | 56.00 | 57.33 | 52.00 | 55.00 | ||
24 | Kings Chorus | 56.67 | 54.67 | 53.17 | 54.83 | 39 |
Maggie Mine | 55.67 | 51.00 | 53.33 | 53.33 | ||
Coney Island Baby/We All Fall - (Medley) | 57.67 | 58.33 | 53.00 | 56.33 | ||
25 | Ches-Mont Jubilaires | 48.00 | 48.83 | 46.83 | 47.89 | 21 |
Aura Lee/Love Me Tender (Medley) | 49.00 | 49.00 | 49.33 | 49.00 | ||
California Here I Come | 47.00 | 48.67 | 44.33 | 46.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round