2009 Southwestern District
10-24-2009
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | The Vocal Majority | SWD | M | 95.17 | 96.83 | 92.67 | 94.89 | 107 |
| Georgia On My Mind | 95.00 | 96.00 | 93.00 | 94.67 | ||||
| Sweet Georgia Brown | 95.33 | 97.67 | 92.33 | 95.00 | ||||
| 2 | Men of Note Chorus | SWD | M | 77.67 | 79.17 | 77.33 | 78.06 | 54 |
| I Have Dreamed (from The King And I) | 78.33 | 79.33 | 78.33 | 78.67 | ||||
| 3 | Southwest Sound | SWD | M | 76.50 | 79.17 | 77.00 | 77.56 | 32 |
| Yesterday I Heard The Rain | 78.33 | 80.00 | 77.33 | 78.33 | ||||
| There`s A Brand New Gang On The Corner | 74.67 | 78.33 | 76.67 | 76.33 | ||||
| 4 | The Marcsmen | SWD | M | 76.17 | 75.33 | 79.17 | 76.89 | 30 |
| Wait `Till The Sun Shines, Nellie | 77.33 | 75.00 | 81.00 | 77.67 | ||||
| Right From The Start She Had My Heart | 75.00 | 75.67 | 77.33 | 76.00 | ||||
| 5 | Houston Tidelanders | SWD | M | 76.33 | 75.67 | 77.50 | 76.50 | 43 |
| Bewitched, Bothered And Bewildered (from Pal Joey) | 76.67 | 75.33 | 77.67 | 76.33 | ||||
| I Love A Parade/76 Trombones (Medley) | 76.00 | 76.00 | 77.33 | 76.33 | ||||
| 6 | Music Central | SWD | M | 76.33 | 69.17 | 74.17 | 73.22 | 17 |
| The Very Thought Of You | 77.33 | 69.33 | 74.67 | 73.67 | ||||
| Just In Time | 75.33 | 69.00 | 73.67 | 72.67 | ||||
| 7 | Acapella Rising | SWD | M | 68.67 | 64.83 | 70.33 | 67.94 | 29 |
| Sentimental Gentleman From Georgia | 69.33 | 64.00 | 71.00 | 68.00 | ||||
| Everything Old Is New Again | 68.00 | 65.67 | 69.67 | 67.67 | ||||
| 8 | Statesmen Chorus, The | SWD | M | 67.17 | 64.17 | 69.17 | 66.83 | 34 |
| Take Me To The Land Of Jazz | 67.33 | 64.33 | 69.67 | 67.00 | ||||
| How Deep Is The Ocean | 67.00 | 64.00 | 68.67 | 66.33 | ||||
| 9 | East Texas Men In Harmony | SWD | M | 66.00 | 67.67 | 65.00 | 66.22 | 30 |
| Roll Out Of Bed With A Smile | 65.33 | 67.00 | 64.67 | 65.67 | ||||
| I`ll Be Seeing You | 66.67 | 68.33 | 65.33 | 66.67 | ||||
| 10 | Goodtimes Chorus | SWD | M | 65.00 | 64.17 | 60.67 | 63.28 | 35 |
| The Song Is Ended (But the Melody Lingers On) | 66.00 | 64.67 | 62.33 | 64.33 | ||||
| Let A Smile Be Your Umbrella | 64.00 | 63.67 | 59.00 | 62.00 | ||||
| 11 | Vocal Sounds of Oklahoma | SWD | M | 62.83 | 65.17 | 61.17 | 63.06 | 30 |
| For All We Know | 64.33 | 66.00 | 62.33 | 64.00 | ||||
| Twilight Time | 61.33 | 64.33 | 60.00 | 61.67 | ||||
| 12 | Chordsmen, The | SWD | M | 61.50 | 58.00 | 62.50 | 60.67 | 20 |
| I`m Beginning To See The Light | 61.33 | 58.33 | 62.67 | 60.67 | ||||
| After You`ve Gone | 61.67 | 57.67 | 62.33 | 60.33 | ||||
| 13 | Texas Country Gentlemen | SWD | M | 59.67 | 54.17 | 59.17 | 57.67 | 22 |
| If All My Dreams Were Made Of Gold | 58.33 | 53.67 | 58.33 | 56.67 | ||||
| Let The Rest Of The World Go By | 61.00 | 54.67 | 60.00 | 58.33 | ||||
| 14 | River Cities Jubilee Chorus | SWD | M | 53.17 | 51.50 | 56.17 | 53.61 | 16 |
| Birth Of The Blues | 56.67 | 51.00 | 55.33 | 54.33 | ||||
| `50`s Rock And Roll (Medley) | 49.67 | 52.00 | 57.00 | 52.67 | ||||
| 15 | The Hill Country Chorus | SWD | M | 52.17 | 49.83 | 51.17 | 51.06 | 19 |
| Tin Roof Blues | 54.00 | 50.67 | 52.00 | 52.00 | ||||
| Georgia On My Mind | 50.33 | 49.00 | 50.33 | 49.67 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round