2015 Southeastern Harmony District
10-24-2015
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Music City Chorus | SHD | M | 86.00 | 86.00 | 89.50 | 87.17 | 61 |
| Some Enchanted Evening | 86.50 | 86.50 | 90.50 | 87.50 | ||||
| What Kind Of Fool Am I? | 85.50 | 85.50 | 88.50 | 86.50 | ||||
| 2 | Atlanta Vocal Project | SHD | M | 82.50 | 80.50 | 82.75 | 81.92 | 30 |
| At Last (from Sun Valley Serenade) | 83.00 | 80.00 | 83.00 | 82.00 | ||||
| Shakin` The Blues Away (from Easter Parade) | 82.00 | 81.00 | 82.50 | 81.50 | ||||
| 3 | Sound of Tennessee | SHD | M | 76.75 | 79.75 | 76.75 | 77.75 | 23 |
| Everything`s Coming Up Roses | 77.00 | 80.50 | 77.50 | 78.00 | ||||
| The More I See You | 76.50 | 79.00 | 76.00 | 77.00 | ||||
| 4 | RSVP | SHD | M | 74.50 | 75.50 | 72.00 | 74.00 | 21 |
| Are You Lonesome Tonight? | 74.50 | 76.00 | 73.00 | 74.50 | ||||
| Still The One/Only One (Medley) | 74.50 | 75.00 | 71.00 | 73.50 | ||||
| 5 | Voices of the South | SHD | M | 73.50 | 75.00 | 71.00 | 73.17 | 22 |
| It Rained Last Night | 74.50 | 75.50 | 72.00 | 74.00 | ||||
| The Guy With The Polka-Dotted Tie | 72.50 | 74.50 | 70.00 | 72.00 | ||||
| 6 | Stone Mountain Chorus | SHD | M | 70.50 | 71.75 | 70.50 | 70.92 | 27 |
| Georgia Camp Meeting | 70.50 | 72.50 | 71.00 | 71.00 | ||||
| Sing Me That Song Again | 70.50 | 71.00 | 70.00 | 70.50 | ||||
| 7 | The Big Chicken Chorus | SHD | M | 66.50 | 68.25 | 70.00 | 68.25 | 54 |
| Moonlight Becomes You (from Road to Morocco) | 67.50 | 68.50 | 71.00 | 69.00 | ||||
| Takin` A Chance On Love | 65.50 | 68.00 | 69.00 | 67.50 | ||||
| 8 | Choo Choo Chorus | SHD | M | 63.75 | 62.75 | 63.50 | 63.33 | 20 |
| (When There`s) Love At Home | 65.00 | 64.00 | 65.00 | 64.50 | ||||
| Georgia On My Mind | 62.50 | 61.50 | 62.00 | 62.00 | ||||
| 9 | North Georgia Barbershop Singers | SHD | M | 58.00 | 61.50 | 63.50 | 61.00 | 25 |
| Love Letters Straight From Your Heart | 57.50 | 62.50 | 63.50 | 61.00 | ||||
| It`s A Good Day | 58.50 | 60.50 | 63.50 | 60.50 | ||||
| 10 | Smokyland Sound | SHD | M | 54.75 | 58.75 | 62.25 | 58.58 | 14 |
| Put Me To Sleep With An Old Fashioned Melody | 56.50 | 59.50 | 63.50 | 59.50 | ||||
| All Of Me | 53.00 | 58.00 | 61.00 | 57.00 | ||||
| 11 | Southern Splendor Chorus | SHD | M | 57.75 | 58.75 | 58.25 | 58.25 | 15 |
| Do You Know What It Means To Miss New Orleans | 58.00 | 60.00 | 60.50 | 59.50 | ||||
| All Aboard For Dixieland | 57.50 | 57.50 | 56.00 | 57.00 | ||||
| 12 | Cart Path Chorus | SHD | M | 51.00 | 48.75 | 55.00 | 51.58 | 12 |
| Just A Dream Of You, Dear | 54.00 | 50.00 | 56.50 | 53.50 | ||||
| Take Me To The Land Of Jazz | 48.00 | 47.50 | 53.50 | 49.50 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round