1997 Rocky Mountain District
9-27-1997
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | 
|---|---|---|---|---|---|---|---|
| 1 | Anybody`s Guess | RMD | M | 74.42 | 81.00 | 76.08 | 77.17 | 
| No One Loves You Better Than Your M-A-Double-M-Y | 69.67 | 81.00 | 77.00 | 75.67 | |||
| Ain`t Misbehavin’ | 72.33 | 80.33 | 76.33 | 76.33 | |||
| The Sweetest Song In The World | 77.00 | 79.33 | 74.33 | 76.67 | |||
| Goodbye, Boys | 78.67 | 83.33 | 76.67 | 79.33 | |||
| 2 | Finders Keepers | RMD | M | 70.50 | 74.58 | 71.25 | 72.11 | 
| May I Never Love Again | 68.67 | 73.67 | 72.00 | 71.33 | |||
| No One Loves You Better Than Your M-A-Double-M-Y | 67.67 | 74.33 | 71.67 | 71.00 | |||
| I`m Afraid The Masqueiade Is Over | 73.33 | 75.67 | 71.00 | 73.33 | |||
| Sweet Georgia Brown | 72.33 | 74.67 | 70.33 | 72.33 | |||
| 3 | Prime Suspects | RMD | M | 68.58 | 72.08 | 68.42 | 69.69 | 
| Darktown Strutters Ball | 71.33 | 73.67 | 73.33 | 72.67 | |||
| Old Saint Louie | 69.33 | 74.00 | 71.67 | 71.67 | |||
| Blue, Turning Grey Over You | 66.00 | 70.33 | 65.00 | 67.00 | |||
| Bye Bye Blackbird | 67.67 | 70.33 | 63.67 | 67.00 | |||
| 4 | Remembering Time | RMD | M | 64.83 | 72.83 | 65.08 | 67.58 | 
| I Miss Mother Most Of All | 65.33 | 71.00 | 63.33 | 66.33 | |||
| You`re In Style When Youre Wearing A Smile | 64.67 | 70.33 | 65.33 | 66.67 | |||
| Back In The Old Routine | 63.67 | 73.00 | 64.00 | 66.67 | |||
| Mary, You`re A Little Bit Old Fashioned | 65.67 | 77.00 | 67.67 | 70.00 | |||
| 5 | Initial Four | RMD | M | 61.33 | 67.67 | 65.42 | 64.81 | 
| If I Only Had Someone To Love | 64.67 | 73.00 | 67.33 | 68.33 | |||
| Toot, Toot, Tootsie, Goodbye | 63.33 | 69.67 | 66.33 | 66.33 | |||
| I Found My Sweetheart, Sally | 59.67 | 63.67 | 65.67 | 63.00 | |||
| Can You Tame Wild Wimmen? | 57.67 | 64.33 | 62.33 | 61.33 | |||
| 6 | Higher Ground | RMD | M | 61.08 | 68.00 | 62.83 | 63.97 | 
| Take Me To The Land Of Jazz | 62.00 | 67.67 | 67.33 | 65.67 | |||
| And They Called It Dixieland | 61.33 | 68.67 | 62.67 | 64.00 | |||
| Handyman (Medley) (Parody) | 61.67 | 68.67 | 62.00 | 64.00 | |||
| My Blue Collared Girl | 59.33 | 67.00 | 59.33 | 61.67 | |||
| 7 | Lords of the West | RMD | M | 61.50 | 64.25 | 61.75 | 62.50 | 
| Whatever Happened To The Old Songs | 62.33 | 65.67 | 63.33 | 63.67 | |||
| Aura Lee/Love Me Tender (Medley) | 63.33 | 62.67 | 64.33 | 63.33 | |||
| Peg O My Heart | 61.00 | 64.67 | 64.00 | 63.00 | |||
| I`m Afraid The Masqueiade Is Over | 59.33 | 64.00 | 55.33 | 59.33 | |||
| 8 | Staff Inflection | RMD | M | 57.67 | 62.58 | 60.08 | 60.11 | 
| In The Little Red School House | 55.67 | 64.33 | 61.67 | 60.33 | |||
| I Wouldn`t Trade The Silver In My Mother`s Hair | 55.00 | 62.00 | 60.00 | 59.00 | |||
| Lulu`s Back In Town | 63.00 | 63.67 | 60.00 | 62.00 | |||
| So Long, Mother | 57.00 | 60.33 | 58.67 | 58.67 | |||
| 9 | Extension Chords, The | RMD | M | 56.67 | 62.67 | 58.50 | 59.28 | 
| When Irish Eyes Are Smiling | 59.33 | 57.33 | 59.33 | 58.67 | |||
| Emaline | 62.00 | 60.33 | 59.00 | 60.33 | |||
| Don`t Blame Me | 47.67 | 67.00 | 59.33 | 58.00 | |||
| Love/Eyes (Medley) | 57.67 | 66.00 | 56.33 | 60.00 | |||
| 10 | Stylists, The | RMD | M | 56.58 | 60.17 | 59.00 | 58.58 | 
| Baby Face | 58.67 | 60.67 | 62.00 | 60.33 | |||
| I Used To Call Her Baby | 56.00 | 60.00 | 57.67 | 57.67 | |||
| Alexander`s Ragtime Band | 57.33 | 59.33 | 58.00 | 58.00 | |||
| Let Me Call You Sweetheart | 54.33 | 60.67 | 58.33 | 57.67 | |||
| 11 | Bamberger Express, The | RMD | M | 58.00 | 63.83 | 54.67 | 58.83 | 
| Sweetheart Of Sigma Chi | 58.00 | 62.00 | 56.00 | 58.67 | |||
| Sing Me A Good Old Barbershop Song | 58.00 | 65.67 | 53.33 | 59.00 | |||
| 12 | Eleventh Hour | RMD | M | 56.17 | 59.50 | 56.00 | 57.22 | 
| There`s A Rainbow Round My Shoulder | 57.33 | 57.67 | 54.67 | 56.33 | |||
| I`m Always Chasing Rainbows | 55.00 | 61.33 | 57.33 | 57.67 | |||
| 13 | Delivery Boys, The | RMD | M | 57.33 | 55.50 | 58.67 | 57.17 | 
| You`re In Style When Youre Wearing A Smile | 57.00 | 56.00 | 58.00 | 57.00 | |||
| Sweet Adeline | 57.67 | 55.00 | 59.33 | 57.33 | |||
| 14 | Continental Divide | RMD | M | 56.67 | 56.17 | 58.33 | 57.06 | 
| Whenever You Pass My Way | 56.67 | 54.67 | 57.33 | 56.00 | |||
| Bright Was The Night | 56.67 | 57.67 | 59.33 | 57.67 | |||
| 15 | Rocky Mountain High | RMD | M | 50.17 | 57.17 | 54.50 | 53.94 | 
| Just A Bundle Of Old Love Letters | 51.67 | 55.33 | 56.67 | 54.33 | |||
| The Moment I Saw Your Eyes | 48.67 | 59.00 | 52.33 | 53.33 | |||
| 16 | Legend | RMD | M | 52.33 | 54.33 | 53.83 | 53.50 | 
| Back In Those Days Gone By | 52.00 | 55.00 | 53.33 | 53.33 | |||
| We Kinda Miss Those Good Old Days | 52.67 | 53.67 | 54.33 | 53.33 | |||
| 17 | Chili Pipers, The | RMD | M | 50.00 | 56.33 | 54.00 | 53.44 | 
| They Wrote Em In The Good Old Days | 47.00 | 56.33 | 52.33 | 51.67 | |||
| Sweet And Lovely | 53.00 | 56.33 | 55.67 | 55.00 | |||
| 18 | Brass Rail | RMD | M | 49.83 | 57.00 | 53.17 | 53.33 | 
| Where The Black Eyed Susans Grow | 48.33 | 56.67 | 51.67 | 52.00 | |||
| Once In Love With Amy (from Where`s Charley?) | 51.33 | 57.33 | 54.67 | 54.33 | |||
| 19 | Megatones | RMD | M | 46.83 | 55.17 | 52.17 | 51.39 | 
| Ragtime Cowboy Joe | 52.67 | 57.33 | 54.33 | 54.67 | |||
| Church Bells Are Ringing For Mary | 41.00 | 53.00 | 50.00 | 48.00 | |||
| 20 | Colorado Knights | RMD | M | 49.33 | 51.67 | 49.17 | 50.06 | 
| Always | 52.00 | 53.00 | 50.33 | 51.67 | |||
| Five Foot Two | 46.67 | 50.33 | 48.00 | 48.33 | |||
| 21 | 4 To The Bar | RMD | M | 47.00 | 50.00 | 49.33 | 48.78 | 
| Somebody Stole My Gal | 47.33 | 50.00 | 49.67 | 49.00 | |||
| That Old Quartet Of Mine | 46.67 | 50.00 | 49.00 | 48.33 | |||
| 22 | Two Rivers Magic | RMD | M | 46.17 | 49.83 | 48.67 | 48.22 | 
| She Did`nt Say No | 48.00 | 51.67 | 48.67 | 49.33 | |||
| If There`d Never Been An Ireland | 44.33 | 48.00 | 48.67 | 47.00 | |||
| 23 | Thoroughfare | RMD | M | 46.33 | 47.67 | 47.33 | 47.11 | 
| Alexander`s Ragtime Band | 49.67 | 50.33 | 49.33 | 49.67 | |||
| All The World Will Be Jealous Of Me | 43.00 | 45.00 | 45.33 | 44.33 | |||
| 24 | Senior Staff | RMD | M | 41.17 | 51.00 | 39.50 | 43.89 | 
| Back In Those Days Gone By | 41.00 | 50.00 | 40.67 | 43.67 | |||
| Them Was The Good Old Days | 41.33 | 52.00 | 38.33 | 43.67 | |||
| 25 | Online | RMD | M | 42.67 | 49.17 | 39.50 | 43.78 | 
| I`m Alone Because I Love You | 42.33 | 49.00 | 38.67 | 43.33 | |||
| Caroline, I`m Coming Back To You | 43.00 | 49.33 | 40.33 | 44.00 | |||
| 26 | Coon Creek Connection | RMD | M | 42.33 | 44.00 | 40.83 | 42.39 | 
| Sweet Mae | 44.00 | 44.67 | 42.67 | 43.67 | |||
| Who`s Sorry Now? | 40.67 | 43.33 | 39.00 | 41.00 | |||
| 27 | Sound Distinction | RMD | M | 41.67 | 43.17 | 39.83 | 41.56 | 
| Sweetheart Of Sigma Chi | 41.00 | 42.33 | 40.67 | 41.33 | |||
| I`m Looking Over A Four Leaf Clover | 42.33 | 44.00 | 39.00 | 41.67 | |||
| 28 | Desert Rose Quartet | RMD | M | 38.00 | 39.17 | 38.83 | 38.67 | 
| When You And I Were Young, Maggie | 39.67 | 40.33 | 41.67 | 40.33 | |||
| Georgia | 36.33 | 38.00 | 36.00 | 36.67 | |||
| 29 | Key of Gee! | RMD | M | 38.17 | 41.17 | 30.33 | 36.56 | 
| Wild And Wooly Son Of The West | 37.67 | 39.00 | 30.67 | 35.67 | |||
| Sweet And Lovely (Parody) | 38.67 | 43.33 | 30.00 | 37.33 | |||
| 
 | 
 | 
 | 
 | 
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round
