1995 Illinois District
09-29-1995
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Renaissance | 75.50 | 74.50 | 75.88 | 75.29 |
My Buddy | 75.50 | 73.00 | 77.50 | 75.00 | |
When The Red Red Robin Comes Bobbin Along | 73.00 | 72.50 | 73.50 | 73.00 | |
I'm Afraid The Masqueiade Is Over | 78.50 | 77.50 | 79.00 | 78.00 | |
All Aboard For Dixieland | 75.00 | 75.00 | 73.50 | 74.50 | |
2 | Pinnacle | 74.13 | 74.75 | 75.25 | 74.71 |
I Didn't Want To Fall | 73.00 | 74.50 | 74.50 | 74.00 | |
Lora-Belle Lee | 71.50 | 75.50 | 76.00 | 74.00 | |
Heart Of My Heart | 75.50 | 73.00 | 73.50 | 74.00 | |
Put On Your Gingham Gown | 76.50 | 76.00 | 77.00 | 76.50 | |
3 | Vocal Ease | 72.50 | 69.00 | 70.88 | 70.79 |
Off To See Black Eyed Susan Brown | 71.50 | 68.50 | 69.50 | 69.50 | |
On The Old Front Porch | 72.50 | 70.00 | 71.00 | 71.00 | |
Lulu's Back In Town | 72.50 | 70.50 | 71.00 | 71.00 | |
When My Sugar Walks Down The Street | 73.50 | 67.00 | 72.00 | 70.50 | |
4 | Expanded Sound | 67.00 | 68.50 | 67.88 | 67.79 |
Rollin' Along (Parody) | 67.00 | 69.00 | 67.00 | 67.50 | |
Good Old Days (Medley) (Parody) | 65.50 | 65.50 | 64.00 | 65.00 | |
I'm Always Chasing Golf Balls | 68.00 | 66.50 | 69.50 | 68.00 | |
I'm Starting My Diet Tomorrow (Parody) | 67.50 | 73.00 | 71.00 | 70.50 | |
5 | Timepiece | 68.38 | 66.25 | 67.63 | 67.42 |
Sing Me A Good Old Barbershop Song | 66.50 | 64.50 | 66.00 | 65.50 | |
If There'd Never Been An Ireland | 69.50 | 68.50 | 71.50 | 69.50 | |
1927 Kansas City | 69.00 | 67.00 | 70.50 | 68.50 | |
Orange Colored Sky | 68.50 | 65.00 | 62.50 | 65.00 | |
6 | Tri-County Reclamation Project | 64.75 | 63.00 | 65.38 | 64.38 |
My Gal Sal | 65.50 | 67.50 | 64.00 | 65.50 | |
Lulu's Back In Town | 63.50 | 63.50 | 65.00 | 64.00 | |
In The Evening By The Moonlight | 65.50 | 61.00 | 66.50 | 64.00 | |
From The First Hello To The Last Goodbye | 64.50 | 60.00 | 66.00 | 63.50 | |
7 | Tri-Counts | 61.50 | 60.50 | 63.50 | 61.83 |
Singing With My Dad | 63.00 | 60.00 | 60.50 | 61.00 | |
I Want A Girl | 62.00 | 59.00 | 63.50 | 61.50 | |
When I'm Walkin With My Sweetness | 61.00 | 61.50 | 66.00 | 62.50 | |
Moonlight Bay | 60.00 | 61.50 | 64.00 | 61.50 | |
8 | Next Quartet, The | 59.88 | 58.38 | 62.25 | 60.17 |
When You Look In The Heart Of A Rose | 61.00 | 55.50 | 60.50 | 59.00 | |
Sweet Georgia Brown | 60.50 | 56.50 | 59.50 | 58.50 | |
Somebody Stole My Gal | 60.50 | 62.50 | 66.50 | 63.00 | |
You Always Hurt The One You Love | 57.50 | 59.00 | 62.50 | 59.50 | |
9 | Quarterly Review | 56.88 | 59.50 | 60.25 | 58.88 |
The Moment I Saw Your Eyes | 56.00 | 60.00 | 58.00 | 58.00 | |
Who's Sorry Now? | 56.00 | 58.00 | 60.00 | 58.00 | |
Georgia On My Mind | 57.00 | 59.00 | 61.00 | 59.00 | |
Love/Eyes (Medley) | 58.50 | 61.00 | 62.00 | 60.50 | |
10 | Harmony Exchange | 59.38 | 56.13 | 58.38 | 57.96 |
When They Send The Girls Over There | 59.50 | 56.00 | 57.50 | 57.50 | |
What! No Women? | 59.00 | 58.50 | 54.50 | 57.00 | |
I Don't Know Why (Parody) | 61.50 | 67.50 | 62.50 | 63.50 | |
Everyones Kissing My Fanny | 57.50 | 42.50 | 59.00 | 53.00 | |
11 | Capitol Conspiracy | 53.50 | 57.50 | 57.00 | 56.00 |
On A Wonderful Day Like Today | 54.50 | 58.00 | 59.00 | 57.00 | |
The Moment I Saw Your Eyes | 52.50 | 57.00 | 55.00 | 54.50 | |
11 | Critical Bridge | 54.50 | 54.25 | 59.25 | 56.00 |
Just A Cottage Small By A Waterfall | 55.50 | 53.00 | 59.00 | 55.50 | |
Who's Sorry Now? | 53.50 | 55.50 | 59.50 | 56.00 | |
13 | Other Guys, The | 50.00 | 53.75 | 59.50 | 54.42 |
Moonlight Bay | 49.50 | 53.50 | 59.50 | 54.00 | |
When You're Smiling | 50.50 | 54.00 | 59.50 | 54.50 | |
14 | In aChordance | 54.00 | 52.75 | 50.75 | 52.50 |
Girl Of My Dreams | 53.50 | 52.00 | 50.00 | 51.50 | |
When There's A Shine On Your Shoes | 54.50 | 53.50 | 51.50 | 53.00 | |
15 | Barber Chords | 43.75 | 47.00 | 47.25 | 46.00 |
Take Me To The Land Of Jazz | 44.00 | 47.00 | 47.00 | 46.00 | |
If I Could Be With You | 43.50 | 47.00 | 47.50 | 46.00 | |
16 | 4 Crying Out Loud | 43.75 | 47.75 | 45.75 | 45.75 |
There's A Ring To The Name Of Rose | 44.00 | 47.00 | 46.50 | 45.50 | |
Roll On, Mississippi, Roll On | 43.50 | 48.50 | 45.00 | 45.50 | |
17 | West Wall Street Music Store | 43.75 | 40.00 | 42.50 | 42.08 |
There Never Was A Gang Like That Old Gang Of Mine | 44.00 | 39.50 | 42.00 | 41.50 | |
If I Had The Heart Of A Clown | 43.50 | 40.50 | 43.00 | 42.00 | |
18 | Old Shep And His Irish Pups | 41.00 | 39.25 | 45.25 | 41.83 |
Sidewalks Of NY/Summertime (Medley) | 40.00 | 39.50 | 45.50 | 41.50 | |
Moonlight Bay | 42.00 | 39.00 | 45.00 | 42.00 | |
19 | Ancient Aires | 41.50 | 42.00 | 39.75 | 41.08 |
Back In The Old Routine | 40.00 | 39.50 | 37.00 | 38.50 | |
I'd Give A Million Tomorrows | 43.00 | 44.50 | 42.50 | 43.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round