1993 Rocky Mountain District
10-09-1993
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | U.S. Male | 69.88 | 70.13 | 64.00 | 68.00 |
Who's Sorry Now? | 70.00 | 68.00 | 57.50 | 65.00 | |
Mistakes | 67.50 | 68.00 | 62.00 | 65.50 | |
Bright Was The Night | 71.00 | 72.00 | 69.00 | 70.50 | |
I'm In Love Again/Them There Eyes (Medley) | 71.00 | 72.50 | 67.50 | 70.00 | |
2 | Rapport | 67.13 | 70.75 | 64.75 | 67.54 |
I May Be Gone For A Long, Long Time | 71.50 | 72.00 | 71.00 | 71.50 | |
I'm Alabamy Bound/Goodbye Blues (Medley) | 70.50 | 73.00 | 69.50 | 71.00 | |
My Mammy | 63.50 | 69.00 | 62.00 | 64.50 | |
Swanee | 63.00 | 69.00 | 56.50 | 62.50 | |
3 | Syncopation | 66.25 | 71.63 | 62.00 | 66.63 |
So Long, Mother | 71.00 | 74.00 | 67.00 | 70.50 | |
In The Arms Of Love | 66.50 | 72.00 | 65.50 | 68.00 | |
Gang That Sang 'Heart Of My Heart' | 64.00 | 69.50 | 58.00 | 63.50 | |
Lilac Time | 63.50 | 71.00 | 57.50 | 64.00 | |
4 | South Towne Tradition | 66.50 | 69.38 | 62.63 | 66.17 |
Old Fashioned Girl In A Gingham Gown | 69.50 | 72.00 | 67.50 | 69.50 | |
Louisville Lou (Vamp Of) | 68.50 | 70.50 | 65.00 | 68.00 | |
Goin' South | 63.00 | 67.50 | 59.50 | 63.00 | |
From The First Hello To The Last Goodbye | 65.00 | 67.50 | 58.50 | 63.50 | |
5 | Singin' O' Th' Green | 61.38 | 67.75 | 58.50 | 62.54 |
Maggie Flynn | 58.50 | 66.00 | 56.50 | 60.00 | |
Town In The Olde County Down | 59.00 | 66.50 | 56.00 | 60.50 | |
Little Bit 'O Heaven (Sure They Called It Ireland) | 64.50 | 70.00 | 62.50 | 65.50 | |
The Same Old Shelleleigh | 63.50 | 68.50 | 59.00 | 63.50 | |
6 | Vocal Edge | 65.38 | 62.38 | 58.13 | 61.96 |
Who'll Be The Next One To Cry? | 66.50 | 62.50 | 57.50 | 62.00 | |
Last Night Was The End Of The World | 66.00 | 62.50 | 58.00 | 62.00 | |
Midnight Rose | 65.50 | 61.00 | 61.00 | 62.50 | |
Keep Your Sunny Side Up | 63.50 | 63.50 | 56.00 | 61.00 | |
7 | Rockies IV | 64.25 | 62.13 | 55.00 | 60.46 |
I've Gotta Be On My Way | 65.00 | 61.00 | 55.50 | 60.50 | |
Mary, You're A Little Bit Old Fashioned | 64.00 | 61.00 | 56.50 | 60.50 | |
Back In The Old Routine | 65.00 | 62.00 | 54.50 | 60.50 | |
That Old Quartet Of Mine | 63.00 | 64.50 | 53.50 | 60.00 | |
8 | Extension Chords, The | 62.25 | 63.75 | 52.25 | 59.42 |
I'm In Love Again/Them There Eyes (Medley) | 67.50 | 66.00 | 54.50 | 62.50 | |
If The Rest Of The World Don't Want You | 61.50 | 66.00 | 50.00 | 59.00 | |
Moonlight And Roses | 60.00 | 62.00 | 52.50 | 58.00 | |
Rain (Medley) | 60.00 | 61.00 | 52.00 | 57.50 | |
9 | Sunland Vocal Band | 59.75 | 61.63 | 55.88 | 59.08 |
Paper Doll | 59.50 | 60.00 | 57.00 | 58.50 | |
Oh, You Beautiful Doll | 57.00 | 60.00 | 55.00 | 57.00 | |
Forgive Me | 64.00 | 64.50 | 57.50 | 62.00 | |
Who's Sorry Now? | 58.50 | 62.00 | 54.00 | 58.00 | |
10 | Mavericks | 61.63 | 66.38 | 45.63 | 57.88 |
Mistakes | 58.50 | 67.00 | 47.00 | 57.50 | |
The Key To Success With The Beautiful Girls | 61.00 | 68.00 | 47.00 | 58.50 | |
They Go Wild, Simply Wild Over Me | 64.00 | 65.00 | 43.50 | 57.50 | |
From The First Hello To The Last Goodbye | 63.00 | 65.50 | 45.00 | 57.50 | |
11 | Eleventh Hour | 58.13 | 58.38 | 56.50 | 57.67 |
Yes Sir, That's My Baby | 55.50 | 61.00 | 56.50 | 57.50 | |
From The First Hello To The Last Goodbye | 59.50 | 60.00 | 56.00 | 58.50 | |
There'll Be No New Tunes On This Old Piano (Medley) | 59.00 | 55.50 | 56.00 | 56.50 | |
My Wild Irish Rose | 58.50 | 57.00 | 57.50 | 57.50 | |
12 | Vermillion Voice | 61.50 | 58.75 | 52.75 | 57.67 |
When It's Night Time In Dixie Land | 60.00 | 59.50 | 52.50 | 57.00 | |
Radio, I Miss You So | 63.00 | 58.00 | 53.00 | 58.00 | |
13 | Continental-Chord-Company | 56.00 | 62.25 | 51.00 | 56.42 |
Sweet Adeline | 57.50 | 63.00 | 53.50 | 58.00 | |
Gang That Sang 'Heart Of My Heart' | 54.50 | 61.50 | 48.50 | 54.50 | |
14 | Harmony RX | 53.25 | 57.50 | 56.00 | 55.58 |
Are You From Dixie | 52.50 | 58.50 | 57.00 | 56.00 | |
Don't Leave Me, Mammy | 54.00 | 56.50 | 55.00 | 55.00 | |
15 | Little London Quartet | 56.25 | 59.50 | 48.00 | 54.58 |
Sam, The Old Accordion Man | 56.00 | 60.00 | 49.00 | 55.00 | |
Hard Hearted Hannah | 56.50 | 59.00 | 47.00 | 54.00 | |
16 | Copper Tones | 56.50 | 58.25 | 48.50 | 54.42 |
From The First Hello To The Last Goodbye | 56.00 | 58.50 | 48.00 | 54.00 | |
Who's Sorry Now? | 57.00 | 58.00 | 49.00 | 54.50 | |
17 | Peak Harmony | 53.25 | 58.25 | 50.75 | 54.08 |
Take Me To The Land Of Jazz | 55.00 | 58.50 | 50.50 | 54.50 | |
Sweetheart Of Sigma Chi | 51.50 | 58.00 | 51.00 | 53.50 | |
18 | All Natural | 49.00 | 63.25 | 45.75 | 52.67 |
Old Fashioned Girl In A Gingham Gown | 48.50 | 63.00 | 46.00 | 52.50 | |
Bye Bye Blues | 49.50 | 63.50 | 45.50 | 52.50 | |
18 | Linton Quartet | 56.00 | 51.75 | 50.25 | 52.67 |
Doin' The Grizzly Bear | 58.50 | 52.00 | 50.00 | 53.50 | |
I'd Love To Fall Asleep & Wake Up In Arms | 53.50 | 51.50 | 50.50 | 51.50 | |
20 | 24 Karat Ring | 52.50 | 58.75 | 42.00 | 51.08 |
That Old Quartet Of Mine | 50.50 | 57.00 | 42.00 | 49.50 | |
We Kinda Miss The Good Old Songs | 54.50 | 60.50 | 42.00 | 52.00 | |
21 | Grinnin' Tonics | 50.00 | 54.25 | 48.00 | 50.75 |
Hello My Baby | 48.50 | 55.00 | 50.00 | 51.00 | |
I Found My Sweetheart, Sally | 51.50 | 53.50 | 46.00 | 50.00 | |
22 | Rocky Mountain High | 50.25 | 51.00 | 47.00 | 49.42 |
I Want A Girl | 51.00 | 51.00 | 47.00 | 49.50 | |
Don't Put A Tax On The Beautiful Girls | 49.50 | 51.00 | 47.00 | 49.00 | |
23 | Two Young Two Be Old | 49.00 | 54.75 | 43.00 | 48.92 |
We Kinda Miss The Good Old Songs | 50.50 | 56.00 | 44.50 | 50.00 | |
Bye Bye Blues | 47.50 | 53.50 | 41.50 | 47.50 | |
24 | Bamberger Express, The | 48.00 | 50.50 | 45.25 | 47.92 |
If You Knew Susie | 49.50 | 50.50 | 47.00 | 49.00 | |
So Long, Mother | 46.50 | 50.50 | 43.50 | 46.50 | |
25 | Good As Gold | 49.00 | 54.25 | 40.25 | 47.83 |
I Learned To Sing In A Barber Chair | 51.00 | 54.00 | 41.00 | 48.50 | |
Give Us One More Chance | 47.00 | 54.50 | 39.50 | 47.00 | |
26 | KDOP - Albuquerque | 47.00 | 54.25 | 38.50 | 46.58 |
Sam, The Old Accordion Man | 45.00 | 55.50 | 38.00 | 46.00 | |
Radio, I Miss You So | 49.00 | 53.00 | 39.00 | 47.00 | |
27 | State Street Sound Emporium | 44.75 | 47.75 | 43.00 | 45.17 |
If I Had My Way | 47.00 | 49.00 | 43.50 | 46.50 | |
Old Fashioned Girl In A Gingham Gown | 42.50 | 46.50 | 42.50 | 43.50 | |
28 | Palace Avenue | 43.75 | 45.50 | 39.00 | 42.75 |
I'm Alone Because I Love You | 44.00 | 45.50 | 37.50 | 42.00 | |
Sweet, Sweet Roses Of Morn | 43.50 | 45.50 | 40.50 | 43.00 | |
29 | Dependents, The | 42.25 | 44.00 | 39.75 | 42.00 |
What Do Want To Make Eyes At Me For | 43.00 | 44.00 | 39.00 | 42.00 | |
I'm The Last One Left On The Corner | 41.50 | 44.00 | 40.50 | 42.00 | |
30 | Hi-Way Harmony | 43.75 | 45.25 | 36.50 | 41.83 |
I'm Off To See My Sweetness | 44.50 | 46.50 | 38.50 | 43.00 | |
Church Bells Are Ringing For Mary | 43.00 | 44.00 | 34.50 | 40.50 | |
31 | Senior Staff | 44.75 | 42.50 | 33.25 | 40.17 |
When I Was The Kid Next Door | 45.00 | 43.50 | 32.50 | 40.00 | |
At The End Of A Cobblestone Road | 44.50 | 41.50 | 34.00 | 40.00 | |
32 | Sound Production | 40.00 | 41.25 | 38.50 | 39.92 |
I'll Make A Ring Around Rosie | 41.00 | 42.00 | 38.00 | 40.00 | |
Little Girl | 39.00 | 40.50 | 39.00 | 39.50 | |
33 | Upper Range | 41.75 | 39.75 | 37.00 | 39.50 |
Let A Smile Be Your Umbrella | 41.00 | 40.50 | 38.00 | 39.50 | |
I'm Gonna A Ticket To A Little One | 42.50 | 39.00 | 36.00 | 39.00 | |
34 | Regaltones | 27.50 | 37.25 | 31.25 | 32.00 |
Tumblin' Tumble Weeds | 28.00 | 37.00 | 32.50 | 32.50 | |
Cool Water | 27.00 | 37.50 | 30.00 | 31.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round