'I`m The Last One Left On The Corner'

Quartet Date District Level %MUS %PRE %SNG %Total
Bingo Brothers 07-09-1994 INT International 82.40 83.60 82.40 82.80
Call Street 10-10-1998 CSD District 57.50 63.00 54.00 58.00
Call Street 04-18-1998 CSD Prelims 66.50 60.50 70.00 65.50
Dependents, The 10-09-1993 RMD District 41.50 44.00 40.50 42.00
Heartland River Boys 10-09-1993 CSD District 66.00 65.00 68.67 66.33
Heartland River Boys 04-09-1994 CSD Prelims 66.00 64.00 68.50 66.00
Quatro Singo 10-04-2008 MAD District 65.00 64.33 67.33 65.33
Saturday`s Heroes 01-28-1995 INT Seniors Intl 64.50 63.50 65.50 64.50
Vocaholics 03-13-2004 MAD Prelims 71.00 71.33 68.00 70.00

Chorus Date District Level %MUS %PRE %SNG %Total
Golden Empire 10-11-1997 FWD District 58.67 52.33 56.33 55.67
Sun Parlour Chorus 10-16-1999 PIO District 48.50 56.00 57.50 54.00