1996 Johnny Appleseed Prelims
04-13-1996
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Yesteryear | 88.63 | 88.38 | 89.63 | 88.88 |
A Son Of The Sea Am I | 87.50 | 87.50 | 89.00 | 88.00 | |
Last Night On The Back Porch | 85.00 | 85.50 | 88.00 | 86.00 | |
Let The Rest Of The World Go By | 91.00 | 88.50 | 92.50 | 90.50 | |
The Band Played On | 91.00 | 92.00 | 89.00 | 90.50 | |
2 | Rumors | 81.75 | 81.50 | 83.63 | 82.29 |
The Boy I Used To Be | 83.00 | 82.50 | 86.00 | 83.50 | |
Rock-A-Bye Baby Days | 83.00 | 82.00 | 85.00 | 83.00 | |
I'll See You In My Dreams | 78.00 | 80.00 | 80.00 | 79.00 | |
I'm Always Chasing Rainbows | 83.00 | 81.50 | 83.50 | 82.50 | |
3 | Uptown Sound | 81.00 | 79.75 | 85.13 | 81.96 |
Lora-Belle Lee | 79.00 | 77.50 | 87.00 | 81.00 | |
My Father, My Friend, My Dad | 83.00 | 83.50 | 88.00 | 84.50 | |
My Mothers Eyes | 79.50 | 80.00 | 83.00 | 80.50 | |
Listen To That Dixie Band | 82.50 | 78.00 | 82.50 | 81.00 | |
4 | Real Deal, The | 74.25 | 80.75 | 81.25 | 78.75 |
I've Got Something To Write The Folks About Now | 74.00 | 81.00 | 83.00 | 79.00 | |
Sweetheart Of Sigma Chi | 72.00 | 80.00 | 85.00 | 79.00 | |
I'm Taking My Time With Tammy | 75.00 | 80.00 | 80.50 | 78.50 | |
Bright Was The Night | 76.00 | 82.00 | 76.50 | 78.00 | |
5 | Enez-getics | 73.25 | 74.00 | 77.13 | 74.79 |
I Don't Know Why I Should Cry Over You | 74.50 | 75.00 | 84.00 | 77.50 | |
Yes Sir, That's My Baby/Ain't She Sweet (Medley) | 76.00 | 73.50 | 81.00 | 76.50 | |
Railroad Rag | 72.50 | 74.50 | 73.50 | 73.50 | |
When The Midnight Choo Choo Leaves For Alabam | 70.00 | 73.00 | 70.00 | 71.00 | |
6 | Swing Fever | 74.13 | 73.38 | 72.13 | 73.21 |
Sugar (Medley) | 76.00 | 72.50 | 76.00 | 74.50 | |
Bye Bye Blues | 71.50 | 72.50 | 75.00 | 73.00 | |
Mood Indigo | 73.00 | 73.50 | 68.00 | 71.50 | |
Birth Of The Blues | 76.00 | 75.00 | 69.50 | 73.50 | |
7 | Taggin' Around | 68.50 | 72.63 | 77.00 | 72.71 |
Take Me To The Land Of Jazz | 72.00 | 74.00 | 78.00 | 74.50 | |
Where The Southern Roses Grow | 65.50 | 75.50 | 82.00 | 74.00 | |
Railroad (Medley) | 68.50 | 70.50 | 72.50 | 70.50 | |
Love Bug Will Get You | 68.00 | 70.50 | 75.50 | 71.00 | |
8 | Vocal Express | 69.25 | 68.88 | 74.50 | 70.88 |
Lida Rose/Sincere (Medley) | 67.50 | 66.50 | 70.00 | 68.00 | |
I'm Forever Blowing Bubbles | 70.50 | 70.50 | 74.00 | 71.50 | |
Sam, The Old Accordion Man | 69.00 | 70.00 | 75.50 | 71.50 | |
The Band Played On | 70.00 | 68.50 | 78.50 | 72.00 | |
9 | Harmonic Motion | 67.38 | 71.13 | 73.25 | 70.58 |
You're The One Rose That's Left In My Heart | 66.50 | 75.50 | 78.00 | 73.00 | |
May I Never Love Again | 68.00 | 75.00 | 80.00 | 74.00 | |
Moonlight Brings Memories Of You | 68.00 | 68.00 | 69.00 | 68.00 | |
I Used To Love You (Medley) | 67.00 | 66.00 | 66.00 | 66.00 | |
10 | Heart Beat | 62.63 | 68.88 | 68.13 | 66.54 |
That Tumble Down Shack In Athlone | 61.50 | 71.00 | 69.00 | 67.00 | |
Baby, Won't You Please Come Home? | 60.50 | 69.50 | 70.00 | 66.50 | |
Am I Wasting My Time On You? | 65.00 | 67.00 | 67.50 | 66.50 | |
Get Out And Get Under The Moon | 63.50 | 68.00 | 66.00 | 65.50 | |
11 | Stolen Moments | 64.38 | 69.50 | 61.75 | 65.21 |
Lily Marlene | 67.00 | 72.00 | 63.00 | 67.00 | |
Here You Are Back Again | 65.00 | 71.50 | 63.00 | 66.50 | |
Carolina's Calling | 63.50 | 68.00 | 61.50 | 64.00 | |
For The Sake Of Auld Lang Syne | 62.00 | 66.50 | 59.50 | 62.50 | |
12 | Entourage | 64.00 | 69.50 | 66.50 | 66.67 |
My Melancholy Baby | 65.00 | 69.50 | 70.00 | 68.00 | |
No One Loves You Better Than Your M-A-Double-M-Y | 63.00 | 69.50 | 63.00 | 65.00 | |
13 | Alumni, The | 64.75 | 70.25 | 59.50 | 64.83 |
Down By The Old Mill Stream | 64.00 | 70.00 | 59.00 | 64.00 | |
Down Where The Swanee River Flows | 65.50 | 70.50 | 60.00 | 65.00 | |
14 | Dynamics | 58.25 | 66.75 | 64.50 | 63.17 |
I've Got A Fortune In Dreams | 61.50 | 69.00 | 63.00 | 64.50 | |
I'll Love You Till The Day I Die | 55.00 | 64.50 | 66.00 | 61.50 | |
15 | Cincinnatians, The | 63.50 | 64.00 | 57.50 | 61.67 |
I Only Want A Buddy, Not A Sweetheart | 64.50 | 64.50 | 58.00 | 62.00 | |
Birth Of The Blues | 62.50 | 63.50 | 57.00 | 61.00 | |
15 | Olde Tyme Design | 59.75 | 63.25 | 62.00 | 61.67 |
We Call Them Mothers Down Here | 62.50 | 64.50 | 65.00 | 64.00 | |
I Was Married Up In The Air | 57.00 | 62.00 | 59.00 | 59.00 | |
17 | Vintage Music Company, The | 57.25 | 61.75 | 62.50 | 60.50 |
No One Loves You Better Than Your M-A-Double-M-Y | 59.00 | 60.50 | 60.00 | 59.50 | |
Just A Cottage Small By A Waterfall | 55.50 | 63.00 | 65.00 | 61.00 | |
18 | Chessy System | 59.00 | 57.25 | 57.00 | 57.75 |
You're The One Rose That's Left In My Heart | 58.50 | 58.00 | 57.00 | 57.50 | |
When You Wore A Tulip | 59.50 | 56.50 | 57.00 | 57.50 | |
19 | Old Hats, The | 56.75 | 61.50 | 53.50 | 57.25 |
Old Bones | 58.00 | 61.00 | 53.00 | 57.00 | |
Five Foot Two | 55.50 | 62.00 | 54.00 | 57.00 | |
20 | Zodiac | 52.25 | 61.00 | 55.50 | 56.25 |
If You Were The Only Girl In The World | 52.00 | 61.50 | 57.00 | 56.50 | |
The Moment I Saw Your Eyes | 52.50 | 60.50 | 54.00 | 55.50 | |
21 | Prism | 54.25 | 57.50 | 55.50 | 55.75 |
Looking At The World Through Rose Colored Glasses | 55.00 | 58.00 | 56.00 | 56.00 | |
Aura Lee/Love Me Tender (Medley) | 53.50 | 57.00 | 55.00 | 55.00 | |
22 | Power Surge | 54.50 | 53.75 | 55.50 | 54.58 |
Just A Cottage Small By A Waterfall | 54.00 | 54.50 | 54.00 | 54.00 | |
Toot, Toot, Tootsie, Goodbye | 55.00 | 53.00 | 57.00 | 55.00 | |
23 | Showcase | 54.25 | 51.25 | 56.50 | 54.00 |
Who Told You? | 54.50 | 51.50 | 56.00 | 54.00 | |
Who'll Take My Place When I'm Gone | 54.00 | 51.00 | 57.00 | 54.00 | |
24 | Steel City Blend | 55.75 | 50.75 | 50.50 | 52.33 |
Let Me Call You Sweetheart | 56.50 | 52.00 | 51.00 | 53.00 | |
Old Fashioned Girl In A Gingham Gown | 55.00 | 49.50 | 50.00 | 51.50 | |
25 | Sound Choice | 50.25 | 53.25 | 53.00 | 52.17 |
Frivolous Sal | 50.00 | 54.00 | 56.00 | 53.00 | |
Oh, You Beautiful Doll | 50.50 | 52.50 | 50.00 | 51.00 | |
26 | Razor Straps | 46.25 | 49.00 | 53.00 | 49.42 |
Who's Sorry Now? | 49.50 | 48.00 | 54.00 | 50.50 | |
Dear Hearts And Gentle People | 43.00 | 50.00 | 52.00 | 48.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round