'My Father, My Friend, My Dad'

Quartet Date District Level %MUS %PRE %SNG %Total
Anthem 10-03-1998 CAR District 58.00 56.50 48.50 54.00
Bubba 10-23-1999 SWD District 53.50 55.50 58.00 55.50
Capitol Collection 04-16-2005 ILL Prelims 66.00 63.50 63.00 64.00
Capitol Collection 10-01-2005 ILL District 65.00 65.50 64.00 64.50
Capitol Collection 04-22-2006 ILL Prelims 66.00 69.00 61.50 65.50
Committee, The 09-24-2011 ILL District 67.00 68.50 67.50 67.50
Darlington Brothers 10-16-2010 JAD District 69.00 70.00 64.33 67.67
Darlington Brothers 10-20-2012 JAD District 70.50 71.50 72.00 71.00
Dogs Without Leashes 10-18-2002 CSD District 54.33 52.00 53.67 53.33
Double Take 10-13-2001 CSD District 60.67 58.33 55.00 58.00
Double Take 04-13-2002 CSD Prelims 54.50 58.00 56.00 56.00
Family Reunion 10-11-2014 SUN District 68.00 69.00 69.50 68.50
Four Voices 10-02-1999 DIX District 74.33 71.67 76.33 74.00
Railsplitters, The 04-20-2002 ILL Prelims 64.50 65.50 65.50 65.00
Railsplitters, The 09-28-2002 ILL District 62.50 65.00 65.00 64.00
Railsplitters, The 08-23-2003 ILL District 65.00 64.50 59.00 62.50
Relative Pitch 10-25-2002 LOL District 61.33 63.67 63.33 62.67
Singing With Dad 10-16-2010 PIO District 62.00 64.50 62.00 62.50
Sound Center 03-24-2012 NSC Prelims 61.50 67.00 68.50 65.50
Texas Pride 10-24-1998 SWD District 57.00 65.00 50.00 57.00
Texas Pride 10-24-1997 SWD District 56.50 58.50 57.00 57.00
Thumbs Up 03-15-1996 DIX Prelims 50.00 44.00 40.00 44.50
Time Out 04-28-2007 RMD Prelims 68.50 70.50 70.00 69.50
Time Out 09-29-2007 RMD District 68.00 69.50 71.50 69.50
Top Spin 04-30-2005 EVG Prelims 63.00 65.00 54.00 60.50
Tulsa Tradition, The 07-04-1996 INT International 83.80 84.80 83.20 83.80
Tulsa Tradition, The 07-09-1994 INT International 83.00 84.60 84.80 84.00
Tulsa Tradition, The 03-26-1994 SWD Prelims 80.00 86.50 83.50 83.00
Tulsa Tradition, The 03-23-1996 SWD Prelims 86.00 88.00 82.50 85.50
Uptown Sound 07-04-1996 INT International 82.60 80.60 80.40 81.20
Uptown Sound 10-20-1995 JAD District 70.00 77.50 79.00 75.50
Uptown Sound 04-13-1996 JAD Prelims 83.00 83.50 88.00 84.50

Chorus Date District Level %MUS %PRE %SNG %Total
Downeasters 10-24-1998 NED District 63.67 63.33 67.33 64.67
Lake Erie Sound 07-08-1995 INT International 68.00 71.00 73.40 70.80
New Dimension Chorus 10-07-2006 FWD District 57.33 53.33 54.33 55.00