'Here You Are Back Again'

Quartet Date District Level %MUS %PRE %SNG %Total
2nd Nature 10-01-2005 CAR District 68.00 67.50 68.00 67.50
2nd Nature 03-18-2006 CAR Prelims 71.50 71.00 71.00 71.00
2nd Nature 09-30-2006 CAR District 66.50 67.00 69.00 67.50
CHECKMATE 04-22-2017 PIO Prelims 71.50 75.00 73.00 73.00
CHECKMATE 10-28-2017 PIO District 74.00 72.00 70.50 72.00
CHECKMATE 01-20-2018 INT Seniors Intl 72.33 69.33 71.33 71.00
CHECKMATE 04-21-2018 PIO Prelims 74.00 70.00 73.00 72.00
Glen Arven Avenue 03-19-2016 DIX Prelims 77.00 74.00 79.00 76.50
Infinity 04-29-2006 PIO Prelims 72.50 73.50 72.00 72.50
Last Kids Picked 10-06-2007 MAD District 79.50 75.25 78.00 77.50
Last Kids Picked 03-08-2008 MAD Prelims 75.33 73.00 76.33 74.67
Onyx 04-25-1997 PIO Prelims 74.50 76.50 76.00 75.50
Onyx 07-04-1996 INT International 74.40 76.20 76.80 75.80
Onyx 04-27-1996 PIO Prelims 79.50 79.00 80.50 79.50
Rhythmix 04-22-2006 JAD Prelims 81.33 81.00 81.00 81.00
Rhythmix 07-05-2006 INT International 82.00 80.60 80.80 81.00
Silver Edition 10-12-2019 PIO District 75.50 75.50 75.50 75.50
Silver Edition 04-30-2022 PIO Prelims 71.50 73.00 75.00 73.00
Stolen Moments 04-13-1996 JAD Prelims 65.00 71.50 63.00 66.50
UltraSounds 10-02-1999 DIX District 73.67 72.33 72.67 72.67
Vagrants, The 10-10-2009 FWD District 80.00 78.00 76.50 78.00
Vagrants, The 03-20-2010 FWD Prelims 74.00 77.00 74.00 75.00

Chorus Date District Level %MUS %PRE %SNG %Total
Louisville Times 07-03-1998 INT International 85.80 85.80 86.20 85.80
Louisville Times 10-04-1997 CAR District 86.50 85.00 80.00 83.50
Pasadena Crown City Chorus 10-11-2014 FWD District 60.33 59.00 60.00 59.67