2013 Land O' Lakes Prelims
05-04-2013
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | GQ | 79.25 | 82.50 | 81.38 | 81.04 |
Side By Side | 77.00 | 82.50 | 81.00 | 80.00 | |
The Way You Look Tonight | 77.50 | 82.50 | 81.50 | 80.50 | |
My Foolish Heart | 81.00 | 83.00 | 81.50 | 81.50 | |
Anytime | 81.50 | 82.00 | 81.50 | 81.50 | |
2 | Vocality | 77.75 | 81.63 | 80.88 | 80.08 |
Come Fly With Me | 78.00 | 81.00 | 80.00 | 79.50 | |
Top Of The World/I'm Sitting On Top Of The World (Medley) | 77.00 | 80.00 | 80.50 | 79.00 | |
Who'll Take My Place When I'm Gone | 79.00 | 83.00 | 82.00 | 81.00 | |
I Write The Songs | 77.00 | 82.50 | 81.00 | 80.00 | |
3 | Grand Design | 78.63 | 79.00 | 79.00 | 78.88 |
Old Piano Roll Blues | 78.50 | 79.00 | 77.00 | 78.00 | |
When I Leave The World Behind | 80.00 | 79.00 | 79.00 | 79.00 | |
Smilin' Through | 79.00 | 79.00 | 81.00 | 79.50 | |
Lovin The Girls/They're All Sweeties (Medley) | 77.00 | 79.00 | 79.00 | 78.00 | |
4 | Cheery-O's, The | 74.25 | 73.63 | 73.13 | 73.67 |
I Don't Know Why I Love You Like I Do | 74.00 | 75.00 | 74.00 | 74.00 | |
Who'll Take My Place When I'm Gone | 75.00 | 75.50 | 74.50 | 75.00 | |
Take Me To The Land Of Jazz | 74.50 | 73.00 | 73.00 | 73.50 | |
Nobody Knows What A Red Head Mama Can Do | 73.50 | 71.00 | 71.00 | 71.50 | |
5 | St. Croix Crossing | 68.38 | 73.00 | 72.13 | 71.17 |
Among My Souvenirs | 68.50 | 73.00 | 71.50 | 71.00 | |
(Now And Then There's) A Fool Such As I | 68.50 | 73.00 | 72.00 | 71.00 | |
Wrap Your Troubles In Dreams | 68.50 | 72.50 | 72.00 | 71.00 | |
For The Sake Of Auld Lang Syne | 68.00 | 73.50 | 73.00 | 71.50 | |
6 | Nth Degree, The | 68.13 | 70.13 | 71.50 | 69.92 |
Time After Time | 67.00 | 67.50 | 70.00 | 68.00 | |
Dinah | 67.00 | 67.00 | 69.50 | 67.50 | |
Georgia On My Mind | 70.00 | 72.50 | 73.50 | 72.00 | |
Sweet Lorraine | 68.50 | 73.50 | 73.00 | 71.50 | |
6 | Gambit | 66.63 | 72.38 | 70.75 | 69.92 |
Little Girl | 66.50 | 72.50 | 69.00 | 69.00 | |
Georgia On My Mind | 66.00 | 71.00 | 69.50 | 68.50 | |
It's Only A Paper Moon | 67.00 | 73.00 | 73.00 | 71.00 | |
Glory Of Love | 67.00 | 73.00 | 71.50 | 70.50 | |
8 | GENETIC ADVANTAGE | 67.00 | 70.88 | 70.13 | 69.33 |
Ma, She's Making Eyes At Me | 66.00 | 68.00 | 68.50 | 67.50 | |
I Want A Girl | 66.50 | 68.50 | 69.00 | 68.00 | |
Do You Know What It Means To Miss New Orleans | 69.00 | 74.50 | 71.50 | 71.50 | |
They All Laughed | 66.50 | 72.50 | 71.50 | 70.00 | |
9 | Straight Up | 66.50 | 64.50 | 68.50 | 66.50 |
Birth Of The Blues | 66.50 | 64.00 | 69.50 | 66.50 | |
My Ideal | 66.50 | 65.00 | 67.50 | 66.00 | |
10 | Chips | 62.75 | 62.50 | 63.50 | 62.92 |
Can You Tame Wild Wimmen? | 62.00 | 62.50 | 63.50 | 62.50 | |
Cop On Beat, Man In Moon And Me | 63.50 | 62.50 | 63.50 | 63.00 | |
11 | One for the Road | 62.00 | 64.25 | 60.75 | 62.33 |
It's A Brand New Day | 61.00 | 66.00 | 60.00 | 62.00 | |
So Long, Farewell, Goodbye | 63.00 | 62.50 | 61.50 | 62.00 | |
99 | After Hours | 84.38 | 82.38 | 82.88 | 83.21 |
Put On A Happy Face | 82.50 | 81.00 | 82.00 | 81.50 | |
Come What May (from Moulin Rouge!) | 82.00 | 83.50 | 82.00 | 82.50 | |
The Song's Gotta Come From The Heart | 86.50 | 82.00 | 83.00 | 83.50 | |
Do You Really Love Me | 86.50 | 83.00 | 84.50 | 84.50 | |
99 | Choir Boys, The | 69.88 | 72.63 | 72.88 | 71.79 |
I Don't Know Why I Love You Like I Do | 69.50 | 73.00 | 73.50 | 72.00 | |
If I Only Had A Brain | 69.00 | 72.00 | 72.00 | 71.00 | |
My Ideal | 70.50 | 72.00 | 73.00 | 71.50 | |
Be My Good Luck Charm | 70.50 | 73.50 | 73.00 | 72.00 | |
99 | Throwback | 85.00 | 85.88 | 85.13 | 85.33 |
There, I've Said It Again | 85.00 | 85.50 | 85.00 | 85.00 | |
Between You And The Birds And The Bees And Cupid | 85.00 | 85.00 | 85.50 | 85.00 | |
What Are You Doing New Years Eve? | 85.00 | 86.00 | 85.00 | 85.00 | |
The More I See You | 85.00 | 87.00 | 85.00 | 85.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round