2011 Land O' Lakes District
10-22-2011
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | GQ | 78.33 | 76.67 | 80.08 | 78.36 |
Shine On Me | 77.33 | 76.67 | 80.00 | 78.00 | |
Anytime | 80.33 | 77.00 | 81.00 | 79.33 | |
My Foolish Heart | 78.67 | 76.33 | 80.33 | 78.33 | |
The Night Has A Thousand Eyes | 77.00 | 76.67 | 79.00 | 77.33 | |
2 | Grand Design | 76.17 | 72.33 | 75.75 | 74.75 |
Smilin' Through | 76.33 | 72.67 | 76.33 | 75.00 | |
Lovin The Girls/They're All Sweeties (Medley) | 77.00 | 74.00 | 76.33 | 75.67 | |
Where The Southern Roses Grow | 75.33 | 70.67 | 75.00 | 73.67 | |
Old Piano Roll Blues | 76.00 | 72.00 | 75.33 | 74.33 | |
3 | Rooftop Rhythm | 76.00 | 73.00 | 74.17 | 74.39 |
Chattanooga Choo Choo/pennsylvania/goodbye (Medley) | 73.00 | 71.33 | 74.00 | 72.67 | |
That Tumble Down Shack In Athlone | 74.00 | 72.00 | 75.00 | 73.67 | |
Somebody Knows | 78.33 | 74.33 | 74.00 | 75.33 | |
The One I Love Belongs To Somebody Else | 78.67 | 74.33 | 73.67 | 75.33 | |
4 | Ten Minute Intermission | 74.25 | 69.75 | 73.42 | 72.47 |
Danny Boy | 75.67 | 71.00 | 75.33 | 74.00 | |
Cross That Mason Dixon Line | 74.33 | 70.00 | 74.33 | 72.67 | |
Heart And Soul | 73.33 | 69.33 | 72.67 | 71.67 | |
Please Dont Talk About Me/Coney Island (Medley) | 73.67 | 68.67 | 71.33 | 71.00 | |
5 | St. Croix Crossing | 72.83 | 70.50 | 69.75 | 71.03 |
We Kinda Miss The Good Old Songs | 72.33 | 71.67 | 69.67 | 71.00 | |
I've Been Workin' On The Railroad | 72.67 | 70.67 | 68.33 | 70.33 | |
Wrap Your Troubles In Dreams | 73.67 | 70.33 | 70.33 | 71.33 | |
Make 'Em Laugh | 72.67 | 69.33 | 70.67 | 70.67 | |
6 | Bottom Line, The | 72.92 | 69.83 | 69.83 | 70.86 |
Drivin' Me Crazy | 74.00 | 70.67 | 71.00 | 71.67 | |
You're The Girl I Love | 70.67 | 68.67 | 68.67 | 69.33 | |
I Wish You Love | 74.00 | 70.33 | 70.33 | 71.33 | |
All Dressed Up With A Broken Heart | 73.00 | 69.67 | 69.33 | 70.67 | |
7 | Highpoint | 69.75 | 68.25 | 69.17 | 69.06 |
Bye Bye Blackbird | 67.33 | 68.33 | 68.67 | 68.00 | |
Whatever Happened To The Old Songs | 66.67 | 68.33 | 68.33 | 67.67 | |
You're The One I Care For | 73.00 | 68.00 | 70.00 | 70.33 | |
I Can't Recall Her Name | 72.00 | 68.33 | 69.67 | 70.00 | |
8 | Cheery-O's, The | 70.92 | 67.17 | 67.83 | 68.64 |
Sweet Adeline | 70.67 | 67.00 | 68.00 | 68.33 | |
Take Me To The Land Of Jazz | 69.67 | 67.00 | 66.00 | 67.33 | |
I Don't Know Why I Love You Like I Do | 72.67 | 68.33 | 69.33 | 70.00 | |
Nobody Knows What A Red Head Mama Can Do | 70.67 | 66.33 | 68.00 | 68.33 | |
9 | PROPEL | 68.17 | 64.75 | 67.08 | 66.67 |
Cop On Beat, Man In Moon And Me | 68.33 | 66.33 | 67.33 | 67.33 | |
My Ideal | 67.67 | 65.33 | 67.67 | 66.67 | |
I'll Be Seeing You | 69.00 | 64.67 | 66.67 | 66.67 | |
When My Baby Smiles At Me | 67.67 | 62.67 | 66.67 | 65.67 | |
10 | Lamp | 67.17 | 63.92 | 65.92 | 65.67 |
Drivin' Me Crazy | 69.00 | 66.00 | 69.00 | 68.00 | |
Moonlight Becomes You | 67.67 | 65.67 | 66.67 | 66.67 | |
My Wild Irish Rose | 66.67 | 62.67 | 65.00 | 64.67 | |
Shine On Me | 65.33 | 61.33 | 63.00 | 63.00 | |
11 | Regency | 67.17 | 63.83 | 66.17 | 65.72 |
If I Only Had A Brain | 67.33 | 64.00 | 66.00 | 65.67 | |
Little Pal | 67.00 | 63.67 | 66.33 | 65.67 | |
11 | Vocal Express | 67.33 | 65.00 | 64.83 | 65.72 |
The Little Boy | 68.00 | 65.33 | 65.33 | 66.00 | |
Takin' A Chance On Love | 66.67 | 64.67 | 64.33 | 65.00 | |
13 | Gambit | 66.00 | 64.50 | 66.00 | 65.50 |
Is This Just Another Song About Love | 67.00 | 64.33 | 66.33 | 65.67 | |
Glory Of Love | 65.00 | 64.67 | 65.67 | 65.00 | |
14 | Perfect Timing | 66.83 | 65.50 | 64.00 | 65.44 |
When She Loved Me | 66.00 | 65.33 | 63.00 | 64.67 | |
The Little Boy | 67.67 | 65.67 | 65.00 | 66.00 | |
15 | Note'orious | 67.33 | 62.67 | 65.17 | 65.06 |
Ain't Misbehavin’ | 68.00 | 63.00 | 66.00 | 65.67 | |
I Found A Million Dollar Baby | 66.67 | 62.33 | 64.33 | 64.33 | |
16 | Good Fourtune | 67.00 | 62.50 | 64.50 | 64.67 |
The Little Boy | 66.33 | 62.00 | 65.00 | 64.33 | |
It's Only A Paper Moon | 67.67 | 63.00 | 64.00 | 64.67 | |
17 | FLOODWATCH | 63.00 | 65.50 | 61.67 | 63.39 |
There, I've Said It Again | 63.00 | 65.67 | 61.67 | 63.33 | |
Come Fly With Me | 63.00 | 65.33 | 61.67 | 63.33 | |
18 | Turning Point | 63.33 | 62.17 | 62.00 | 62.50 |
Wait 'Till The Sun Shines, Nellie | 64.33 | 62.33 | 62.00 | 62.67 | |
It's Only A Paper Moon | 62.33 | 62.00 | 62.00 | 62.00 | |
19 | SuperNova | 63.67 | 58.00 | 62.17 | 61.28 |
Bright Was The Night | 62.67 | 56.67 | 62.00 | 60.33 | |
Chordbusters March | 64.67 | 59.33 | 62.33 | 62.00 | |
20 | Just4Now | 63.67 | 59.50 | 60.00 | 61.06 |
My Ideal | 64.00 | 58.67 | 59.33 | 60.67 | |
Zip-A-Dee-Doo-Dah | 63.33 | 60.33 | 60.67 | 61.33 | |
21 | Happy Days | 59.50 | 58.33 | 63.50 | 60.44 |
Just A Little Street Where Old Friends Meet | 59.33 | 57.00 | 63.67 | 60.00 | |
Sentimental Gentleman From Georgia | 59.67 | 59.67 | 63.33 | 60.67 | |
22 | Vaguely Familiar | 62.33 | 59.00 | 58.33 | 59.89 |
San Francisco Bay Blues | 62.67 | 60.00 | 59.33 | 60.67 | |
Wait 'Till The Sun Shines, Nellie | 62.00 | 58.00 | 57.33 | 59.00 | |
23 | One Button Short | 58.33 | 57.00 | 58.50 | 57.94 |
Coney Island Baby/We All Fall - (Medley) | 58.67 | 56.67 | 59.67 | 58.33 | |
Tin Roof Blues | 58.00 | 57.33 | 57.33 | 57.33 | |
24 | Tetra | 56.83 | 57.83 | 55.83 | 56.83 |
Take Me To The Land Of Jazz | 59.00 | 58.00 | 56.67 | 57.67 | |
I'd Like To Get You On A Slow Boat To China | 54.67 | 57.67 | 55.00 | 55.67 | |
25 | Easy Listenin' | 58.17 | 55.00 | 55.50 | 56.22 |
Everything Old Is New Again | 57.00 | 55.00 | 56.00 | 56.00 | |
Old Saint Louie | 59.33 | 55.00 | 55.00 | 56.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round