2001 International International
07-07-2001
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | New Tradition | 93.40 | 94.30 | 93.30 | 93.67 | 138 |
Something About A Soldier | 94.00 | 95.40 | 94.00 | 94.40 | ||
White Cliffs Of Dover | 92.80 | 93.20 | 92.60 | 92.80 | ||
2 | Toronto Northern Lights | 91.30 | 94.80 | 89.90 | 92.00 | 43 |
Brother, Can You Spare A Dime? | 90.80 | 94.20 | 89.60 | 91.40 | ||
Sentimental Gentleman From Georgia (Parody) | 91.80 | 95.40 | 90.20 | 92.40 | ||
3 | Alexandria Harmonizers | 89.80 | 92.60 | 90.90 | 91.10 | 128 |
If You Were The Only Girl In The World | 90.20 | 92.20 | 90.40 | 90.80 | ||
Alexander's Ragtime Band | 89.40 | 93.00 | 91.40 | 91.20 | ||
4 | Ambassadors of Harmony | 88.30 | 91.20 | 87.80 | 89.10 | 107 |
Toy Song | 87.80 | 91.00 | 87.00 | 88.60 | ||
Toyland (from Babes in Toyland) | 88.80 | 91.40 | 88.60 | 89.60 | ||
5 | Brotherhood of Harmony Chorus | 87.10 | 89.30 | 87.40 | 87.93 | 71 |
You're As Welcome As The Flowers In May | 87.20 | 89.00 | 87.80 | 88.00 | ||
My Honey's Lovin' Arms | 87.00 | 89.60 | 87.00 | 87.80 | ||
6 | Great Northern Union | 87.10 | 90.00 | 86.50 | 87.87 | 85 |
My Foolish Heart | 87.60 | 90.20 | 86.60 | 88.00 | ||
Takin' A Chance On Love | 86.60 | 89.80 | 86.40 | 87.60 | ||
7 | Midwest Vocal Express | 85.80 | 88.60 | 87.20 | 87.20 | 72 |
Tin Roof Blues | 85.80 | 88.00 | 87.40 | 87.00 | ||
New Orleans DeCoupage | 85.80 | 89.20 | 87.00 | 87.20 | ||
8 | The Big Chicken Chorus | 84.70 | 89.60 | 82.40 | 85.57 | 86 |
Ain't She Sweet | 85.80 | 89.60 | 83.80 | 86.40 | ||
Nothing If We Can't Make Fun Of Other Guys | 83.60 | 89.60 | 81.00 | 84.60 | ||
9 | Saltaires | 84.00 | 85.40 | 84.60 | 84.67 | 72 |
Love Me, And The World Is Mine | 84.80 | 85.60 | 85.40 | 85.20 | ||
You Make Me Feel So Young | 83.20 | 85.20 | 83.80 | 84.00 | ||
10 | Singing Buckeyes | 83.10 | 85.00 | 84.60 | 84.23 | 82 |
How Deep Is The Ocean | 84.00 | 84.60 | 85.20 | 84.60 | ||
Cuddle Up A Little Closer | 82.20 | 85.40 | 84.00 | 83.80 | ||
11 | Southern Gateway | 83.20 | 85.00 | 82.50 | 83.57 | 81 |
If I Ruled The World | 82.80 | 85.00 | 83.60 | 83.80 | ||
Down Yonder | 83.60 | 85.00 | 81.40 | 83.20 | ||
12 | Heralds of Harmony | 82.00 | 86.40 | 81.40 | 83.27 | 105 |
Disney Songs (Medley) (Parody) | 82.20 | 87.60 | 81.20 | 83.60 | ||
When You Wish Upon A Star | 81.80 | 85.20 | 81.60 | 82.80 | ||
13 | Oregon SenateAires | 81.80 | 84.50 | 82.00 | 82.77 | 84 |
Love Me, And The World Is Mine | 83.00 | 83.80 | 83.00 | 83.20 | ||
Strike Up The Band (Medley) | 80.60 | 85.20 | 81.00 | 82.20 | ||
14 | The Alliance | 82.00 | 83.30 | 82.70 | 82.67 | 41 |
A Son Of The Sea Am I | 83.40 | 83.00 | 84.20 | 83.40 | ||
Oceana Roll | 80.60 | 83.60 | 81.20 | 81.80 | ||
15 | Thoroughbreds | 78.10 | 84.00 | 81.90 | 81.33 | 57 |
Embraceable You | 76.20 | 84.00 | 82.00 | 80.60 | ||
Pack UpYour Sins/Happy Feet (Medley) | 80.00 | 84.00 | 81.80 | 81.80 | ||
16 | Heart of Texas Chorus | 80.60 | 83.10 | 79.40 | 81.03 | 40 |
Broadway Rose | 80.80 | 82.60 | 81.20 | 81.40 | ||
Smile (Medley) | 80.40 | 83.60 | 77.60 | 80.40 | ||
17 | Pot O'Gold Chorus | 78.90 | 80.00 | 77.60 | 78.83 | 38 |
Stars Fell On Alabama | 80.00 | 80.80 | 78.40 | 79.60 | ||
Dearie | 77.80 | 79.20 | 76.80 | 77.80 | ||
18 | Cambridge Chord Company | 77.90 | 78.90 | 78.90 | 78.57 | 35 |
Do I Love You? | 78.60 | 77.60 | 79.40 | 78.40 | ||
The Lady Is A Tramp (Medley) | 77.20 | 80.20 | 78.40 | 78.60 | ||
19 | Granite Statesmen | 77.30 | 80.00 | 78.20 | 78.50 | 76 |
What'll I Do? | 79.00 | 79.60 | 79.40 | 79.20 | ||
Fly Me To The Moon/Come Fly With Me (Medley) | 75.60 | 80.40 | 77.00 | 77.60 | ||
20 | Chorus of the Genesee | 73.60 | 74.20 | 74.90 | 74.23 | 62 |
I'm Afraid The Masqueiade Is Over | 76.00 | 75.60 | 75.80 | 75.80 | ||
Don't Tell Me The Same Things Over Again | 71.20 | 72.80 | 74.00 | 72.60 | ||
21 | Great Lakes Chorus | 73.30 | 75.10 | 72.40 | 73.60 | 58 |
Wait 'Till The Sun Shines, Nellie (Parody) | 74.00 | 74.60 | 71.80 | 73.40 | ||
Take Me Out To The Ball Game (Medley) | 72.60 | 75.60 | 73.00 | 73.60 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round