Class Ring JAD

Quartet / Song Date Rank %MUS %PRS %SNG %Total
2011 - District - JAD 10-15-2011 6 73.67 70.92 72.92 72.50
My Ideal 75.67 72.00 73.67 73.67
I`ll Never Say ,Never Again, Again (from Underworld) 74.00 71.67 72.00 72.33
I`m Gonna Sit Right Down And Write Myself A Letter 73.00 70.00 74.00 72.33
Sugartime 72.00 70.00 72.00 71.33
2010 - International - INT 06-30-2010 43 77.90 76.20 76.50 76.87
My Ideal 79.40 77.00 77.80 78.00
Five Foot Two/Somebody Stole Gal 76.40 75.40 75.20 75.60
2010 - Prelims - JAD 04-10-2010 4 74.08 75.17 75.00 74.75
My Ideal 74.67 74.67 75.67 75.00
Easy Goin` 73.67 74.67 74.67 74.33
All The Way 74.00 75.33 75.00 74.67
I`ll Never Say ,Never Again, Again (from Underworld) 74.00 76.00 74.67 74.67
2009 - Prelims - JAD 04-18-2009 5 74.58 75.33 72.83 74.25
My Ideal 75.67 75.67 73.00 74.67
I Don`t Know Enough/I Don`t Know Why (Medley) 75.00 75.67 73.00 74.33
All The Way 73.00 74.33 71.67 73.00
I`ll Never Say ,Never Again, Again (from Underworld) 74.67 75.67 73.67 74.67
2008 - District - JAD 10-18-2008 3 74.00 74.17 74.00 74.06
Imagination 73.67 76.00 75.00 74.67
I`ll Never Say ,Never Again, Again (from Underworld) 74.00 75.00 73.33 74.00
My Ideal 75.67 74.00 75.00 74.67
I Don`t Know Enough/I Don`t Know Why (Medley) 72.67 71.67 72.67 72.33
2008 - Prelims - CAR 04-05-2008 99 75.25 71.00 75.88 74.04
My Ideal 75.00 69.50 75.50 73.00
Cuddle Up A Little Closer 75.00 70.50 75.50 73.50
Imagination 75.50 72.00 77.00 74.50
I`ll Never Say ,Never Again, Again (from Underworld) 75.50 72.00 75.50 74.00
2007 - District - JAD 10-27-2007 2 77.25 75.58 76.50 76.44
Imagination 78.00 76.33 75.67 76.67
I`ll Never Say ,Never Again, Again (from Underworld) 76.00 74.67 75.67 75.33
My Ideal 78.00 75.33 77.00 76.67
Cuddle Up A Little Closer 77.00 76.00 77.67 76.67
2007 - Prelims - JAD 04-21-2007 4 76.25 73.38 71.50 73.71
My Ideal 74.00 73.50 73.50 73.50
Cuddle Up A Little Closer 76.00 73.00 70.00 73.00
Imagination 78.00 73.00 71.00 74.00
I`ll Never Say ,Never Again, Again (from Underworld) 77.00 74.00 71.50 74.00
2006 - District - JAD 10-21-2006 2 74.13 74.00 74.38 74.17
My Ideal 74.00 72.00 74.00 73.00
Cuddle Up A Little Closer 73.00 73.50 74.50 73.50
Imagination 76.00 76.50 75.00 75.50
I`ll Never Say ,Never Again, Again (from Underworld) 73.50 74.00 74.00 73.50
2006 - Prelims - JAD 04-22-2006 9 73.67 73.17 74.83 73.89
My Ideal 75.33 71.67 76.00 74.33
Cuddle Up A Little Closer 71.33 73.00 74.33 72.67
Imagination 74.67 75.33 76.67 75.33
Only You 73.33 72.67 72.33 72.67
2005 - District - JAD 10-15-2005 3 73.63 75.38 75.25 74.75
My Ideal 75.00 76.00 75.00 75.00
Cuddle Up A Little Closer 75.50 77.00 76.00 76.00
Imagination 74.00 75.00 75.50 74.50
I`d Fall In Love With Me 70.00 73.50 74.50 72.50
2005 - Prelims - JAD 04-16-2005 7 71.33 71.08 70.58 71.00
My Ideal 73.33 71.33 72.00 72.00
Imagination 71.33 70.00 71.33 70.67
Love`s Old Sweet Song 71.00 71.33 69.00 70.33
I`d Fall In Love With Me 69.67 71.67 70.00 70.33
2004 - District - JAD 10-16-2004 5 72.75 70.50 71.88 71.71
Imagination 70.50 70.00 71.50 70.50
Shine On Harvest Moon 71.50 69.50 71.00 70.50
My Ideal 75.00 71.50 73.50 73.00
I`d Fall In Love With Me 74.00 71.00 71.50 72.00
2004 - Prelims - JAD 04-17-2004 9 70.08 68.75 71.08 69.97
That Tumble Down Shack In Athlone 68.67 66.33 70.33 68.33
Carolina Mammy (Medley) 68.67 69.00 70.67 69.33
I`d Fall In Love With Me 73.00 69.00 71.00 71.00
Shine On Harvest Moon 70.00 70.67 72.33 71.00
2003 - District - JAD 10-18-2003 8 66.38 68.75 67.38 67.50
That Tumble Down Shack In Athlone 64.00 67.50 63.00 64.50
Carolina Mammy (Medley) 64.00 69.50 64.50 66.00
Shine On Harvest Moon 68.00 70.50 71.50 70.00
The Girl I Left Behind 69.50 67.50 70.50 69.00
2003 - Prelims - JAD 04-12-2003 13 64.83 63.50 65.00 64.44
Dear Hearts And Gentle People 64.33 63.33 63.67 63.67
Song For Mary 65.33 63.67 66.33 65.00
2002 - District - JAD 10-19-2002 8 64.88 67.88 67.63 66.79
Dear Hearts And Gentle People 61.00 65.00 65.50 63.50
Song For Mary 65.00 68.00 68.50 67.00
Shine On Harvest Moon 68.00 68.50 69.00 68.50
Orange Colored Sky 65.50 70.00 67.50 67.50
2002 - Prelims - JAD 04-20-2002 17 68.50 65.17 64.67 66.11
If You Had All The World And Its Gold 70.00 66.33 67.00 67.67
Play A Song Like Daddy Used To Play 67.00 64.00 62.33 64.33
2001 - District - JAD 10-20-2001 14 64.00 61.50 65.75 63.75
If You Had All The World And Its Gold 66.00 64.00 68.00 66.00
Play A Song Like Daddy Used To Play 62.00 59.00 63.50 61.50