2005 Northeastern District
10-1-2005
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Granite Statesmen | NED | M | 80.25 | 80.00 | 77.75 | 79.33 | 54 |
| Give My Regards To Broadway | 80.00 | 80.00 | 78.00 | 79.00 | ||||
| Side By Side | 80.50 | 80.00 | 77.50 | 79.00 | ||||
| 2 | Narragansett Bay Chorus | NED | M | 72.00 | 74.50 | 75.00 | 73.83 | 38 |
| All The Way | 72.00 | 74.00 | 74.00 | 73.00 | ||||
| Pennies From Heaven | 72.00 | 75.00 | 76.00 | 74.00 | ||||
| 3 | Vocal Revolution | NED | M | 69.75 | 72.00 | 68.00 | 69.92 | 42 |
| All American Girl | 70.00 | 73.00 | 67.00 | 70.00 | ||||
| Sweetheart Of Sigma Chi | 69.50 | 71.00 | 69.00 | 69.50 | ||||
| 4 | Silk City Chorus | NED | M | 68.50 | 72.25 | 68.75 | 69.83 | 46 |
| Moonlight Becomes You (from Road to Morocco) | 69.00 | 72.00 | 67.50 | 69.50 | ||||
| Once Upon A Time | 68.00 | 72.50 | 70.00 | 70.00 | ||||
| 5 | Anchormen Chorus | NED | M | 65.25 | 68.00 | 66.75 | 66.67 | 44 |
| Back In The Old Routine | 65.00 | 68.00 | 66.00 | 66.00 | ||||
| Bring Back Those Vaudeville Days | 65.50 | 68.00 | 67.50 | 67.00 | ||||
| 6 | Green Mountain Chorus | NED | M | 66.25 | 66.50 | 65.75 | 66.17 | 32 |
| Little Pal | 65.00 | 68.00 | 66.00 | 66.00 | ||||
| Rock-A-Bye Your Baby With A Dixie Melody | 67.50 | 65.00 | 65.50 | 66.00 | ||||
| 7 | Electric City Chorus | NED | M | 65.75 | 64.50 | 64.75 | 65.00 | 33 |
| Let`s Get Away From It All | 64.00 | 64.00 | 64.50 | 64.00 | ||||
| 8 | Island City Chorus | NED | M | 68.00 | 64.50 | 61.50 | 64.67 | 22 |
| Beautiful Dreamer | 68.50 | 63.50 | 62.00 | 64.50 | ||||
| Give My Regards To Broadway | 67.50 | 65.50 | 61.00 | 64.50 | ||||
| 9 | Downeasters | NED | M | 65.50 | 64.00 | 62.00 | 63.83 | 28 |
| Where The Southern Roses Grow | 67.00 | 62.50 | 62.50 | 64.00 | ||||
| Listen To That Dixie Band | 64.00 | 65.50 | 61.50 | 63.50 | ||||
| 10 | Men of Song | NED | M | 62.50 | 62.50 | 64.50 | 63.17 | 34 |
| Get Out And Get Under The Moon | 62.00 | 63.00 | 64.50 | 63.00 | ||||
| Cop On Beat, Man In Moon And Me | 63.00 | 62.00 | 64.50 | 63.00 | ||||
| 11 | Racing City Chorus | NED | M | 60.50 | 64.00 | 63.75 | 62.75 | 23 |
| You Make Me Feel So Young | 60.50 | 64.50 | 64.00 | 63.00 | ||||
| Cuddle Up A Little Closer | 60.50 | 63.50 | 63.50 | 62.50 | ||||
| 12 | Yankee Clipper Chorus | NED | M | 63.25 | 60.00 | 60.25 | 61.17 | 17 |
| Moonlight Becomes You (from Road to Morocco) | 64.50 | 61.00 | 60.50 | 62.00 | ||||
| I`ve Been Workin` On The Railroad | 62.00 | 59.00 | 60.00 | 60.00 | ||||
| 13 | Northshoremen | NED | M | 59.25 | 60.75 | 60.75 | 60.25 | 30 |
| Pretty Baby | 62.00 | 61.50 | 61.50 | 61.50 | ||||
| Oh, You Beautiful Doll | 56.50 | 60.00 | 60.00 | 58.50 | ||||
| 14 | Dukes of Kent | NED | M | 56.25 | 62.00 | 59.00 | 59.08 | 36 |
| That`s An Irish Lullaby | 55.00 | 61.00 | 58.50 | 58.00 | ||||
| Give Me A Barbershop Song | 57.50 | 63.00 | 59.50 | 60.00 | ||||
| 15 | City of Lakes Chorus | NED | M | 52.50 | 64.75 | 59.00 | 58.75 | 46 |
| I`d Like To Get You On A Slow Boat To China | 56.50 | 64.50 | 62.00 | 61.00 | ||||
| I Love You Truly | 48.50 | 65.00 | 56.00 | 56.50 | ||||
| 16 | Millstream Chorus | NED | M | 56.50 | 58.25 | 60.75 | 58.50 | 31 |
| So Long, Mother | 56.50 | 57.50 | 60.50 | 58.00 | ||||
| That`s An Irish Lullaby | 56.50 | 59.00 | 61.00 | 58.50 | ||||
| 17 | Novatones | NED | M | 57.25 | 55.50 | 57.00 | 56.58 | 18 |
| If There`d Never Been An Ireland | 57.50 | 56.50 | 56.50 | 56.50 | ||||
| Ten Feet Off The Ground | 57.00 | 54.50 | 57.50 | 56.00 | ||||
| 18 | Atlantic Swells | NED | M | 53.25 | 56.75 | 58.75 | 56.25 | 23 |
| Pretty Baby | 56.50 | 58.00 | 61.00 | 58.50 | ||||
| Smiles | 50.00 | 55.50 | 56.50 | 54.00 | ||||
| 19 | North Country Chordsmen | NED | M | 52.00 | 58.00 | 50.25 | 53.42 | 21 |
| If You Love Me, Really Love Me | 52.00 | 58.50 | 49.50 | 53.00 | ||||
| I Love To Hear That Old Barbershop Style | 52.00 | 57.50 | 51.00 | 53.50 | ||||
| 20 | Moncton Barbershop Chorus | NED | M | 51.00 | 53.75 | 54.75 | 53.17 | 22 |
| Beer Barrel Polka | 51.50 | 55.00 | 56.00 | 54.00 | ||||
| Aura Lee/Love Me Tender (Medley) | 50.50 | 52.50 | 53.50 | 52.00 | ||||
| 21 | Cape Breton Chordsmen | NED | M | 48.25 | 59.50 | 51.00 | 52.92 | 14 |
| Let`s Get Away From It All | 50.50 | 57.50 | 50.50 | 52.50 | ||||
| Moonlight Bay (Parody) | 46.00 | 61.50 | 51.50 | 53.00 | ||||
| 22 | Lakes Regn Chordsmen | NED | M | 49.75 | 52.50 | 55.25 | 52.50 | 12 |
| If There`d Never Been An Ireland | 47.00 | 52.00 | 52.50 | 50.50 | ||||
| I Love To Hear That Old Barbershop Style | 52.50 | 53.00 | 58.00 | 54.50 | ||||
| 23 | Nor'easters | NED | M | 50.50 | 52.00 | 50.25 | 50.92 | 19 |
| Ain`t Misbehavin’ | 52.00 | 52.50 | 51.50 | 52.00 | ||||
| At The End Of A Cobblestone Road | 49.00 | 51.50 | 49.00 | 49.50 | ||||
| 24 | Men of Fundy | NED | M | 51.00 | 53.25 | 47.25 | 50.50 | 14 |
| Zip-A-Dee-Doo-Dah (from Song Of The South) | 50.50 | 53.00 | 45.00 | 49.50 | ||||
| Sentimental Journey | 51.50 | 53.50 | 49.50 | 51.50 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round